| Payment Terms | D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal |
| Supply Ability | 5000PCS per month |
| Delivery Time | 5-8 days |
| Packaging Details | Neutral packing or customized |
| Item Name | Hydraulic Shock Absorber. |
| OEM number | 48530-60250 48530-60260 |
| Application | For Toyota Prado 150 Lexus GX460 2010-2018 |
| Position | Rear Left / Right. |
| Condition | New. |
| Warranty | 1 Year. |
| MOQ | 1 PCS. |
| Delivery | 2-3 Days. |
| Brand Name | Jovoll |
| Model Number | 48530-60250 48530-60260 |
| Certification | TS16949. |
| Place of Origin | China. |
View Detail Information
Explore similar products
37106877553 37106877554 Front Air Suspension Shock Absorber For BMW 7 Series
Front Air Strut Shock Absorber With ADS For Toyota Land Cruiser 150 Lexus GX460
19168457 Front Left Right Air Suspension Shock Absorber For 2007-2009 Hummer H2
48090-48030 Rear Left Air Suspension Shock Absorber For Lexus RX300 RX330 RX 350
Product Specification
| Payment Terms | D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal | Supply Ability | 5000PCS per month |
| Delivery Time | 5-8 days | Packaging Details | Neutral packing or customized |
| Item Name | Hydraulic Shock Absorber. | OEM number | 48530-60250 48530-60260 |
| Application | For Toyota Prado 150 Lexus GX460 2010-2018 | Position | Rear Left / Right. |
| Condition | New. | Warranty | 1 Year. |
| MOQ | 1 PCS. | Delivery | 2-3 Days. |
| Brand Name | Jovoll | Model Number | 48530-60250 48530-60260 |
| Certification | TS16949. | Place of Origin | China. |
| High Light | 48530-60260 Rear Strut Shock Absorber ,48530-60250 Rear Strut Shock Absorber ,Lexus GX460 Rear Strut Shock Absorber | ||
48530-60250 48530-60260 Rear Strut Shock Absorber For Toyota Prado 150 Lexus GX460 2010-2018
Product Name: Hydraulic Shock Absorbers.
Fit for:
Toyota Prado 150 Lexus GX460 2010-2018.
48530-60210,48530-60250,48530-60260,48530-69535, 48530-69565,48530-69575,4853060210,4853060250, 4853060260,4853069535,4853069565,4853069575
| Description : | Hydraulic Shock Absorber. |
| Model:-- | Toyota GX460, Prado 150 2010-2018. |
| OEM Number | 48530-60210,48530-60250,48530-60260,48530-69535, 48530-69565,48530-69575,4853060210,4853060250, 4853060260,4853069535,4853069565,4853069575 |
| Material: | Rubber and Steel |
| Condition: | New |
| Application: | Toyota GX460, Prado 150 2010-2018. |
| Delivery: | 3-7 days |
| Package: | Neutral Packing or As Requirement |
| Place of origin | Canton,China |
| Certificate: | TS16949 |
| Trade term: | FOB; CNF |
| Warranty: | 12 months |
| Gross weight: | 5.5 kgs / pcs. |
Picture Display
![]()
![]()
Can be installed on:
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2017 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2017 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2016 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2016 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2015 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2014 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2014 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2014 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2014 | Lexus | GX460 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2013 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2013 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2013 | Lexus | GX460 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2012 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2011 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Lexus | GX460 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Lexus | GX460 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
Other Products:
![]()
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2006
Total Annual:
1000000-1500000
Employee Number:
30-~100
Ecer Certification:
Verified Supplier
GUANGZHOU JOVOLL AUTO PARTS TECHNOLOGY CO.,LTD was established in 2010,Located in Guangzhou Baiyun District of China. We are a professional manufacturer concentrates on high-level auto parts research, development, production and sales. Company has experienced R & D team, strong prod... GUANGZHOU JOVOLL AUTO PARTS TECHNOLOGY CO.,LTD was established in 2010,Located in Guangzhou Baiyun District of China. We are a professional manufacturer concentrates on high-level auto parts research, development, production and sales. Company has experienced R & D team, strong prod...
Get in touch with us
Leave a Message, we will call you back quickly!