| Data Transfer Rate | 10/100/1000 Mbps |
| Supply Ability | 20000pcs/Month |
| Operating Temperature | -40°C to 75°C |
| Packaging Details | 1pcs/box |
| Working Humidity | 5% ~ 95%(non-coagulation) |
| Ethernet Port | 2/4/8 |
| Shell Material | Matel |
| Delivery Time | 5-7 days |
| Fiber Port | 2/4/8/16/24 |
| Payment Terms | T/T |
| Storage Humidity | 10% ~ 95%, non-condensing; |
| Certification | CE ROSH FCC ISO |
| Place of Origin | CHINA |
| Brand Name | OEM |
View Detail Information
Explore similar products
Product Specification
| Data Transfer Rate | 10/100/1000 Mbps | Supply Ability | 20000pcs/Month |
| Operating Temperature | -40°C to 75°C | Packaging Details | 1pcs/box |
| Working Humidity | 5% ~ 95%(non-coagulation) | Ethernet Port | 2/4/8 |
| Shell Material | Matel | Delivery Time | 5-7 days |
| Fiber Port | 2/4/8/16/24 | Payment Terms | T/T |
| Storage Humidity | 10% ~ 95%, non-condensing; | Certification | CE ROSH FCC ISO |
| Place of Origin | CHINA | Brand Name | OEM |
| High Light | Multi-Port Fiber Ethernet Switch ,8 Port Fiber Ethernet Switch ,24 Port Ethernet Fiber Switch | ||
Multi-Port Fiber Ethernet Switch 2/4/8/16/24 Port
| Parameter | 8F+2RJ45 Gigabit Unmanaged | 16F+8RJ45 Gigabit Unmanaged | 24F+8RJ45 Gigabit Managed |
|---|---|---|---|
| Standards Compliance | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.1p | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.1p | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.1Q, 802.1p, 802.1d/w/s, 802.3ad |
| Switching Capacity | 20Gbps | 48Gbps | 64Gbps |
| Forwarding Rate | 14.88Mpps | 35.71Mpps | 47.62Mpps |
| MAC Address Table | 8K | 16K | 32K |
| Packet Buffer | 1MB | 4MB | 12MB |
| SFP Fiber Ports | 8 x SFP Slots (Mini-GBIC) | 16 x SFP Slots (Mini-GBIC) | 24 x SFP Slots (Mini-GBIC) |
| RJ45 Ethernet Ports | 2 x 10/100/1000Mbps | 8 x 10/100/1000Mbps | 8 x Combo SFP/RJ45 10/100/1000Mbps |
| Fiber Distance Support | Single-mode: 20-120km, Multi-mode: 550m (SFP dependent) | Single-mode: 20-120km, Multi-mode: 550m (SFP dependent) | Single-mode: 20-120km, Multi-mode: 550m (SFP dependent) |
| Wavelength | 1310nm / 1550nm (SFP dependent) | 1310nm / 1550nm (SFP dependent) | 1310nm / 1550nm (SFP dependent) |
| Fiber Connector | LC Duplex (via SFP module) | LC Duplex (via SFP module) | LC Duplex (via SFP module) |
| Jumbo Frame | 9KB | 9KB | 10KB |
| Flow Control | IEEE 802.3x Full Duplex, Back Pressure | IEEE 802.3x Full Duplex, Back Pressure | IEEE 802.3x Full Duplex, Back Pressure |
| VLAN Support | - | - | 4K VLANs, 802.1Q Tagging, Port-based VLAN |
| QoS/CoS | 802.1p, 4 Priority Queues | 802.1p, 4 Priority Queues | 802.1p/DSCP, 8 Priority Queues, WRR/SP |
| Link Aggregation | - | - | 802.3ad LACP, Static Trunk (8 groups × 8 ports) |
| Spanning Tree | - | - | STP/RSTP/MSTP |
| Management Features | - | - | Web UI, CLI, SNMP v1/v2c/v3, RMON, Port Mirroring, Cable Diagnostic |
| Security Features | - | - | Port Security, 802.1X, ACL, DHCP Snooping, ARP Inspection |
| LED Indicators | Power, Link/Activity, 10/100/1000Mbps per port | Power, Link/Activity, 10/100/1000Mbps per port | Power, System, Link/Activity, Speed per port |
| Power Supply | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz (Dual Redundant Optional) |
| Power Consumption | ≤20W | ≤35W | ≤50W |
| Cooling System | Fanless Natural Convection | Fanless Natural Convection | Smart Fan + Natural Convection |
| Operating Temperature | -10°C ~ 55°C | -10°C ~ 55°C | -20°C ~ 60°C |
| Storage Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Humidity | 5% ~ 95% (Non-condensing) | 5% ~ 95% (Non-condensing) | 5% ~ 95% (Non-condensing) |
| Enclosure | Metal Housing | Metal Housing | Metal Housing |
| Installation | Desktop / Wall Mount | Desktop / Wall Mount / 19" Rack (1U) | 19" Rack Mount (1U) |
| Dimensions (L×W×H) | 220×145×44mm | 440×200×44mm | 440×280×44mm |
| Certification | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, |
Company Details
Business Type:
Manufacturer
Year Established:
2013
Total Annual:
8000000-12000000
Employee Number:
150~200
Ecer Certification:
Verified Supplier
.gtr-container-7f8d9e { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #151515; padding: 15px; box-sizing: border-box; width: 100%; } .gtr-container-7f8d9e p { font-size: 14px; line-height: 1.6; text-align: left !important; margin-... .gtr-container-7f8d9e { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #151515; padding: 15px; box-sizing: border-box; width: 100%; } .gtr-container-7f8d9e p { font-size: 14px; line-height: 1.6; text-align: left !important; margin-...
Get in touch with us
Leave a Message, we will call you back quickly!