View Detail Information
Explore similar products
Chery Big Ant Automobile EV 5 Doors 5 Seats Used Electric Car 0.5 Hours Fast
Hongqi E-HS9 Limousine Electric Car 7 Seat SUV Fast Long Range For Families
Li Auto Inc. Unveils Li L8, Its Six-Seat, Large Premium Smart SUV for Families
Li Auto Inc.Unveils Li L9 MAX, Its Six-Seat, Large Flagship Hybrid Smart SUV For
Product Specification
| High Light | 1.6T Turbocharged DI Engine KAIYI X7 ,L2-Level Intelligent Driving Assistance Mid-Size SUV ,7-Seat Configuration SUV | ||
The Kaiyi X7 is a mid-size SUV designed for the Middle East market, offering a choice of 1.6T and 2.0T turbocharged direct-injection engines paired with a 7-speed wet dual-clutch transmission, with intelligent all-wheel drive available on select trims. Featuring independent MacPherson front suspension and multi-link rear suspension with a flexible subframe, the X7 is available in 5-seat and 7-seat configurations. Equipped with L2-level intelligent driving assistance and premium technology features, it is an all-around SUV combining power, space, and intelligence.
| Category | Specification |
|---|---|
| Body Type | 5-seater / 7-seater Mid-Size SUV |
| Length * Width * Height | 4710 * 1955 * 1705 mm |
| Wheelbase | 2800 mm |
| Fuel Tank | 60L (FWD) / 55L (AWD) |
| Engine | 1.6T Turbocharged DI / 2.0T Turbocharged DI |
| Max Power | 1.6T: 136.5kW @5500rpm / 2.0T: 175kW @5500rpm |
| Max Torque | 1.6T: 275N*m @2000-4000rpm / 2.0T: 375N*m @1750-4000rpm |
| Transmission | 7DCT Wet Dual-Clutch (Electronic Gearshift) |
| Drive Type | Front-Wheel Drive (FF) / Intelligent All-Wheel Drive (AWD) |
| Front Suspension | Independent MacPherson Strut |
| Rear Suspension | Independent Multi-Link (Flexible Subframe Soft Connection) |
| Steering | EPS Electric Power Steering (Standard/Comfort/Sport Modes) |
| Tire Size | 255/50 R20 (Nexen) |
| Brakes | Front Ventilated Disc / Rear Disc |
| Trim | Powertrain | Drive | Positioning |
|---|---|---|---|
| 1.6T Version 1 | 1.6T + 7DCT | FWD | Entry |
| 1.6T Version 3 | 1.6T + 7DCT | FWD | 1.6T High |
| 2.0T Version 4 | 2.0T + 7DCT | FWD/AWD | 2.0T Mid |
| 2.0T Version 5 | 2.0T + 7DCT | FWD/AWD | Flagship |
| Feature | V1 | V3 | V4 | V5 |
|---|---|---|---|---|
| ADAS Level | -- | L2- | L2- (AWD) | L2 |
| ACC Adaptive Cruise Control | -- | ● | ● (AWD) | ● |
| Front Collision Warning | -- | ● | ● (AWD) | ● |
| Autonomous Emergency Braking (AEB) | -- | ● | ● (AWD) | ● |
| Lane Departure Warning (LDW) | -- | ● | ● (AWD) | ● |
| Lane Change Assist | -- | -- | -- | ● |
| Blind Spot Detection (BSD) | -- | -- | -- | ● |
| Rear Collision Warning | -- | -- | -- | ● |
| Door Open Warning (DOW) | -- | -- | -- | ● |
| Rear Cross Traffic Alert (RCTA) | -- | -- | -- | ● |
| Adaptive High Beam | -- | ● | ● (AWD) | ● |
| Fatigue Reminder | ● | ● | ● | ● |
| Feature | V1 | V3 | V4 | V5 |
|---|---|---|---|---|
| Seat Material | NAPPA-style Faux Leather | NAPPA-style Faux Leather | NAPPA-style Faux Leather | NAPPA-style Faux Leather |
| Driver Seat | Manual 6-way | Power 6-way + Memory + Welcome | Power 6-way | Power 6-way + Memory + Welcome |
| Passenger Seat | Manual 4-way | Power 4-way | Power 4-way | Power 4-way |
| Front Seat Ventilation | -- | ● | ● | ● |
| Steering Wheel | Microfiber Leather, Multifunction (tilt only) | Microfiber Leather, Multifunction (tilt + telescopic) | Microfiber Leather, Multifunction (tilt only) | Microfiber Leather, Multifunction (tilt + telescopic) |
| Wireless Phone Charging | -- | ● | ● | ● |
| Rear Cup Holders | -- | ● | ● | ● |
| Automatic A/C | -- | ● | ● (AWD) | ● |
| Car Air Purifier | -- | -- | -- | ● |
| Negative Ion Generator | -- | -- | -- | ● |
| Auto-Dimming Interior Mirror | -- | -- | -- | ● |
| Feature | V1 | V3 | V4 | V5 |
|---|---|---|---|---|
| Center Display Size | 12.8" | 14.6" | 14.6" | 14.6" |
| GPS Navigation | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● |
| CarPlay / Android Auto | ● | ● | ● | ● |
| Offline Voice Control | -- | ● | ● | ● |
| WiFi | ● | ● | ● | ● |
| Speakers | 6 speakers | 12 speakers (THX certified) | 6 speakers | 12 speakers (THX certified) |
| Camping Speakers | -- | ● | -- | ● (FF) |
| Front USB | 2 (incl. 1 Type-C) | 2 (incl. 1 Type-C) | 2 (incl. 1 Type-C) | 2 (incl. 1 Type-C) |
| Rear USB | 2 USB | 2 PD Fast Charge | 2 PD Fast Charge | 2 PD Fast Charge |
| 12V Power Outlet | ● | ● | ● | ● |
| E-Call | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
| DAB Digital Radio | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
Exterior Colors: White, Light Grey, Dark Grey, Black, Blue
Interior Colors: Black, Light Beige (Dark Beige in development)
Seating Layout: 5-seat (2+3) standard / 7-seat (2+3+2) optional
Company Details
Business Type:
Distributor/Wholesaler,Exporter,Trading Company,Seller
Year Established:
2019
Total Annual:
30000000-50000000
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Chongqing Senkai Automotive is a professional China-based vehicle sourcing and export company, specializing in passenger cars, commercial vehicles, special-purpose vehicles, and used vehicles for global markets. Established in 2019, Senkai Automotive was appointed as the General Agent of KYC in Sout... Chongqing Senkai Automotive is a professional China-based vehicle sourcing and export company, specializing in passenger cars, commercial vehicles, special-purpose vehicles, and used vehicles for global markets. Established in 2019, Senkai Automotive was appointed as the General Agent of KYC in Sout...
Get in touch with us
Leave a Message, we will call you back quickly!