| OE NO. | 9804160380 9849443980 |
| Warranty | 12 Months |
| Car Model | Peugeot Citroen |
| Product Name | Thermostat housing Assembly |
| Application | Car Part |
| Delivery time | 7-15 Days |
| Package | Netural Package |
| Shipment | DHL Fedex EMS UPS TNT.etc |
| Payment terms | TT Westernunion |
| Service | 24 Hours Customer Service |
| Brand Name | Hengertong |
| Place of Origin | Hubei, China |
View Detail Information
Explore similar products
Auto Parts Water Temperature Sensor Cable Transmission Wiring Harness OE
Auto Spare Parts 2.0 Water Pump Pipe for Peugeot 3008 307 308 408 508 Citroen C5
Auto Water Pump Radiator Intercooler Coolant Pipe for Peugeot 2008 308 408
Radiator Warm Air Pipe Connector OE 6448K5 Car Parts for Peugeot 307 Citroen
Product Specification
| OE NO. | 9804160380 9849443980 | Warranty | 12 Months |
| Car Model | Peugeot Citroen | Product Name | Thermostat housing Assembly |
| Application | Car Part | Delivery time | 7-15 Days |
| Package | Netural Package | Shipment | DHL Fedex EMS UPS TNT.etc |
| Payment terms | TT Westernunion | Service | 24 Hours Customer Service |
| Brand Name | Hengertong | Place of Origin | Hubei, China |
| High Light | OE 9804160380 Thermostat Housing Assembly ,Peugeot Citroen Thermostat Housing Assembly ,9849443980 Thermostat Housing Assembly | ||
General OE Number
| Brand | Part Number (Long press to copy) |
|---|---|
| CITROEN | 9804160380 |
| CITROEN | 9849443980 |
| FORD | 2264810 |
| BGA | CT1420 |
| BORG & BECK | BBT561 |
| MEAT & DORIA | 92895 |
| MOTORAD | TA1217 |
| SIDAT | 94.894 |
General Purpose Vehicle
| Brand | Model & Variant (Code) | Production Years |
|---|---|---|
| Citroën | C4 GRAND PICASSO II (DA_, DE_) | 2013 – |
| Citroën | C4 II (NC_) | 2009 – |
| Citroën | C4 PICASSO II | 2013 – |
| Citroën | C4 PICASSO II Van (DD_) | 2013 – |
| Citroën | C4 SPACETOURER (3D_) | 2018 – |
| Citroën | C5 AIRCROSS (A_) | 2018 – |
| Citroën | C5 III (RD_) | 2008 – |
| Citroën | C5 III Break (RW_) | 2008 – |
| Citroën | DS4 (NX_) | 2011 – 2015 |
| Citroën | DS5 | 2011 – 2016 |
| Citroën | GRAND C4 SPACETOURER (3A_, 3E_) | 2018 – |
| Citroën | JUMPER II Bus | 2006 – |
| Citroën | JUMPER II Platform/Chassis | 2006 – |
| Citroën | JUMPER II Van | 2006 – |
| Citroën | JUMPY III Bus (V_) | 2016 – |
| Citroën | JUMPY III Platform/Chassis (V_) | 2016 – |
| Citroën | JUMPY III Van (V_) | 2016 – |
| Citroën | SPACETOURER Bus (V_) | 2016 – |
| DS | DS 4 / DS 4 CROSSBACK (NX_) | 2015 – 2018 |
| DS | DS 5 (KF_) | 2015 – 2018 |
| DS | DS 7 Crossback (J4_, JR_, JC_) | 2017 – |
| Ford | C-MAX II (DXA/CB7, DXA/CEU) | 2010 – 2019 |
| Ford | C-MAX II Van | 2010 – 2019 |
| Ford | FOCUS III | 2010 – 2020 |
| Ford | FOCUS III Estate Van | 2012 – 2020 |
| Ford | FOCUS III Hatchback Van | 2011 – 2020 |
| Ford | FOCUS III Saloon | 2010 – 2020 |
| Ford | FOCUS III Turnier | 2010 – 2020 |
| Ford | GALAXY III (CK) | 2015 – |
| Ford | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2010 – 2019 |
| Ford | GRAND C-MAX Van | 2010 – 2019 |
| Ford | KUGA II (DM2) | 2012 – |
| Ford | KUGA II VAN | 2012 – 2019 |
| Ford | MONDEO V Hatchback (CE) | 2014 – |
| Ford | MONDEO V Saloon (CD) | 2012 – |
| Ford | MONDEO V Turnier (CF) | 2014 – |
| Ford | S-MAX (CJ, WA6) | 2015 – |
| Peugeot | 3008 MPV (0U_) | 2009 – 2017 |
| Peugeot | 3008 SUV (MC_, MR_, MJ_, M4_) | 2016 – |
| Peugeot | 3008 Van (MR_, MC_, MJ_) | 2016 – |
| Peugeot | 308 II (LB_, LP_, LW_, LH_, L3_) | 2013 – 2021 |
| Peugeot | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014 – 2021 |
| Peugeot | 5008 (0U_, OE_) | 2009 – 2017 |
| Peugeot | 5008 II (MC_, MJ_, MR_, M4_) | 2016 – |
| Peugeot | 5008 II Van (MC_, MJ_) | 2016 – |
| Peugeot | 508 I (8D_) | 2010 – 2018 |
| Peugeot | 508 II (FB_, FH_, F3_) | 2018 – |
| Peugeot | 508 SW I (8E_) | 2010 – 2018 |
| Peugeot | 508 SW II (FC_, FJ_, F4_) | 2018 – |
| Peugeot | BOXER Bus | 2005 |
| Peugeot | BOXER Platform/Chassis | 2006 – |
| Peugeot | BOXER Van | 2006 – |
| Peugeot | EXPERT Bus (V_) | 2016 – |
| Peugeot | EXPERT Platform/Chassis (V_) | 2016 – |
| Peugeot | EXPERT Van (V_) | 2016 – |
| Peugeot | TRAVELLER Bus (V_) | 2016 – |
Company Details
Business Type:
Manufacturer,Seller
Total Annual:
5000000-8000000
Employee Number:
100~120
Ecer Certification:
Verified Supplier
Hubei Hengertong Trading Co., Ltd. is a global and professional supplier, focusing on French brand auto parts and other series, provides chassis parts and maintenance parts which fit for French luxury cars and other cars. With over years co-operation with repair shops, distributors, agents and manuf... Hubei Hengertong Trading Co., Ltd. is a global and professional supplier, focusing on French brand auto parts and other series, provides chassis parts and maintenance parts which fit for French luxury cars and other cars. With over years co-operation with repair shops, distributors, agents and manuf...
Get in touch with us
Leave a Message, we will call you back quickly!