| Payment Terms | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability | 100+pcs+per week |
| Delivery Time | 7-14 work days |
| Packaging Details | Carton 35X30X10 cm |
| Warranty | One Year |
| GPU | Arm Mali--G72 MP3 |
| CPU | ARM A73 2.0GHz Octa --core |
| Main Camera | 13.0MP(AF) with flash led |
| RAM | 8G |
| Internal Memory | 128G |
| Sub Camera | 5.0MP |
| Battery | 10000mAh |
| Brand Name | Barway |
| Model Number | AUTOID |
| Certification | SGS |
| Place of Origin | China |
View Detail Information
Explore similar products
Unitech EA520 Data Collector 2D Barcode Scanner 4+64G With Google Play Store PDA
8 Inch Screen Handheld Data Collector Octa-Core Dual SIM
4G 64G Handheld Data Collector 1D 2D Bar Code PDA Scanner
Warehouse Android 9.0 Handheld Data Collector 4G WIFI RFID PDA
Product Specification
| Payment Terms | L/C, D/A, D/P, T/T, Western Union | Supply Ability | 100+pcs+per week |
| Delivery Time | 7-14 work days | Packaging Details | Carton 35X30X10 cm |
| Warranty | One Year | GPU | Arm Mali--G72 MP3 |
| CPU | ARM A73 2.0GHz Octa --core | Main Camera | 13.0MP(AF) with flash led |
| RAM | 8G | Internal Memory | 128G |
| Sub Camera | 5.0MP | Battery | 10000mAh |
| Brand Name | Barway | Model Number | AUTOID |
| Certification | SGS | Place of Origin | China |
| High Light | 7 inch Industrial Touch Screen Computers ,Android Industrial Touch Screen Computers ,Handheld industrial touch screen pc | ||
China Manufacturer 7 Inch Rugged Tablet PDAs Industrial Android Handheld Industrial Computer
Product Paramenters
| CPU | ARM A73 2.0GHz Octa --core | |||
| GPU | Arm Mali--G72 MP3 | |||
| RAM | 8G | |||
| Internal Memory | 128G | |||
| External Memory | Micro SD card ( T-FLASH card), max 128GB | |||
| Main Camera | 13.0MP(AF) with flash led | |||
| Sub Camera | 5.0MP | |||
| Battery | 10000mAh | |||
| Display | 7 inch IPS/AFFS 720*1280 HD industrial 1000nit Sunlight Readable | |||
| Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen | |||
| IO/Sensor/Navigation | ||||
| SIM Card | 1.8/3.3V SIM card | |||
| TF Card | Micro SD card ( T-FLASH card) ;max 128GB | |||
| Headphone | 3.5mm (CTIA) | |||
| Data interface | USB 2.0 Type-c support OTG | |||
| Gravity sensor | support | |||
| Motion sensor | support | |||
| Direction Sensor | support | |||
| Magnetic Field | support | |||
| Gyro sensor | support | |||
| Rotation Vector | support | |||
| Light-sensor | support | |||
| Acceleration sensor | support | |||
| Charger | 5.0V 2A-10W | |||
| Navigation | GPS+Glonass+Beidou+AGPS | |||
| Appearance | ||||
| Size | 237*137*29mm(L×W×H) | |||
| Weight | 780g | |||
| Color & Material | Black&yellow Black&green Black&Gray | |||
| Communications & Networking | ||||
| Phone Call | GSM /WCDMA/CDMA 1X/VoLTE | |||
| 2G | GSM/CDMA 1X/EDGE/GPRS/WAP | |||
| 2G Band | GSM(B2/3/5/8) | |||
| 3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps),EVDO | |||
| 3G Band | WCDMA B1/2/5/8 ,Evdo: BC0/BC1 CDMA: BC0/BC1 | |||
| 4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink , 50Mbps uplink | |||
| 4G Band | TD-LTE B38/39/40/41 FDD LTE B1/2/3/4/5/7/8/12/17/20/28) | |||
| WI-FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac | |||
| Bluetooth | 4.2 Low Energy (LE) | |||
Products Description
![]()
![]()
![]()
![]()
Partner
![]()
Packing and delivery
![]()
Packing and Shipping
![]()
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter,Trading Company,Seller
Year Established:
2007
Total Annual:
300000-500000
Employee Number:
5~10
Ecer Certification:
Site Member
Nanjing Barway Technology Co., Ltd. was founded on March 12, 2007, is a professional commitment to bar code, RFID and commercial POS software development, technology applications and services of high-tech enterprises. The company is positioned as "professional bar code application integrator, b... Nanjing Barway Technology Co., Ltd. was founded on March 12, 2007, is a professional commitment to bar code, RFID and commercial POS software development, technology applications and services of high-tech enterprises. The company is positioned as "professional bar code application integrator, b...
Get in touch with us
Leave a Message, we will call you back quickly!