Payment Terms | T/T |
Supply Ability | No limited |
Delivery Time | 30 DAYS |
Packaging Details | 20 UNITS/40HQ |
Power souce | AC Motor |
Max. lifting height | 3.6m |
Fork width | 685mm or 570mm |
Rated loading capacity | 1.5t & 2t |
Fork size | 60/180/1150 s/e/l(mm) |
Operation | Standing on |
Brand Name | KAMUJA |
Model Number | double-lifting |
Place of Origin | China |
View Detail Information
Explore similar products
1400kg-1600kg Electric Stacker Forklift 5.8m Height Powered Pallet Stacker
Pedestrian Electric Pallet Truck 1.5t&2t
Pedestrian Electric Stacker Load 1t and 1.5t Lift up to 3m
Seated On Electric Reach Truck 2T Load 3m Lift
Product Specification
Payment Terms | T/T | Supply Ability | No limited |
Delivery Time | 30 DAYS | Packaging Details | 20 UNITS/40HQ |
Power souce | AC Motor | Max. lifting height | 3.6m |
Fork width | 685mm or 570mm | Rated loading capacity | 1.5t & 2t |
Fork size | 60/180/1150 s/e/l(mm) | Operation | Standing on |
Brand Name | KAMUJA | Model Number | double-lifting |
Place of Origin | China | ||
High Light | Maximize Material Handling Electric Stacker ,Double Lifting Electric Stacker |
PRODUCT FEATURES
1.Advanced vertical AC drive system, more powerful and better acceleration performance, acceleration performance is better;
2.The standard equipment for the whole series is electronic power steering system, the assisted power is responsive and the handle is easy to operate;
3.Double lifting design, can carry two pallets at the same time, and there is a function of stacker;
4.Equipped with pressurized cylinder, fast speed, large output and low energy consumption to prevent slipping during heavy loading;
5.Compared with ordinary stackers, it has lifting legs which can better overcome obstacles such as ramps and uneven ground or other obstacles than the stacked car;
6.The standard equipment is the lifting limit, when the fork rises to the top, the system automatically cuts off the uplink power supply, smooth parking, effectively prevents the occurrence of “roof falling” accidents;
Characteristics | Model | CL1525GC | CL1530GC | CL1536GC | CL2025GC | CL2030GC | CL2036GC | |||||
Power unit | Electric | |||||||||||
Operation | Standing on | |||||||||||
Rated traction weight | Q (kg) | 1500 | 2000 | |||||||||
Load capacity of the mast | Q (kg) | 1000 | 950 | 800 | 1200 | 1150 | 1000 | |||||
Load centre | c (mm) | 600 | 600 | |||||||||
Axle centre to fork face | x (mm) | 848 | 848 | |||||||||
Wheelbase | y (mm) | 1472 | 1472 | |||||||||
Weights | Service weight with battery | kg | 1032 | 1072 | 1120 | 1105 | 1145 | 1190 | ||||
Wheels/Tyres | Wheels type | polyurethane | polyurethane | |||||||||
Driving wheel size | Φ*w(m m) | Φ250*75 | Φ250*75 | |||||||||
Bearing wheel size | Φ*w(m m) | Φ80*70 | Φ80*70 | |||||||||
additional wheels (dimensions) | Φ*w(m m) | Φ115*55 | Φ115*55 | |||||||||
Wheels, number front/rear (x = driven) | 1x ,2/4 | 1x ,2/4 | ||||||||||
Track width | b10(mm) | 580 | 580 | |||||||||
Track width | b11(mm) | 505/390 | 505/390 | |||||||||
Dimensions | Height of mast, lowered | h1 (mm) | 1799 | 2049 | 2349 | 1799 | 2049 | 2349 | ||||
Lift | h3 (mm) | 2530 | 3030 | 3630 | 2530 | 3030 | 3630 | |||||
Height of mast, extended | h4 (mm) | 2943 | 3443 | 4043 | 2943 | 3443 | 4043 | |||||
The initial boost | h5 (mm) | 120 | 120 | |||||||||
Overall height(With handle | h14(mm) | 1065/1365 | 1065/1365 | |||||||||
Lowered height | h13(mm) | 90 | 90 | |||||||||
Overall length | l1(mm) | 2000 | 2000 | |||||||||
Length to fork face | l2 (mm) | 850 | 850 | |||||||||
Overall width | b1/ b2(mm) | 808 | 808 | |||||||||
Fork dimensions | s/e/l (mm) | 60/180/1150 | 60/180/1150 | |||||||||
Width of forks | b5 (mm) | 685/570 | 685/570 | |||||||||
Min.Ground clearance | m2(mm) | 28 | 28 | |||||||||
Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2530 | 2530 | |||||||||
Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2443 | 2443 | |||||||||
Min.Turning radius | Wa (mm) | 1710 | 1710 | |||||||||
Performance | Travel speed,laden/unladen | (km/h) | 5.2/5.5 | 5.2/5.5 | ||||||||
Lifting speed, with/without load | (mm/s) | 100/130 | 100/130 | |||||||||
Lowering speed, with/without load | (mm/s) | 180/140 | 180/140 | |||||||||
Maximum climbing ability, with/without load | (%) | 6 / 8 | 6 / 8 | |||||||||
Service brake | Electromagnetic | Electromagnetic | ||||||||||
Drive | Drive motor, 60 minute rating | (kW) | 1.5 | 2.5 | ||||||||
Lift motor rating at S3 15% | (kW) | 2.2 | 2.2 | |||||||||
Battery voltage/rated capacity | (V/Ah) | 24/210 | 24/210 | |||||||||
Battery weight (± 5%) | (kg) | 190 | 190 | |||||||||
Other | Type of drive control | AC | AC | |||||||||
Noise level at operator‘s ear | (dB(A)) | ≤70 | ≤70 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Trading Company
Year Established:
2023
Ecer Certification:
Verified Supplier
Hunan Kamuja Machinery & Equipment Co.,Ltd is founded by a group of passionate professionals who have an average of more than 10 years working experience in the construction machinery industry and established close relationship with numerous clients from all over the world. We are a compnay t... Hunan Kamuja Machinery & Equipment Co.,Ltd is founded by a group of passionate professionals who have an average of more than 10 years working experience in the construction machinery industry and established close relationship with numerous clients from all over the world. We are a compnay t...
Get in touch with us
Leave a Message, we will call you back quickly!