Payment Terms | T/T |
Delivery Time | 4-8weeks |
wavelength | 915nm |
power | 370W |
fiber | 200µm |
feedback protection | 1020nm-1200nm |
Applications | Fiber laser pumping |
Supply Ability | 100,000/year |
Brand Name | BWT |
Model Number | K915-T24-370.0W-20022-S |
Certification | ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
915nm 70W High Power Diode Lasers With 106.5µm 0.22NA Fiber
793nm 80W Fiber Coupled Diode Laser
150W Fiber Detachable 808nm Diode Laser Module , High Power Laser Diode Module
Fiber Laser Pumping High Power Diode Lasers 940nm 200W With 135μm Fiber Core
Product Specification
Payment Terms | T/T | Delivery Time | 4-8weeks |
wavelength | 915nm | power | 370W |
fiber | 200µm | feedback protection | 1020nm-1200nm |
Applications | Fiber laser pumping | Supply Ability | 100,000/year |
Brand Name | BWT | Model Number | K915-T24-370.0W-20022-S |
Certification | ISO9001 | Place of Origin | China |
High Light | fiber pumping high power diode lasers ,915nm high power diode lasers ,370w high power diode lasers |
Features:
Applications:
Specifications(25℃)
|
Symbol
|
Unit
|
K915-T24-370.0W-20022-S
|
|||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 370 | - | - |
Center Wavelength | λc | nm | 915±10nm | |||
Spectral Width (FWHM) | △λ | nm | 4 | |||
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
Wavelength Shift with Current | △λ/△A | nm/A | - | 0.6 | - | |
Spot Ratio 0.17/0.22
|
NA | % | 95 | - | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 47 | - |
Threshold current | lth | A | - | 1.2 | - | |
Operating current | lop | A | - | 19 | 20 | |
Operating voltage | Vop | V | - | 39 | 41 | |
Slope Efficiency | η | W/A | - | 20 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 200 | - |
Cladding diameter | Dclad | μm | - | 220 | - | |
Numeric aperture | mm | - | 0.9 | - | ||
Fiber length | Lf | m | - | 2.0 | - | |
Minimum Bending Radius | - | mm | 88 | - | - | |
Fiber termination | - | - | - | FF | - | |
Feedback Isolation | Wavelength Range | λ | nm | 1020-1200 | ||
Back reflection isolation | - | dB | - | 30 | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |
Company Details
Ecer Certification:
Verified Supplier
BWT, founded in 2003, is committed to the mission of "Let the dream drive the light", the vision of becoming the "Global leader in laser solutions, and the value of "Outstanding innovation", providing Diode laser, Fiber laser, Ultra-fast laser products and solutions to globa... BWT, founded in 2003, is committed to the mission of "Let the dream drive the light", the vision of becoming the "Global leader in laser solutions, and the value of "Outstanding innovation", providing Diode laser, Fiber laser, Ultra-fast laser products and solutions to globa...
Get in touch with us
Leave a Message, we will call you back quickly!