| Payment Terms | L/C, D/A, D/P, T/T, Western Union, |
| Supply Ability | 2000kgs per month |
| Delivery Time | Standard products in one week, special tools in 45 days |
| Packaging Details | plastic box/box + Cartons |
| Material | YG8 |
| Applicatin | Punching head |
| ISO Grade | G10 |
| OD | 75mm |
| Total height | 110mm |
| Ra | 0.2 polished |
| TRS | 2200 |
| Hardness | HV30 1500 |
| Density | 14.65 |
| Brand Name | OED/OEM |
| Model Number | Carbide wear plate |
| Certification | ISO9001:2015 |
| Place of Origin | China |
View Detail Information
Explore similar products
G20 YG11 Tungsten Carbide Wear Parts Textile Machines Bushings
Flow Control Tungsten Carbide Valve Trims G30 For oil gas flow
Oil Gas Tungsten Carbide Rings HRA 91.5 1600 TRS For Well Drilling
G20 Tungsten Carbide Wear Parts Ring High Hardness With Outer Shouder
Product Specification
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, | Supply Ability | 2000kgs per month |
| Delivery Time | Standard products in one week, special tools in 45 days | Packaging Details | plastic box/box + Cartons |
| Material | YG8 | Applicatin | Punching head |
| ISO Grade | G10 | OD | 75mm |
| Total height | 110mm | Ra | 0.2 polished |
| TRS | 2200 | Hardness | HV30 1500 |
| Density | 14.65 | Brand Name | OED/OEM |
| Model Number | Carbide wear plate | Certification | ISO9001:2015 |
| Place of Origin | China | ||
| High Light | Oil Field Tungsten Carbide Punching Head ,YG8 Tungsten Carbide Punching Head ,Polished Tungsten Carbide Wear Parts | ||
Oil field tungsten carbide punching head YG8 polished wear punching tools
Main Specifications
OD 75mm
Height 110mm
Polished Ra 0.2
Tungsten carbide has high hardness and good wear resistance, so it’s widely used for making punching tools, and
wear rings for oil/gas wear parts.
Grade YG8: 8% Cobalt with high hardness HV30 1600 and T.R.S 2200.
Regular Carbide Grades:
| Wear part grades | Grade | ISO Grade | Co | Density | Hardness | T.R.S. | Grain size |
| OK05UF | K05 | 6.00 | 14.90 | 93.20 | 3000 | Ultra Fine | |
| OK10F | K10-K20 | 6.00 | 14.90 | 92.00 | 2000 | Middle/Fine | |
| OK30M | K30 | 8.00 | 14.80 | 91.50 | 2200 | Fine | |
| OK40F | K40 | 10.00 | 14.45 | 91.90 | 3400 | Middle/Fine | |
| OK50M | K50 | 12.00 | 14.25 | 90.00 | 3500 | Fine | |
| OG30M | G10 | 8.00 | 14.70 | 91.00 | 2100 | Middle | |
| OG60M | G20 | 11.00 | 14.40 | 89.00 | 2400 | Middle | |
| OG70M | G30 | 15.00 | 14.20 | 86.70 | 2800 | Middle | |
| OG80M | G40 | 20.00 | 13.65 | 85.00 | 3000 | Middle | |
| OG90M | G50 | 25.00 | 13.20 | 84.20 | 3200 | Middle |
Corrosion resistance grades:
| Corrosion-resistant grades | Grade | Ni+Co | Density | Hardness | Hardness | T.R.S. | Grain size |
| HRA | HV30 | ||||||
| ON10 | 5.50 | 14.80 | 90.90 | 1,480 | >1450 | Middle | |
| ON20 | 6.00 | 14.80 | 90.80 | 1,460 | >1600 | Middle | |
| ON30 | 7.50 | 14.65 | 90.30 | 1,410 | >1800 | Middle | |
| ON40 | 9.00 | 14.55 | 89.20 | 1,310 | >2150 | Middle | |
| ON50 | 10.00 | 14.40 | 89.00 | 1,300 | >2300 | Middle | |
| ON60 | 11.00 | 14.20 | 88.50 | 1,250 | >2450 | Middle | |
| ON70 | 15.00 | 13.15 | 84.10 | 950 | >2650 | Middle |
![]()
![]()
Company Details
Business Type:
Manufacturer,Agent,Exporter
Year Established:
1998
Total Annual:
1000000-1500000
Employee Number:
100~200
Ecer Certification:
Site Member
OED is a company that has been focusing on customized carbide tools for over 25 years, and we have produced over 3000+ special carbide tools as per customer drawings. From raw sintered products to finished ground parts as per your drawings, we can provide the products you need. Our company is f... OED is a company that has been focusing on customized carbide tools for over 25 years, and we have produced over 3000+ special carbide tools as per customer drawings. From raw sintered products to finished ground parts as per your drawings, we can provide the products you need. Our company is f...
Get in touch with us
Leave a Message, we will call you back quickly!