Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability | 10000 Rolls / Month |
Delivery Time | 1~3 work days |
Packaging Details | Metal cases/racks, wooden pallets, wooden crates, bulk packing, or custom solutions per client requirements. |
Material | PET |
Feature | Ultra Clear |
Function | Uv Proof, Sand Proof, Color Changing, Anti Scratch |
Adhesive | Acrylic Transparent Glue |
Thickness | 4 mil |
VLT | 5%, 15%, 35%, 50%, 70% |
UVR | 99.9% |
IRR | 35%~62% |
Size | 1.52 x 30 m |
Single Package Size | 160 X 9 X 9 cm |
Single Gross Weight | 9.0 Kg |
Warranty | 8 Years |
Brand Name | west |
Model Number | 4 MIL Car Window Film Series |
Certification | |
Place of Origin | China |
View Detail Information
Explore similar products
Solar Car Tint High Reflective Light Chameleon Nano Ceramic Auto Front Window
Chameleon Solar Film For Car Front Windshield To Make Glass Shining
Yellow Red Blue Chameleon Tint UV Proof Solar Film For Car Window Nano Ceramic
Windscreen Chameleon Window Tint 1x30m/roll Light Blue Chameleon Nano Ceramic
Product Specification
Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram | Supply Ability | 10000 Rolls / Month |
Delivery Time | 1~3 work days | Packaging Details | Metal cases/racks, wooden pallets, wooden crates, bulk packing, or custom solutions per client requirements. |
Material | PET | Feature | Ultra Clear |
Function | Uv Proof, Sand Proof, Color Changing, Anti Scratch | Adhesive | Acrylic Transparent Glue |
Thickness | 4 mil | VLT | 5%, 15%, 35%, 50%, 70% |
UVR | 99.9% | IRR | 35%~62% |
Size | 1.52 x 30 m | Single Package Size | 160 X 9 X 9 cm |
Single Gross Weight | 9.0 Kg | Warranty | 8 Years |
Brand Name | west | Model Number | 4 MIL Car Window Film Series |
Certification | Place of Origin | China | |
High Light | heat rejection automotive window tint ,uv proof automotive window tint |
The Westglass 4 MIL Car Window Explosion-Proof Film combines cutting-edge nano-ceramic technology with a robust explosion-proof structure, delivering crystal-clear vision and seamless compatibility with smart devices—ideal for users who demand premium travel experiences. Whether commuting in the city, embarking on long-distance road trips, or navigating extreme weather, it provides comprehensive safety and comfort for everyone inside the vehicle.
Westglass leverages advanced manufacturing and flexible customization to meet your needs:
WEST Automotive Window Tint Series
| |||||||
Product Name | Item No. | Thickness | VLT | IRR | UVR | Warranty | Size |
Magnetron Sputter Window Film | 3MS-75 | 3mil | 0.72 | 0.95 | 0.99 | 8yrs | 1.52*30m |
3MS-35 | 0.37 | 0.96 | |||||
3MS-20 | 0.21 | 0.97 | |||||
Chameleon Window Film | DF-80 | 2mil | 0.81 | 0.8 | 0.99 | 8yrs | |
DF-70 | 0.75 | 0.98 | |||||
DF-55 | 0.51 | 0.6 | |||||
Nano Ceramic With IR99% Film | N-03100 | 2mil | 0.03 | 0.99 | 0.99 | 10yrs | |
N-05100 | 0.05 | 0.99 | |||||
N-20100 | 0.21 | 0.99 | |||||
N-35100 | 0.35 | 0.99 | |||||
N-50100 | 0.45 | 0.99 | |||||
N-70100 | 0.7 | 0.99 | |||||
Ultra Clear Nano Ceramic Film | SCN-02100 | 2mil | 0.02 | 0.93 | 0.99 | 10yrs | |
SCN-05100 | 0.06 | 0.95 | |||||
SCN-15100 | 0.15 | 0.97 | |||||
SCN-20100 | 0.2 | 0.95 | |||||
SCN-25100 | 0.25 | 0.96 | |||||
SCN-35100 | 0.36 | 0.94 | |||||
SCN-50100 | 0.51 | 0.96 | |||||
SCN-70100 | 0.68 | 0.95 | |||||
SCN-7595 | 0.76 | 0.94 | |||||
SCN-7595(2.03m) | 0.76 | 0.94 | 2.03*30m | ||||
Classic Series Car Window Tint | SCM-0280 | 2mil | 0.02 | 0.8 | 0.99 | 8yrs | 1.52*30m |
SCM-0590 | 0.05 | 0.88 | |||||
SCM-1590 | 0.15 | 0.87 | |||||
SCM-3590 | 0.35 | 0.87 | |||||
SCM-5090 | 0.5 | 0.86 | |||||
SCM-7050 | 0.72 | 0.55 | |||||
SCM-8085 | 0.78 | 0.83 | |||||
SCM-9045 | 0.87 | 0.45 | |||||
1lpy Nano Ceramic Film | NC-05 | 2mil | 0.05 | 0.9 | 0.99 | 10yrs | |
NC-15 | 0.15 | ||||||
NC-35 | 0.35 | ||||||
NC-75 | 0.5 | ||||||
4MIL Explosion-proof Film | 4TN-05100 | 4mil | 0.05 | 0.97 | 0.99 | 8yrs | |
4TN-15100 | 0.15 | 0.96 | |||||
4TN-35100 | 0.35 | 0.96 | |||||
4TN-50100 | 0.5 | 0.95 | |||||
4TN-7095 | 0.7 | 0.95 | |||||
4TN-5050 | 0.5 | 0.6 | |||||
Economic Series Window Tint | E-05 | 2mil | 0.05 | 0.62 | 0.99 | 2yrs | |
E-15 | 0.17 | 0.53 | |||||
E-35 | 0.35 | 0.35 | |||||
E-65 | 0.65 | 0.35 | |||||
1Ply Dyed Tint | D-05 | 1.5mil | 0.05 | 0.5 | 0.99 | 1yrs | |
D-20 | 0.2 | 0.41 | 0.96 | ||||
D-35 | 0.35 | 0.36 | 0.92 |
FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES, and more.
Westglass specializes in manufacturing and exporting automotive paint protection film (PPF), smart films, intelligent glass, photochromic films, automotive window films, and related products. Our solutions are exported to 50+ countries renowned for superior quality, competitive pricing, and exceptional after-sales service.
Let us be your trusted partner in smart glazing and protective film solutions!
Connect with us today for tailored solutions and global logistics support!
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Trading Company
Year Established:
2017
Total Annual:
700 Million-750 Million
Employee Number:
50~100
Ecer Certification:
Verified Supplier
About WEST GLASS® WEST GLASS ® is a professional supplier and manufacturer of decorative window films, boasting a robust R&D team and a rigorous quality inspection team specializing in Incoming Quality Control (IQC) and Outgoing Quality Control (OQC). ... About WEST GLASS® WEST GLASS ® is a professional supplier and manufacturer of decorative window films, boasting a robust R&D team and a rigorous quality inspection team specializing in Incoming Quality Control (IQC) and Outgoing Quality Control (OQC). ...
Get in touch with us
Leave a Message, we will call you back quickly!