| Packaging Details | Packaged in 200 kg iron drums |
| Hydroxyl value (mgKOH/g) | 255~312 |
| Color Pt-Co | ≤20 |
| Moisture (%) | ≤0.5 |
| CAS Number | 25322-69-4 |
| Acid value (mgKOH/g) | ≤0.5 |
| pH value (1% aqueous solution) | 5.0~7.0 |
| Molecular Weight | 360~440 |
| Specification | Polypropylene Glycol 400 |
| Place of Origin | China |
| Brand Name | Shengtian |
View Detail Information
Explore similar products
Product Specification
| Packaging Details | Packaged in 200 kg iron drums | Hydroxyl value (mgKOH/g) | 255~312 |
| Color Pt-Co | ≤20 | Moisture (%) | ≤0.5 |
| CAS Number | 25322-69-4 | Acid value (mgKOH/g) | ≤0.5 |
| pH value (1% aqueous solution) | 5.0~7.0 | Molecular Weight | 360~440 |
| Specification | Polypropylene Glycol 400 | Place of Origin | China |
| Brand Name | Shengtian | ||
| High Light | 25322-69-4 ppg 400 ,25322-69-4 polypropylene glycol 400 ,lubricating ppg 400 | ||
| Specifications | Appearance (25℃) | Color Pt-Co | Hydroxyl value (mgKOH/g) | Molecular Weight | Acid value (mgKOH/g) | Moisture (%) | pH value (1% aqueous solution) |
|---|---|---|---|---|---|---|---|
| PPG-200 | Colorless, transparent, viscous, oily liquid | ≤20 | 510~623 | 180~220 | ≤0.5 | ≤0.5 | 5.0~7.0 |
| PPG-400 | Colorless, transparent, viscous, oily liquid | ≤20 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0~7.0 |
| PPG-600 | Colorless, transparent, viscous, oily liquid | ≤20 | 170~208 | 540~660 | ≤0.5 | ≤0.5 | 5.0~7.0 |
| PPG-1000 | Colorless, transparent, viscous, oily liquid | ≤20 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0~7.0 |
| PPG-1500 | Colorless, transparent, viscous, oily liquid | ≤20 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0~7.0 |
| PPG-2000 | Colorless, transparent, viscous, oily liquid | ≤20 | 51~62 | 1800~2200 | ≤0.5 | ≤0.5 | 5.0~7.0 |
| PPG-3000 | Colorless, transparent, viscous, oily liquid | ≤20 | 34~42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
| PPG-4000 | Colorless, transparent, viscous, oily liquid | ≤20 | 26~30 | 3700~4300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
| PPG-6000 | Colorless, transparent, viscous, oily liquid | ≤20 | 17~20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0~7.0 |
| PPG-8000 | Colorless, transparent, viscous, oily liquid | ≤20 | 12.7~15 | 7200~8800 | ≤0.5 | ≤0.5 | 5.0~7.0 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2018
Total Annual:
5000000-8000000
Employee Number:
100~120
Ecer Certification:
Verified Supplier
Zibo Shengtian Environmental Protection Technology Co., Ltd. is a professional surfactant company. Our products are widely used in daily chemical, detergent, oil drilling and extraction, flotation, cosmetics, pesticides, textiles, and paper industries. We boast advanced technology, sophisticated equ... Zibo Shengtian Environmental Protection Technology Co., Ltd. is a professional surfactant company. Our products are widely used in daily chemical, detergent, oil drilling and extraction, flotation, cosmetics, pesticides, textiles, and paper industries. We boast advanced technology, sophisticated equ...
Get in touch with us
Leave a Message, we will call you back quickly!