Products
Manufacturer of a wide range of products which include SDVEDON TCK56Y-1000 High Precision CNC Turning Machine Heavy Duty Turn-Mill,SDVEDON High Precision CNC Lathe 800mm Center Distance TCK52D FANUC 0i TF CNC,40mm Universal Bencht...
MOQ: 1 Unit
Price:
| Max Cutting Length | 930 mm |
| Spindle Nose | A2-6 |
| Model | TCK56Y-1000 |
| Max Swing over Bed | 560 mm |
| Max Swing over Cross Slide | 300 mm |
| Delivery Time | 60 days |
| Payment Terms | T/T,Western Union |
| Machine Type | 45° Slant Bed Y-axis Turn-Mill Composite Lathe |
| Model Number | TCK56Y-1000 |
| Brand Name | SDVEDON |
| Place of Origin | China |
| Certification | CE、ISO 9001 |
MOQ: 1 Unit
Price:
| Max machining length | 690 mm |
| Max swing | 650 mm |
| Center distance | 800 mm |
| Payment Terms | T/T,Western Union |
| Main motor power | 15-18.5 kW |
| Gross weight | 4300 kg |
| Delivery Time | 60 days |
| Max spindle speed | 3000 rpm |
| Brand Name | SDVEDON |
| Model Number | TCK52D |
| Certification | CE、ISO 9001 |
| Place of Origin | China |
MOQ: 1 Unit
Price: 1700
| Payment Terms | T/T,Western Union |
| Supply Ability | 8 Units / Month, Accept Large Orders |
| Delivery Time | 30 work days |
| Packaging Details | Plywood Box |
| Max drilling diameter | 40mm |
| Spindle taper | MT4 |
| Spindle travel | 130mm |
| Spindle speed levels | 6 |
| Spindle speed range | 80~1250 rpm (50Hz), 95~1500 rpm (60Hz) |
| Motor power | 1.1kW |
| Motor speed | 1400rpm |
| Net weight | 432kg |
| Gross weight | 482kg |
| Packing size | 1850×750×1000 mm |
| Brand Name | SDVEDON |
| Model Number | Z5040 |
| Certification | CE, ISO 9001 |
| Place of Origin | China |
MOQ: 1 Unit
Price: USD 8200/ Set (>5:7300)
| Payment Terms | T/T,Western Union |
| Supply Ability | 10 Units / Month, Accept Large Orders |
| Delivery Time | 30 work days |
| Packaging Details | Plywood Box |
| Table dimensions | 1500×360mm |
| Table travel | 1000×350×500mm |
| T-slot specs | 3×18×80mm |
| Spindle taper | ISO40 (Vertical), ISO50 (Horizontal) |
| Spindle speed | 35-1600rpm (Vertical), 60-1800rpm (Horizontal) |
| Motor power | 4kW (Vertical), 5.5kW (Horizontal), 1.1kW (Feed) |
| Feed speed | 15-370mm/min (8 steps), 810mm/min rapid |
| Max table load | 500kg |
| Machine dimensions | 2220×1790×1980mm |
| Net weight | 750kg |
| Brand Name | SDVEDON |
| Model Number | X6436 |
| Certification | CE, ISO 9001 |
| Place of Origin | China |
MOQ: 1 Unit
Price: USD 7500 / Set (≥5: 7100)
| Payment Terms | T/T,Western Union |
| Delivery Time | 30 work days |
| Supply Ability | 10 Units / Month, Accept Large Orders |
| Packaging Details | Plywood Box |
| Working Table | Horizontal 800×400mm, Vertical 950×250mm |
| Table Travel | Longitudinal 500mm, Transverse 350mm, Vertical 400mm |
| Spindle Speed | 18 steps, 40~2000rpm |
| Feed Range | 18 steps, 10~500mm/min |
| Axial Feed | 3 steps, 0.03-0.12mm/rev |
| End Milling Head | 60mm quill travel, ±90° inclination, ISO40 taper |
| Motor Power | Main 3kW, Feed 1.5kW |
| Load Capacity | Table 400kg, Cutter 500kg |
| Machine Dimensions | 182×164×171cm |
| Net Weight | 2300kg |
| Brand Name | SDVEDON |
| Model Number | X8140 |
| Certification | CE、ISO 9001 |
| Place of Origin | China |
MOQ: 1 Unit
Price: USD 4000/ Set
| Payment Terms | T/T,Western Union |
| Supply Ability | 20 Units / Month, Accept Large Orders |
| Delivery Time | 30 work days |
| Packaging Details | Plywood Box |
| Max drilling diameter | 40mm |
| Max tapping diameter | M24 |
| Spindle taper | MT4 |
| Spindle speed range | 50-1450rpm |
| Spindle feed range | 0.1, 0.2mm/r |
| Worktable size | 560×560mm |
| Worktable rotation | ±45° |
| Motor power | 0.85/1.5kW |
| Net weight | 465kg |
| Overall dimensions | 1100×680×2250mm |
| Brand Name | SDVEDON |
| Model Number | DH40G |
| Certification | CE, ISO 9001 |
| Place of Origin | China |
MOQ: 1 Unit
Price: USD 5250.00/ Set
| Payment Terms | T/T,Western Union |
| Supply Ability | 10 Units |
| Delivery Time | 30 work days |
| Packaging Details | Plywood Box |
| Max drilling diameter | M40/M32 |
| Max milling width | 80mm |
| Max milling diameter | 22mm |
| Column diameter | 115mm |
| Spindle travel | 110mm |
| Spindle speed range | 50~1250 r/min |
| Spindle speed levels | 12 |
| Spindle feed rate | 0.12/0.18/0.25mm |
| Table size | 585×190mm |
| Main motor power | 1100/1500W |
| Brand Name | SDVEDON |
| Model Number | ZX-40BPC1 |
| Certification | CE,ISO 9001 |
| Place of Origin | China |
MOQ: 1 Unit
Price: USD 20000/ Set
| Payment Terms | T/T,Western Union |
| Supply Ability | 10 Units, Accept Large Orders |
| Delivery Time | 30 work days |
| Packaging Details | Plywood Box |
| Worktable Dimensions | 1700×400mm |
| T-slots | 3/18/90mm |
| Max Load Capacity | 800kg |
| Spindle Speed Range | 30~1500r/min |
| Spindle Taper | 7:24 ISO50 |
| Main Motor Power | 11kW |
| Brand Name | SDVEDON |
| Model Number | X5040 |
| Certification | CE, ISO 9001 |
| Place of Origin | China |
MOQ: 1 Unit
Price: USD 4500/ Set
| Payment Terms | T/T,Western Union |
| Supply Ability | 10 Units, Accept Large Orders |
| Delivery Time | 30 work days |
| Packaging Details | Plywood Box |
| Maximum drilling diameter | 50mm |
| Spindle torque | 350N.m |
| Main motor power | 3kW |
| Spindle taper | MT4 |
| Spindle speed range | 31.5-1400rpm (12 steps) |
| Feed rate | 0.056-1.8mm/r (9 steps) |
| Worktable area | 280×1200mm / 800×320mm |
| Spindle travel | 250mm |
| Maximum distance to worktable | 750mm |
| Machine tool weight | 1250/1500kg |
| Brand Name | SDVEDON |
| Model Number | Z5140B |
| Certification | CE, ISO 9001 |
| Place of Origin | China |
MOQ: 1 Unit
Price: USD 16,1000/ Set
| Payment Terms | T/T,Western Union |
| Supply Ability | 10 Units, Accept Large Orders |
| Delivery Time | 30 work days |
| Packaging Details | Plywood Box |
| Main motor power | 11kW |
| Feed motor power | 3kW |
| Spindle speed range | 30~1500rpm |
| Spindle speed levels | 18 |
| Worktable size | 1700×400mm |
| Maximum worktable load | 800kg |
| Worktable swivel angle | ±45° |
| T-slot number | 3 |
| T-slot width | 18mm |
| T-slot spacing | 90mm |
| Brand Name | SDVEDON |
| Model Number | XA6140 |
| Certification | CE, ISO 9001 |
| Place of Origin | China |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!