| Row Spacing | 2.54mm |
| Operating Temperature | -40℃~+105℃ |
| Color | 灰色 |
| Contact Plating | 金 |
| Number of Positions or Pins | 2x13P |
| Number of PINs Per Row | 13 |
| Number of Rows | 2 |
| Pitch | 2.54mm |
| Connector Type | 牛角扣 |
| Mounting Type | 弯插 |
| Description | Connector IDC Header Through Hole, Right Angle 26 position 2.54mm |
| Mfr. Part # | DS1011-26RBSiA7-B |
| Package | Through Hole,Right Angle,P=2.54mm |
| Model Number | DS1011-26RBSiA7-B |
View Detail Information
Explore similar products
2 mm IDC Wiremount Socket 3M 37304-A165-0PE MB Mini-Clamp II Series with
Versatile JST 03SR-3S connector designed for disconnectable wire termination in
Wire To Board Connector DLL XG-20A Featuring 2.54 Millimeter Pitch And Multiple
mini clamp socket 3M 37308-3101-0W0 FL with plug latch acceptance and UL 94V-0
Product Specification
| Row Spacing | 2.54mm | Operating Temperature | -40℃~+105℃ |
| Color | 灰色 | Contact Plating | 金 |
| Number of Positions or Pins | 2x13P | Number of PINs Per Row | 13 |
| Number of Rows | 2 | Pitch | 2.54mm |
| Connector Type | 牛角扣 | Mounting Type | 弯插 |
| Description | Connector IDC Header Through Hole, Right Angle 26 position 2.54mm | Mfr. Part # | DS1011-26RBSiA7-B |
| Package | Through Hole,Right Angle,P=2.54mm | Model Number | DS1011-26RBSiA7-B |
This product is a connector from CONNFLY ELECTRONIC CO. LTD, designed with various contact options and mounting types. It features electrical and environmental characteristics suitable for a range of applications.
| No.of contacts | Mounting type | Housing type | Housing color | Contact plating | Lock | DIM. | Electrical characteristics | Insulation resistance | Dielectric withstanding voltage | Environment characteristics |
| 10 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Standard latch | Not specified | Gray | Level B | Standard latch | 7.90mm(standard) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 10 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 14 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 16 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 20 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 24 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 26 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 30 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 34 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 40 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 50 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 60 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
| 64 | Big latch housing | Not specified | Black | Level B | Big latch housing | 4.50mm(special) | Contact resistance: 20m Max. INITIAL. | 1000M Min. | 500V AC(rms) for 1 minute. | Temperature: -40C~+105C. |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Total Annual:
10000000-50000000
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Your Trusted Source for Integrated Circuit Shenzhen ECER Network Technology Co., Ltd. is a professional company focus on integrated circuit ic business. ECER connects buyers worldwide with verified manufacturers across 40+ industries. Every component sourced with precision, quality, and reliability... Your Trusted Source for Integrated Circuit Shenzhen ECER Network Technology Co., Ltd. is a professional company focus on integrated circuit ic business. ECER connects buyers worldwide with verified manufacturers across 40+ industries. Every component sourced with precision, quality, and reliability...
Get in touch with us
Leave a Message, we will call you back quickly!