| Number of Ports | 1 |
| RF Series | - |
| Connector Type | 板端 |
| Rated voltage | 30V |
| Operating Temperature | -40℃~+85℃ |
| Frequency | 6GHz |
| Impedance | 50Ω |
| Description | Connector Receptacle 50Ω |
| Mfr. Part # | MM8930-2620RJ4 |
| Model Number | MM8930-2620RJ4 |
View Detail Information
Explore similar products
Brass gold plated communication assembly with insulator pin pins and rear plug
Professional grade kinghelm KH-MMCX-K510-Z connector cable suitable for
Crimp Non Solder TNC Male Connector L com EZ 600 TM X LC for Laboratory and
High Voltage 50 Ohm Male Clamp Coaxial Connector L-com ANM-2602 with Brass
Product Specification
| Number of Ports | 1 | RF Series | - |
| Connector Type | 板端 | Rated voltage | 30V |
| Operating Temperature | -40℃~+85℃ | Frequency | 6GHz |
| Impedance | 50Ω | Description | Connector Receptacle 50Ω |
| Mfr. Part # | MM8930-2620RJ4 | Model Number | MM8930-2620RJ4 |
Murata offers a comprehensive range of microwave coaxial connectors designed for high-frequency signal transmission with low loss. These connectors are suitable for various applications including PCs, tablets, cellular phones, and other wireless equipment. The product line includes switch connectors for RF circuit measurement, microwave coaxial cable connectors for inter-circuit signal transmission, and board-to-board connectors for high-frequency signal transfer between boards. Specific series like SWD, SWF, SWG, SWH, SWJ, JSC, KSC, and LSC are available, offering compact designs, excellent electrical performance, and high durability.
| Product Series | Model Number | Size (LxWxH) | Occupation Area (mm) | Nominal Frequency Range (GHz) | Insertion Loss (On) (dB max.) | VSWR (dB max.) | Isolation (Off) (dB min.) | Durability (Cycle) | Nominal Impedance () | Rated Voltage (Vrms) | Temperature Rating (C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microwave Coaxial Connectors with Switch (SWD Type) | MM8430-2610 | 3x3x1.75mm | 9 | DC to 6 | 0.2 (3-6GHz) | 1.3 (3-6GHz) | 15 (3-6GHz) | 500 | 50 | 30 | -40 to 85 |
| Microwave Coaxial Connectors with Switch (SWF Type) | MM8130-2600 | 2.5x2.5x1.4mm | 6.25 | DC to 6 | 0.2 (3-6GHz) | 1.3 (3-6GHz) | 15 (3-6GHz) | 100 | 50 | 30 | -40 to 85 |
| Microwave Coaxial Connectors with Switch (SWG Type) | MM8030-2610 | 2x2x0.9mm | 4 | DC to 11 | 0.5 (6-11GHz) | 1.5 (6-11GHz) | 10 (6-11GHz) | 100 | 50 | 30 | -40 to 85 |
| Microwave Coaxial Connectors with Switch (SWH Type) | MM8930-2600 | 1.6x1.6x0.7mm | 2.56 | DC to 6 | 0.2 (3-6GHz) | 1.3 (3-6GHz) | 15 (3-6GHz) | 50 | 50 | 30 | -40 to 85 |
| Microwave Coaxial Connectors with Switch (SWH-2Way Type) | MM8930-2620 | 1.6x1.6x0.7mm | 2.56 | DC to 6 | 0.2 (3-6GHz) | 1.3 (3-6GHz) | RF: 15 (3-6GHz), ANT: 13 (3-6GHz) | 50 | 50 | 30 | -40 to 85 |
| Microwave Coaxial Connectors with Switch (SWJ Type) | MM8830-2600 | 1.4x1.2x0.65mm | 1.68 | DC to 6 | 0.2 (3-6GHz) | 1.3 (3-6GHz) | 15 (3-6GHz) | 50 | 50 | 30 | -40 to 85 |
| Microwave Coaxial Connectors (JSC Type) | MM5829-2700 | Receptacle: 2x1.8mm | Receptacle: 3.6 | DC to 12 | 1.6 (6-9GHz) | 1.6 (6-12GHz) | N/A | 500 | 50 | 30 | -40 to 85 |
| Microwave Coaxial Connectors (KSC Type) | MM6829-2700 | Receptacle: 1.3x1.2mm | Receptacle: 1.56 | DC to 6 | 1.4 (3-6GHz) | 1.4 (3-6GHz) | N/A | 500 | 50 | 30 | -40 to 85 |
| Microwave Coaxial Connectors (LSC Type) | MM7829-2700 | Receptacle: 1.7x1.6mm | Receptacle: 2.72 | DC to 6 | 1.4 (3-6GHz) | 1.4 (3-6GHz) | N/A | 500 | 50 | 30 | -40 to 85 |
| Microwave Coaxial Board to Board Connectors (JSC Type) | MM5831-2700 | Receptacle: 2x1.8mm, Plug: 2x2.2mm | Receptacle: 3.6, Plug: 4.4 | DC to 6 | 1.5 (3-6GHz) | 1.5 (3-6GHz) | N/A | 500 | 50 | 30 | -40 to 85 |
| Microwave Coaxial Board to Board Connectors (KSC Type) | MM6831-2700 | Receptacle: 1.3x1.2mm, Plug: 1.4x1.2mm | Receptacle: 1.56, Plug: 1.68 | DC to 6 | 1.4 (3-6GHz) | 1.4 (3-6GHz) | N/A | 500 | 50 | 30 | -40 to 85 |
| Microwave Coaxial Board to Board Connectors (LSC Type) | MM7831-2700 | Receptacle: 1.7x1.6mm, Plug: 1.9x1.7mm | Receptacle: 2.72, Plug: 3.23 | DC to 6 | 1.4 (3-6GHz) | 1.4 (3-6GHz) | N/A | 500 | 50 | 30 | -40 to 85 |
Note on Design: Connector performance is influenced by GND among inner layers of substrate. Recommend making space more than 0.4mm between connectors and GND. Avoid placing signal lines and power lines under connectors to prevent interference.
Note on Engagement/Disengagement: Use specialized engage/disengage jig. Mate connectors while centering and keeping parallel. Mating is completed upon feeling a click. Confirm mating height is within specification. Do not apply stress exceeding 30N during mating.
Note on Probes: Murata offers specialized measurement probes for their connectors. Use Murata probes for Murata connectors. Probes are available for lab evaluation and mass production inspection, with variations in locking mechanisms and floating capabilities.
Note on Storage and Operating Condition: Store in manufacturer's package or tightly re-closed box between -10 to +40C and 15 to 85% RH. Use within 6 months of receipt. Check solderability if stored longer.
Note on Soldering and Mounting: Follow standard reow soldering conditions and pattern dimensions. Avoid excessive mechanical force. Use Rosin-based flux (Chlorine content < 0.20wt%). Clean flux thoroughly. Mount to avoid stress from PCB wrap/bend. Dry immediately after soldering and cleaning. Avoid cleaning for Microwave Coaxial Connector with Switch.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
<300
Ecer Certification:
Verified Supplier
Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Fou... Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Fou...
Get in touch with us
Leave a Message, we will call you back quickly!