| Contact Material | Brass |
| Length of Mating Pin | 4mm |
| Contact Plating | Gold |
| Mounting Type | Through Hole |
| Stock | 10000 |
| Color | Black |
| Pitch | 2mm |
| Pins Structure | 2x4P |
| Delivery Time | 7-14 working days |
| Length of End Connection Pin | 3mm |
| Packaging Details | Through Hole,P=2mm |
| Number of Rows | 2 |
| Number of Pins | 8P |
| Description | Pin Header 2mm Pitch Dual Row |
| Circluar Pins/Square Pins | Pin Header |
| Insulation Height | 2mm |
| Model Number | FG-PZ2.0-2-04P |
| Brand Name | FG-PZ2.0-2-04P |
View Detail Information
Explore similar products
Phoenix Contact 1053586
JST B2P-VH-B(LF)(SN)
Amphenol 202109-10
Ckmtw B-3002N08P-0110
Product Specification
| Contact Material | Brass | Length of Mating Pin | 4mm |
| Contact Plating | Gold | Mounting Type | Through Hole |
| Stock | 10000 | Color | Black |
| Pitch | 2mm | Pins Structure | 2x4P |
| Delivery Time | 7-14 working days | Length of End Connection Pin | 3mm |
| Packaging Details | Through Hole,P=2mm | Number of Rows | 2 |
| Number of Pins | 8P | Description | Pin Header 2mm Pitch Dual Row |
| Circluar Pins/Square Pins | Pin Header | Insulation Height | 2mm |
| Model Number | FG-PZ2.0-2-04P | Brand Name | FG-PZ2.0-2-04P |
This product offers a range of dimensions and contact configurations for various applications. It is designed for use on PCBs, with specific layout guidelines provided.
Available dimensions and configurations are detailed in the table below.
Specific PCB layout information and part numbers are provided.
| Per row | A (mm) | B (mm) | Contacts | C (mm) | D (mm) |
|---|---|---|---|---|---|
| 1 | 2.0 | 0.0 | 21 | 42.0 | 10.0 |
| 2 | 10.0 | 20.0 | 22 | 44.0 | 42.0 |
| 3 | 6.0 | 10.0 | 23 | 16.0 | 44.0 |
| 4 | 8.0 | 6.0 | 24 | 48.0 | 46.0 |
| 5 | 10.0 | 8.0 | 25 | 50.0 | 48.0 |
| 6 | 12.0 | 10.0 | 26 | 52.0 | 50.0 |
| 7 | 14.0 | 12.0 | 27 | 54.0 | 52.0 |
| 8 | 16.0 | 14.0 | 28 | 56.0 | 54.0 |
| 9 | 18.0 | 16.0 | 29 | 58.0 | 56.0 |
| 10 | 20.0 | 18.0 | 30 | 60.0 | 58.0 |
| 11 | 22.0 | 20.0 | 31 | 62.0 | 60.0 |
| 12 | 24.0 | 22.0 | 32 | 64.0 | 62.0 |
| 13 | 26.0 | 24.0 | 33 | 66.0 | 64.0 |
| 14 | 28.0 | 26.0 | 34 | 68.0 | 66.0 |
| 15 | 30.0 | 28.0 | 35 | 70.0 | 68.0 |
| 16 | 32.0 | 30.0 | 36 | 72.0 | 70.0 |
| 17 | 34.0 | 32.0 | 37 | 74.0 | 72.0 |
| 18 | 36.0 | 34.0 | 38 | 76.0 | 74.0 |
| 19 | 38.0 | 36.0 | 39 | 78.0 | 76.0 |
| 20 | 40.0 | 38.0 | 40 | 80.0 | 78.0 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Total Annual:
10000000-50000000
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Your Trusted Source for Integrated Circuit Shenzhen ECER Network Technology Co., Ltd. is a professional company focus on integrated circuit ic business. ECER connects buyers worldwide with verified manufacturers across 40+ industries. Every component sourced with precision, quality, and reliability... Your Trusted Source for Integrated Circuit Shenzhen ECER Network Technology Co., Ltd. is a professional company focus on integrated circuit ic business. ECER connects buyers worldwide with verified manufacturers across 40+ industries. Every component sourced with precision, quality, and reliability...
Get in touch with us
Leave a Message, we will call you back quickly!