Guangzhou Tianhe District Zhuji Fengtu Mechanical Equipment Sales Department
Payment Terms | T/T, L/C, Western Union |
Supply Ability | 10 |
Delivery Time | 3-5 |
Packaging Details | box |
model OEM | D6M PUMP |
product name | 1078136 PUMP GP-PISTON Caterpillar parts |
cross code | CA1078136 107-8136 1078136 |
other name | Piston Kit |
sort | Cylinder Liner |
application | Engine Parts |
applicable | Excavator Parts |
Weight | XX kg. |
Brand Name | Caterpillar |
Model Number | D6M PUMP |
Certification | 68555435543 |
Place of Origin | China |
View Detail Information
Explore similar products
Full Gasket Kit C0.5 Cylinder Gasket C0.7 Gasket Kits C1.1 Overhaul Kit C1.5
Cylinder Gasket C1.7 Gasket Kits C2.2 Overhaul Kit C3.3 seals C3.4 Full Gasket
Gasket Kits C1.1 Overhaul Kit C1.5 seals C1.7 Full Gasket Kit C2.2 Cylinder
C3.3 C3.4 Complete Engine Rebuild Kit 9S-9460 Caterpillar Head Gasket
Product Specification
Payment Terms | T/T, L/C, Western Union | Supply Ability | 10 |
Delivery Time | 3-5 | Packaging Details | box |
model OEM | D6M PUMP | product name | 1078136 PUMP GP-PISTON Caterpillar parts |
cross code | CA1078136 107-8136 1078136 | other name | Piston Kit |
sort | Cylinder Liner | application | Engine Parts |
applicable | Excavator Parts | Weight | XX kg. |
Brand Name | Caterpillar | Model Number | D6M PUMP |
Certification | 68555435543 | Place of Origin | China |
1078136 PUMP GP-PISTON Caterpillar parts D6M PUMP
Product Description
CA1078136
107-8136
1078136
TRACK-TYPE TRACTOR D6M Caterpillar
Caterpillar SIS
D6M & D6M LGP Track-Type Tractor 2RN00001-UP (MACHINE) POWERED BY 3116 Engine
107-4113 LINES GP-PUMP
S/N 9ZM1-UP; 2RN1-UP
PART OF 107-4473 HYDRAULIC AR-3 VALVE
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 1P-3381 | [1] | BRACKET | |
2. | 3W-2647 | [3] | SPACER (13.5X30X10-MM THK) | |
3. | 8T-6703 | [4] | CLAMP-HOSE | |
4. | 9T-3926 Y | [1] | FILTER & MTG GP-HYDRAULIC | |
5. | 107-8136 Y | [1] | PUMP GP-PISTON | |
6. | 111-8871 | [1] | TUBE AS | |
7. | 111-8872 | [1] | TUBE AS | |
8. | 111-9642 | [1] | TUBE AS | |
9. | 111-9644 I | [1] | HOSE AS | |
10. | 111-9645 I | [1] | HOSE AS | |
11. | 111-9646 I | [1] | HOSE AS | |
12. | 111-9647 | [1] | BRACKET | |
13. | 123-8630 | [1] | TUBE AS | |
14. | 5P-1292 BE | HOSE | ||
15. | 148-8306 | [1] | ADAPTER AS | |
5P-5777 | [1] | ADAPTER-O-RING | ||
7M-8485 | [1] | SEAL-O-RING | ||
16. | 148-8330 | [1] | CONNECTOR AS | |
5K-9090 | [1] | SEAL-O-RING | ||
7M-8485 | [1] | SEAL-O-RING | ||
8T-0198 | [1] | CONNECTOR | ||
17. | 148-8335 | [1] | CONNECTOR AS | |
5K-9090 | [1] | SEAL-O-RING | ||
6V-8635 | [1] | CONNECTOR | ||
7M-8485 | [1] | SEAL-O-RING | ||
18. | 148-8340 | [1] | CONNECTOR AS | |
3K-0360 | [1] | SEAL-O-RING | ||
6V-8398 | [1] | SEAL-O-RING | ||
6V-8639 | [1] | CONNECTOR | ||
19. | 148-8355 | [1] | ELBOW AS | |
5K-9090 | [1] | SEAL-O-RING | ||
6V-9005 | [1] | ELBOW | ||
7M-8485 | [1] | SEAL-O-RING | ||
20. | 148-8361 | [1] | ELBOW AS (90-DEG) | |
3J-7354 | [1] | SEAL-O-RING | ||
6V-8397 | [1] | SEAL-O-RING | ||
6V-9200 | [1] | ELBOW | ||
21. | 148-8364 | [1] | ELBOW AS | |
3K-0360 | [1] | SEAL-O-RING | ||
6V-8398 | [1] | SEAL-O-RING | ||
6V-8625 | [1] | ELBOW | ||
22. | 148-8367 | [1] | ELBOW AS | |
6V-8397 | [1] | SEAL-O-RING | ||
6V-9850 | [1] | ELBOW | ||
23. | 148-8370 | [1] | ELBOW AS | |
6V-8398 | [1] | SEAL-O-RING | ||
6V-9851 | [1] | ELBOW | ||
24. | 148-8378 | [1] | ELBOW AS | |
3J-1907 | [1] | SEAL-O-RING | ||
6V-8397 | [1] | SEAL-O-RING | ||
6V-8724 | [1] | ELBOW | ||
25. | 148-8433 | [1] | TEE AS | |
6V-8397 | [2] | SEAL-O-RING | ||
6V-9836 | [1] | TEE-SWIVEL | ||
26. | 165-4934 | [1] | PLUG AS | |
6V-8397 | [1] | SEAL-O-RING | ||
6V-9508 | [1] | PLUG (11/16-16-THD) | ||
27. | 1P-3704 | [1] | SEAL-RECTANGULAR | |
28. | 1P-3707 | [2] | SEAL-RECTANGULAR | |
29. | 1P-5763 | [2] | FLANGE-HALF | |
30. | 1S-0994 | [1] | CLIP (LOOP) | |
31. | 1S-1015 | [4] | CLIP | |
32. | 4F-7391 | [1] | SEAL-O-RING | |
33. | 4J-0520 | [1] | SEAL-O-RING | |
34. | 5F-3106 | [1] | SEAL-O-RING | |
35. | 5P-4116 | [4] | WASHER-HARD (8.8X20.5X2-MM THK) | |
36. | 5P-6863 | [1] | CLIP (TAB) | |
37. | 5P-6864 | [1] | CLIP (SLOT) | |
38. | 5P-7468 | [1] | CLIP (SLOT) | |
39. | 5P-7469 | [1] | CLIP (TAB) | |
40. | 6J-7035 | [1] | FLANGE | |
41. | 7D-7233 | [1] | CLIP (LOOP) | |
42. | 7L-6326 | [1] | CLIP | |
43. | 7S-3916 | [1] | CLIP (TAB) | |
44. | 7S-3919 | [1] | CLIP (SLOT) | |
45. | 8C-3206 | [2] | FLANGE-HALF | |
46. | 8S-0948 | [1] | CLIP | |
47. | 8T-2525 | [1] | GROMMET | |
48. | 8T-2561 | [5] | WASHER-HARD (10.5X28.5X5-MM THK) | |
49. | 8T-4121 | [13] | WASHER-HARD (11X21X2.5-MM THK) | |
50. | 8T-4133 M | [5] | NUT (M10X1.5-THD) | |
51. | 8T-4136 M | [3] | BOLT (M10X1.5X25-MM) | |
52. | 8T-4139 M | [3] | BOLT (M12X1.75X30-MM) | |
53. | 8T-4185 M | [4] | BOLT (M10X1.5X50-MM) | |
54. | 8T-4186 M | [2] | BOLT (M10X1.5X40-MM) | |
55. | 8T-4194 M | [4] | BOLT (M12X1.75X50-MM) | |
56. | 8T-4195 M | [4] | BOLT (M10X1.5X30-MM) | |
57. | 8T-4223 | [8] | WASHER-HARD (13.5X25.5X3-MM THK) | |
58. | 8T-4244 M | [4] | NUT (M12X1.75-THD) | |
59. | 8T-4908 M | [4] | BOLT (M8X1.25X25-MM) | |
60. | 9S-1350 | [2] | CLIP |
OME
1N3806 Ring | Engine | 1N-3806 | Ring | 1032859 Ring Set Piston (Os=.50Mm | Cylinder Liner | 103-2859 | 1N3806 Ring Engine 1N-3806 Ring 1032859 Ring Set Piston (Os=.50Mm Cylinder Liner 103-2859 |
1P1124 Ring | Engine | 1P-1124 | Ring | 1R9317 Piston Assy 3066T/Std/S6Kt | Cylinder Liner | 1R-9317 | 1P-1124 Engine 1R9317 Piston Assy 3066T/Std/S6Kt Cylinder Liner 1P1124 Ring Ring 1R-9317 |
2382735 Pin | Engine | 238-2735 | Ring | 1R9709 Piston Assy 3066T/Std/S6Kt | Cylinder Liner | 1R-9709 | 1R-9709 Ring 1R9709 Piston Assy 3066T/Std/S6Kt Engine 238-2735 Cylinder Liner 2382735 Pin |
2W1708 Ring | Engine | 2W-1708 | Ring | 2M3469 Spring Helical Comp Piston | Cylinder Liner | 2M-3469 | 2M3469 Spring Helical Comp Piston Cylinder Liner 2W-1708 Engine 2M-3469 Ring 2W1708 Ring |
2W8416 Ring | Engine | 2W-8416 | Ring | 2W8045 Ring A Std. 9L9083 9L91309 | Cylinder Liner | 2W-8045 | 2W8416 Ring Engine 2W-8416 Ring 2W8045 Ring A Std. 9L9083 9L91309 Cylinder Liner 2W-8045 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company,Seller,Other
Year Established:
2008
Total Annual:
500000-800000
Employee Number:
20~50
Ecer Certification:
Site Member
Gen Set Engine, Reman Engine, Engine Industrial ,Gas Engine, Industrial Engine, Locomotive Engine, Vehicular Engine, Engine Machine, Engine Truck, Combat Vehicle Engine, Truck Engine, Mining Excavator, Marine Engine, Petroleum Engine, Petroleum Gen Set, Generator Set ,Construction machinery, mechani... Gen Set Engine, Reman Engine, Engine Industrial ,Gas Engine, Industrial Engine, Locomotive Engine, Vehicular Engine, Engine Machine, Engine Truck, Combat Vehicle Engine, Truck Engine, Mining Excavator, Marine Engine, Petroleum Engine, Petroleum Gen Set, Generator Set ,Construction machinery, mechani...
Get in touch with us
Leave a Message, we will call you back quickly!