| Payment Terms | T/T, Western Union |
| Supply Ability | 100box / week |
| Delivery Time | 4-6 work days |
| Packaging Details | 1pcs / bag |
| Material | ABS+PC |
| Quality Certification | CE |
| Stock | yes |
| Safety standard | ISO13485 |
| Packing | Individual Pack |
| Brand Name | Mindray |
| Model Number | 115-040517-00 |
| Certification | CE |
| Place of Origin | China |
View Detail Information
Explore similar products
LED Display Finger Pulse Oximeter , Blood Oxygen Sensor For Hosptial / Clinic
ABS Material Disposable Pulse Oximeter Finger Probe OLED Display FDA CE Approved
Exhalation FRU Q3 FLOW SENSOR For PB840 4-072212-00 4-072212-SP Individual Pack
Mindray Expiratory Valve Flow Sensor Kit for Synovent E3 115-005288-00
Product Specification
| Payment Terms | T/T, Western Union | Supply Ability | 100box / week |
| Delivery Time | 4-6 work days | Packaging Details | 1pcs / bag |
| Material | ABS+PC | Quality Certification | CE |
| Stock | yes | Safety standard | ISO13485 |
| Packing | Individual Pack | Brand Name | Mindray |
| Model Number | 115-040517-00 | Certification | CE |
| Place of Origin | China | ||
| High Light | AED Electrodes Ventilator Accessories ,ISO13485 Defibrillation Electrodes ,ISO13485 AED Electrodes | ||
Disposable Defibrillation Electrodes Ventilator Accessories Adult Child AED Electrodes
| Usage/Application | Hospital |
| Product category | Defibrillation |
| Product Type | Pads |
| Ce Certified | Yes |
| Package Weight | 1.366kg |
| Packaging Unit 1 Package | 10 Sets |
| Latex-free | Yes |
| Minimum Shelf Life | 24 Months From Date Of Manufacturing |
| Sterile Or Non-sterile | Non-sterile |
| Defibrillation Pads Patient Application | Child; Adult |
| Defibrillation Pads Recommended Patient Weight | > 10 Kg |
| Defibrillation Pads Conductor Surface Area | 75 Cm2 |
| Defibrillation Pads Leadwire Length | 1.2 M (3.9') |
| Defibrillation Pads Temperature Range For Storage | 15 degree - 35 degree C (59 degree - 95 degree F) |
![]()
![]()
Defibrillation Electrodes Parameters:
1) AC impedance:50 Ω(10Hz)
2) DC detuning voltage:≤100mv
3) Compound detuning instability and internal noise: 5min internal ≤100μV (peak-to-peak)
4) Defibrillation overload recovery: 5s electric potential ≤ 100mv, 30s change rate ≤ 11mV/s
5) Bias current tolerance: voltage change≤70mv
6) Dielectric strength: AC1500V
7) Insulation resistance: ≥500 MΩ
| Disposable Defibrillation Electrodes Models | ||||
| No. | Compatible Brand Models | Model No. | Description | |
| 0001 | PH Heartstart Fr2/Fr2+/Fr3/Mrx/XI/XI+,Heartream Forerunner,Primedic | AMD-DD-AF0001-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0001-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0001-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0002 | PhysioControl lifepak 9/10/12/20/500/1000, Mindray BeneHeart D6/D3, JOUSING | AMD-DD-AF0002-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0002-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0002-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0003 | CMOS DRAKE Medical | AMD-DD-AF0003-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0003-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0003-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0004 | CU Medical System,inc, Cmos Drake, Progetti Cardiac Science | AMD-DD-AF0004-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0004-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0004-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0005 | Beijing M&B AED7000, ZoLL E-/M-/R-Series PD 1200/1400/1600/1700/2000 | AMD-DD-AF0005-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0005-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-PF0005-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0006 | CU Medical System, inc, PH | AMD-DD-AF0006-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0006-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0006-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0007 | ZoLL M-/E-, R-Series Aed Plus, Aed Pro | AMD-DD-AF0007-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0007-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0007-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0008 | Metrax Primedic | AMD-DD-AF0008-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0008-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0008-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0009 | Nihon Kohden | AMD-DD-AF0009-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0009-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0009-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0010 | Nihon Kohden | AMD-DD-AF0010-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0010-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0010-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0011 | Nihon Kohden | AMD-DD-AF0011-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0011-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0011-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0012 | Mediana | AMD-DD-AF0012-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0012-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0012-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
| 0013 | Schiller | AMD-DD-AF0013-X | Adult Defibrillation Electrode, 1.2M | |
| AMD-DD-PF0013-X | Child Defibrillation Electrodes, 1.2M | |||
| AMD-DD-OF0013-X | Adult/Child Defibrillation Electrodes, 1.2M | |||
Company Information
Pray-med is a national high-tech medical enterprise. We are specialized in R&D and manufacturing medical accessories and small medical devices. Our products have got ISO13485 quality system and CE certificate approved. Pray-med insisted on relying on talents, striving effort, Keep improving, optimizing quality, promoting services and providing comprehensive ODM and OEM medical solutions for our customers both domestic and abroad.
| Factory Size | 1,000-3,000 square meters |
| Factory Country/Region | No. 301-308, 3/F, Workshop 4, No. 8, Lanzhu East Road, Zhukeng Community, Longtian Subdistrict, Pingshan Dist.Shenzhen |
| No. of Production Lines | 5 |
| Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
| Annual Output Value | US$2.5 Million - US$5 Million |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter,Seller
Year Established:
2010
Total Annual:
1000000-5000000
Ecer Certification:
Verified Supplier
Shenzhen pray-med technology co.,ltd,is a collection of research, development, production and sales medical wire connector in the integration of high-tech enterprises, is a medical electronic instrument parts and material suppliers, products include disposable probe pulse blood oxygen saturation, re... Shenzhen pray-med technology co.,ltd,is a collection of research, development, production and sales medical wire connector in the integration of high-tech enterprises, is a medical electronic instrument parts and material suppliers, products include disposable probe pulse blood oxygen saturation, re...
Get in touch with us
Leave a Message, we will call you back quickly!