| Payment Terms | L/C, D/A, D/P, T/T |
| Supply Ability | 55 units |
| Delivery Time | 15 DAYS |
| Packaging Details | Sandard Export Package |
| Product name | L SERIES PRO 5.0-12T Diesel Powered Counter Balanced Forklift with OEM Manufacturer Service |
| Power type | Diesel |
| Load center | 600mm |
| Lift height | 3000mm |
| Mast tilt angle | 6/12° |
| Battery | 24/100V/Ah |
| Transmissions | Automatic |
| Warranty | 1 year |
| After service | on-line service, free spart parts |
| Brand Name | SINOLIFT |
| Model Number | L SERIES PRO 5.0-12T |
| Certification | CE, ISO9001 |
| Place of Origin | CHINA |
View Detail Information
Explore similar products
RTD30-X35 and RTD35-X35 2WD Rough Terrain Forklift for Cost Effective and
G2 Series 1.5-3.5t Internal-Combustion Counter Balance Forklift with OEM
SINOLIFT 4.0-5.0T INTERNAL COMBUSTION COUNTERBALANCED INTERRALANCED FORKLIET
SINOLIFT T1 Series CP(C)D3.0-4.0T Internal-Combustion Counter Balanced Forklift
Product Specification
| Payment Terms | L/C, D/A, D/P, T/T | Supply Ability | 55 units |
| Delivery Time | 15 DAYS | Packaging Details | Sandard Export Package |
| Product name | L SERIES PRO 5.0-12T Diesel Powered Counter Balanced Forklift with OEM Manufacturer Service | Power type | Diesel |
| Load center | 600mm | Lift height | 3000mm |
| Mast tilt angle | 6/12° | Battery | 24/100V/Ah |
| Transmissions | Automatic | Warranty | 1 year |
| After service | on-line service, free spart parts | Brand Name | SINOLIFT |
| Model Number | L SERIES PRO 5.0-12T | Certification | CE, ISO9001 |
| Place of Origin | CHINA |
Product Description:
L SERIES PRO 5.0-12T Diesel Powered Counter Balanced Forklift with OEM Manufacturer Service
The L Pro series is the new generation of internal combustion counterbalance forklift trucks developed by SINOLIF, independently adopting the world’s advanced technologies based on original products. Through comprehensive upgrading of appearance modeling, energy conservation, environmental friendliness, comfort, safety, and reliability, it will become a world-class forklift truck that can meet your overall demands.
KEY FEATURES:
Product Specifications:
| General | Manufacture | SINOLIFT | ||||||||||
| Model | CPCD50S L+ | CPCD60 L+ | CPCD70 L+ | CPCD80 L+ | CPCD100 L+ | CPCD120 L+ | ||||||
| Power type | Diesel | |||||||||||
| Rated capacity | Q | (kg) | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | ||||
| Load center | C | mm | 600 | |||||||||
| Dimensions | Lift height | H | mm | 3000 | ||||||||
| Free lift height | H5 | mm | 190 | 190 | 195 | 190 | 195 | 195 | ||||
| Fork size | LxWxT | mm | 1220×150×60 | 1220×150×60 | 1220×150×65 | 1220×150×70 | 1220×180×75 | 1520×180×88 | ||||
| Mast tilt angle | a/β | (°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||||
| Front overhang | L2 | mm | 590 | 590 | 590 | 650 | 740 | 740 | ||||
| Rear overhang | L3 | mm | 640 | 640 | 740 | 740 | 800 | 800 | ||||
| Overall dimensions | Length to face of fork | L' | mm | 3480 | 3480 | 3580 | 3830 | 4340 | 4540 | |||
| Overall width | W | mm | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | ||||
| Height of load backrest | H6 | mm | 1440 | 1440 | 1440 | 1500 | / | / | ||||
| Mast lowered height | H1 | mm | 2500 | 2500 | 2500 | 2560 | 2850 | 2850 | ||||
| Mast extended height | H2 | mm | 4430 | 4430 | 4430 | 4490 | 4325 | 4325 | ||||
| Overhead guard height | H3 | mm | 2450 | 2450 | 2450 | 2510 | 2560 | 2560 | ||||
| Turning radius | r | mm | 3320 | 3320 | 3400 | 3700 | 4100 | 4300 | ||||
| Performance | No load/full load | Travel speed | km/h | 25/30 | 25/30 | 25/30 | 25/30 | 25/30 | 22/28 | |||
| Lift speed | mm/sec | 540/570 | 540/570 | 540/570 | 442/484 | 350/390 | 300/380 | |||||
| Lowering speed | mm/sec | 450/360 | 450/360 | 450/360 | 400/360 | 370/350 | 390/350 | |||||
| Max. gradeability (full load /no load) | % | 20/25 | 20/25 | 20/25 | 20/25 | 20/25 | 20/25 | |||||
| Max. drawbar pull | KN | 70 | 70 | 70 | 70 | 70 | 70 | |||||
| Self weight | kg | 8330 | 8800 | 9550 | 9900 | 13100 | 13900 | |||||
| Wheel & Tire | Tires | Front | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 9.00-20-14PR | ||||
| Rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 9.00-20-14PR | ||||||
| Tread | Front | W1 | mm | 1470 | 1470 | 1470 | 1470 | 1600 | 1600 | |||
| Rear | W2 | mm | 1710 | 1710 | 1710 | 1710 | 1725 | 1725 | ||||
| Wheelbase | L | mm | 2250 | 2250 | 2250 | 2500 | 2800 | 3000 | ||||
| Min.ground clearance | mm | 200 | 200 | 200 | 260 | 250 | 250 | |||||
| Drive units & control | Battery | V/AH | 24/100 | 24/100 | 24/100 | 24/100 | 24/100 | 24/100 | ||||
| Engine | Model | Quanchai S45-115C41 | Quanchai 4J1-115C32 | Xichai CA4DF3-12GCG3U | Xichai CA6110 | Isuzu 6BG10C-02 | Yuchai YCA05115-T480 | |||||
| Rated output | kW/rpm | 85/2200 | 85/2200 | 85/2200 | 85/2000 | 82.4/2000 | 85/2200 | |||||
| Rated torque | N.m/rpm | 500/1600 | 500/1320-1650 | 460/1300-1700 | 450/1400~1500 | 416.8/1500 | 500/1400-1600 | |||||
| No.of cylinder | 4 | 4 | 4 | 4 | 6 | 4 | ||||||
| Bore×stroke | mm | 105x124 | 93x120 | 110x125 | 110x125 | 105x125 | 105x118 | |||||
| Displacement | cc | 4290 | 4300 | 4750 | 7127 | 6494 | 4837 | |||||
| Emission Standard | China Stage IV | China Stage III | China Stage III | China Stage II | China Stage II | China Stage IV | ||||||
| Transmissions | Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |||||
| Hydraulic System Working Pressure | MPa | 19 | 19 | 19 | 19 | 19 | 19 | |||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Company Details
Business Type:
Manufacturer
Year Established:
2005
Total Annual:
50-100
Employee Number:
500~1000
Ecer Certification:
Site Member
Shanghai Sinolift Mechanical and Electrical Equipment Co., Ltd. is an industry leader in the manufacturing of Drum Handling Equipmet, Roll or Reel Handling Equipment , Mini stacker and light duty work positioner of the highest quality. These products are ergonomically designed to increase worker pro... Shanghai Sinolift Mechanical and Electrical Equipment Co., Ltd. is an industry leader in the manufacturing of Drum Handling Equipmet, Roll or Reel Handling Equipment , Mini stacker and light duty work positioner of the highest quality. These products are ergonomically designed to increase worker pro...
Get in touch with us
Leave a Message, we will call you back quickly!