| Material | Rubber/Polyurethane |
| Warranty | 1 Year |
| Supply Ability | 100000 PCS per month |
| Installation | Easy |
| Payment Terms | L/C,T/T,Western Union |
| Key Word | Solid Tire/ Rubber Tire |
| Delivery Time | 3-7 work days |
| Product Durability | High |
| Advantage | Wear-resisting / long-lasting parts |
| Standard | Follow OEM Strictly |
| Packaging Details | Standard wooden pallet |
| Stock | In Stock (Ready to Ship) |
| Name | Solid Resilient Tire 406*178*266 mm for XCMG 405 (Rear) Asphalt Paver Rubber Tire |
| Model Number | XCMG 405 (Rear) |
| Place of Origin | China |
| Brand Name | Echoo |
View Detail Information
Explore similar products
Liebherr Dozer Undercarriage Parts LR631B Sprocket Liebherr Bulldozer 5800043
3788242 Track Link D6H Lubricated Type For CAT Bulldozer Undercarriage Parts
D375 Bulldozer Undercarriage Track Roller Assy With Double Flanges Wear
BD2G Dozer Undercarriage Parts , Mitsubishi Bulldozer Track Idler Parts
Product Specification
| Material | Rubber/Polyurethane | Warranty | 1 Year |
| Supply Ability | 100000 PCS per month | Installation | Easy |
| Payment Terms | L/C,T/T,Western Union | Key Word | Solid Tire/ Rubber Tire |
| Delivery Time | 3-7 work days | Product Durability | High |
| Advantage | Wear-resisting / long-lasting parts | Standard | Follow OEM Strictly |
| Packaging Details | Standard wooden pallet | Stock | In Stock (Ready to Ship) |
| Name | Solid Resilient Tire 406*178*266 mm for XCMG 405 (Rear) Asphalt Paver Rubber Tire | Model Number | XCMG 405 (Rear) |
| Place of Origin | China | Brand Name | Echoo |
| High Light | Solid Resilient Tire for XCMG 405 Paver ,Rubber Tire for Asphalt Paver Rear ,406x178x266 mm XCMG 405 Tire | ||
| Product Name | Solid Tire/Rubber Tire |
| Color | Black |
| Material | Rubber/Polyurethane |
| Product Price | Competitive price (Consult customer service for detailed quotes) |
| Product Type | For Construction Machinery |
| Application | For Asphalt Paver Undercarriage Parts |
| Stock | Ready to Ship |
| Condition | 100% New |
| Specification | Customizable (please contact customer service to provide size) |
| Warranty | For 1 Year |
| NO. | Tire Size | Outer Diameter | Inner Diameter | Tire Width | Applicable Vehicle Models |
|---|---|---|---|---|---|
| 1 | 406×178×266 | 406 | 266 | 178 | XCMG 405 (Rear) |
| 2 | 408×125×275 | 408 | 275 | 125 | LXZY500B Huatong Old Model (Rear), W350 |
| 3 | 408×125×300 | 408 | 300 | 125 | W35DC (Rear), XCMG (Rear) |
| 4 | 485×250×383 | 485 | 383 | 250 | XM50A (Front), W35DC (Front Old & New Models) |
| 5 | 500×250×382 | 500 | 382 | 250 | Tianshun Great Wall (Front Guide Wheel) |
| 6 | 508×254×406 | 508 | 406 | 254 | XCMG 405 (Front) |
| 7 | 533×148×380 | 533 | 380 | 148 | Huatong 0.5m Paver |
| 8 | 560×254×398 | 560 | 398 | 254 | W35DC (Front Old Model), BITELLI 1m Machine, W50, W50H |
| 9 | 560×230×406 | 560 | 406 | 230 | Bomag 50 (Rear) |
| 10 | 560×178×385 | 560 | 385 | 178 | XCMG 503K (Front) |
| 11 | 560×254×385 | 560 | 385 | 254 | XCMG 503K (Rear), Bomag 50 (Front) |
| 12 | 645×305×410 | 645 | 410 | 305 | XG101K (Front & Rear), XG1003K (Front & Rear) |
| 13 | 620×255×475 | 620 | 475 | 255 | W100 (Rear), Sany Heavy Industry (Rear), Bomag 1m (Rear) |
| 14 | 620×255×455 | 620 | 455 | 255 | W100 (Rear), Sany Heavy Industry (Rear), Bomag 1m (Rear) |
| 15 | 620×230×475 | 620 | 475 | 230 | W100 (Rear), Sany Heavy Industry (Front) |
| 16 | 620×230×455 | 620 | 455 | 230 | W100 (Rear), Sany Heavy Industry (Front) |
| 17 | 620×453×254 | 620 | 254 | 453 | Sany Heavy Industry (Rear) |
| 18 | 620×453×230 | 620 | 230 | 453 | Sany Heavy Industry (Front) |
| 19 | 660×254×480 | 660 | 480 | 254 | 1005H (Front & Rear), 1005K (Front & Rear), W1000C (Front & Rear), 1.3m Paver (Front & Rear), W1000F (Front & Rear) |
| 20 | 660×275×480 | 660 | 480 | 275 | XCMG 1m Rear (110), Huatong 1m (120), Huatong 1.3m Rear (120) |
| 21 | 660×305×480 | 660 | 480 | 305 | XM130A XCMG (Rear) |
| 22 | 660×455×254 | 660 | 254 | 455 | XM1005 (Front / Rear) |
| 23 | 660×479×254 | 660 | 254 | 479 | W1000F (Front & Rear), Huatong 1m (Front), Huatong 1.3m (Front) |
| 24 | 660×479×280 | 660 | 280 | 479 | Beifang 1000QDB (Front & Rear) |
| 25 | 660×479×254 | 660 | 254 | 479 | CAT1m, Hongda 1m, Sunward SWM100, Dingsheng LXL1000 |
| 26 | 660×305×480 | 660 | 480 | 305 | XM130A XCMG (Rear) |
| 27 | 720×250×532 | 720 | 532 | 250 | Xiamen XGMA (Front), XCMG 1m (Front) |
| 28 | 720×254×532 | 720 | 532 | 254 | XCMG 1m Front (New & Old Models), Wanbang-Kailai 1m (Front) |
| 29 | 720×275×532 | 720 | 532 | 275 | Sanming Heavy Machinery 1m (Front & Rear) |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company,Seller
Year Established:
2010
Total Annual:
5,000,000-8,000,000
Employee Number:
100~120
Ecer Certification:
Verified Supplier
ECHOO was founded in 2010, we are professional in producing mini/heavy excavator, bulldozer, compact track loader, skid steer, dumper, pavers, road milling machine undercarriage parts. Main items are for bottom roller, top roller, sprocket, idler, track group, bushings&pi... ECHOO was founded in 2010, we are professional in producing mini/heavy excavator, bulldozer, compact track loader, skid steer, dumper, pavers, road milling machine undercarriage parts. Main items are for bottom roller, top roller, sprocket, idler, track group, bushings&pi...
Get in touch with us
Leave a Message, we will call you back quickly!