| Category | RF and Wireless RF Multiplexers |
| Frequency Bands (Low / High) | 960MHz ~ 698MHz / 1.71GHz ~ 2.69GHz |
| Product Status | Not For New Designs |
| High Band Attenuation (min / max dB) | 19.00dB / - |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | FI |
| Return Loss (Low Band / High Band) | - |
| Mfr | Taiyo Yuden |
| Package / Case | 0603 (1608 Metric), 6 PC Pad |
| Type | Diplexer |
| Description | RF DIPLEXER 829MHZ/2.2GHZ 0603 |
View Detail Information
Explore similar products
ASNT5050
FAR-D6NF-1G9600-P1BZ-Z
RFDIP2510G15AT
FAR-D5NF-942M50-P1GWQZ
Product Specification
| Category | RF and Wireless RF Multiplexers | Frequency Bands (Low / High) | 960MHz ~ 698MHz / 1.71GHz ~ 2.69GHz |
| Product Status | Not For New Designs | High Band Attenuation (min / max dB) | 19.00dB / - |
| Mounting Type | Surface Mount | Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | FI | Return Loss (Low Band / High Band) | - |
| Mfr | Taiyo Yuden | Package / Case | 0603 (1608 Metric), 6 PC Pad |
| Type | Diplexer | Description | RF DIPLEXER 829MHZ/2.2GHZ 0603 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company
Year Established:
2009
Employee Number:
600~800
Ecer Certification:
Verified Supplier
Beijing Silk Road Enterprise Management Services Co.,LTD We have many good cooperation business relationship at home and abroad, and a good team together, We will continue to make great efforts to achieve a win-win future for our global customers! Our business philosophy is... Beijing Silk Road Enterprise Management Services Co.,LTD We have many good cooperation business relationship at home and abroad, and a good team together, We will continue to make great efforts to achieve a win-win future for our global customers! Our business philosophy is...
Get in touch with us
Leave a Message, we will call you back quickly!