| Type | EMI Suppression Core |
| Supplier Type | factory |
| Application | anti-interference |
| Brand | careful |
| Package Type | carton |
| Operating Temperature | 0℃-300℃ |
| Tolerance | 20% |
| Package / Case | as the customer required |
| MOQ | 10pcs |
| Sample | Avaliable |
| Packing | Carton |
| Model Number | T type |
| Place of Origin | Zhejiang, China |
| Brand Name | careful |
| Certification | ISO9001-2015 |
View Detail Information
Explore similar products
EMI T100 Ferrite Toroidal Core Rohs ISO9001 NiZn MnZn Ferrite Material
T Type Soft Toroidal Ferrite Core High Frequency Ni Zn Ferrite
High Performance Efficiency Toroid Ferrite Core EMC Components
Easy Installation Custom Size Advanced Technology Nizn Ferrite Core Emi Round
Product Specification
| Type | EMI Suppression Core | Supplier Type | factory |
| Application | anti-interference | Brand | careful |
| Package Type | carton | Operating Temperature | 0℃-300℃ |
| Tolerance | 20% | Package / Case | as the customer required |
| MOQ | 10pcs | Sample | Avaliable |
| Packing | Carton | Model Number | T type |
| Place of Origin | Zhejiang, China | Brand Name | careful |
| Certification | ISO9001-2015 | ||
| High Light | Toroidal Nizn Ferrite Core ,toroidal Emi Ferrite Core ,Home Display Emi Ferrite Core | ||
|
Place of Origin
|
China,Zhejiang
|
|
Brand Name
|
Careful
|
|
Model Number
|
T Type
|
|
Type
|
Soft
|
|
Composite
|
Ferrite Magnet
|
|
Shape
|
Toroidal
|
|
Application
|
Industrial Magnet
|
|
Tolerance
|
±10%
|
|
Frequency
|
1khz-500khz
|
|
Certification
|
ISO9001-2015, SGS-ROHS,REACH.
|
|
Material
|
NiZn Power Ferrite
|
|
Impedance
|
As customer's requirement
|
|
MOQ
|
No MOQ for the trial order
|
| No. | T Specification | Dimensions:mm | ||
| A | B | C | ||
| 1 | 2.3×1.2×0.8 | 2.3±0.3 | 1.2±0.3 | 0.8±0.3 |
| 2 | 3×3×1.2 | 3±0.3 | 3±0.3 | 1.2±0.3 |
| 3 | 3.5×1×1.6 | 3.5±0.3 | 1±0.3 | 1.6±0.3 |
| 4 | 3.5×2×1.5 | 3.5±0.3 | 2±0.3 | 1.5±0.3 |
| 5 | 3.5×2×1.7 | 3.5±0.3 | 2±0.3 | 1.7±0.3 |
| 6 | 3.5×2×1.8 | 3.5±0.3 | 2±0.3 | 1.8±0.3 |
| 7 | 3.5×2.5×1.5 | 3.5±0.3 | 2.5±0.3 | 1.5±0.3 |
| 8 | 3.5×3×1.5 | 3.5±0.3 | 3±0.3 | 1.5±0.3 |
| 9 | 3.5×3.2×1.5 | 3.5±0.3 | 3.2±0.3 | 1.5±0.3 |
| 10 | 3.5×3.2×1.6 | 3.5±0.3 | 3.2±0.3 | 1.6±0.3 |
| 11 | 3.5×3.25×1.3 | 3.5±0.3 | 3.25±0.3 | 1.3±0.3 |
| 12 | 3.5×3.25×1.8 | 3.5±0.3 | 3.25±0.3 | 1.8±0.3 |
| 13 | 3.5×3.5×1.8 | 3.5±0.3 | 3.5±0.3 | 1.8±0.3 |
| 14 | 4×1×2 | 4±0.3 | 1±0.3 | 2±0.3 |
| 15 | 4×2×2 | 4±0.3 | 2±0.3 | 2±0.3 |
| 16 | 4×3×2 | 4±0.3 | 3±0.3 | 2±0.3 |
| 17 | 4×4×1.5 | 4±0.3 | 4±0.3 | 1.5±0.3 |
| 18 | 4×4×2 | 4±0.3 | 4±0.3 | 2±0.3 |
| 19 | 4.1×3.2×1.6 | 4.1±0.3 | 3.2±0.3 | 1.6±0.3 |
| 20 | 4.4×2.5×2.8 | 4.4±0.3 | 2.5±0.3 | 2.8±0.3 |
| 21 | 5×1.5×2.5 | 5±0.3 | 1.5±0.3 | 2.5±0.3 |
| 22 | 5×2.5×2.4 | 5±0.3 | 2.5±0.3 | 2.4±0.3 |
| 23 | 5×2.5×3 | 5±0.3 | 2.5±0.3 | 3±0.3 |
| 24 | 5×3×2.3 | 5±0.3 | 3±0.3 | 2.3±0.3 |
| 25 | 5×3×3 | 5±0.3 | 3±0.3 | 3±0.3 |
| 26 | 5×5×2.5 | 5±0.3 | 5±0.3 | 2.5±0.3 |
| 27 | 5×5×3 | 5±0.3 | 5±0.3 | 3±0.3 |
| 28 | 6×2×3 | 6±0.3 | 2±0.3 | 3±0.3 |
| 29 | 6×3×3 | 6±0.3 | 3±0.3 | 3±0.3 |
| 30 | 6×3.8×3 | 6±0.3 | 3.8±0.3 | 3±0.3 |
| 31 | 6×4×3 | 6±0.3 | 4±0.3 | 3±0.3 |
| 32 | 6×4×4 | 6±0.3 | 4±0.3 | 4±0.3 |
| 33 | 6×6×3 | 6±0.3 | 6±0.3 | 3±0.3 |
| 34 | 6×6×4 | 6±0.3 | 6±0.3 | 4±0.3 |
| 35 | 6.14×3.2×5 | 6.14±0.3 | 3.2±0.3 | 5±0.3 |
| 36 | 6.2×3×3.2 | 6.2±0.3 | 3±0.3 | 3.2±0.3 |
| 37 | 6.5×3×4 | 6.5±0.3 | 3±0.3 | 4±0.3 |
| 38 | 6.5×5×4.3 | 6.5±0.3 | 5±0.3 | 4.3±0.3 |
| 39 | 7×4×4 | 7±0.3 | 4±0.3 | 4±0.3 |
| 40 | 7.3×4.3×3.3 | 7.3±0.3 | 4.3±0.3 | 3.3±0.3 |
| 41 | 7.5×2.5×3 | 7.5±0.3 | 2.5±0.3 | 3±0.3 |
| 42 | 7.5×2.5×5 | 7.5±0.3 | 2.5±0.3 | 5±0.3 |
| 43 | 7.75×3.6×5.4 | 7.75±0.3 | 3.6±0.3 | 5.4±0.3 |
| 44 | 7.75×7.75×4 | 7.75±0.3 | 7.75±0.3 | 4±0.3 |
| 45 | 8×2×4 | 8±0.3 | 2±0.3 | 4±0.3 |
| 46 | 8×2×5.5 | 8±0.3 | 2±0.3 | 5.5±0.3 |
| 47 | 8×2.5×4 | 8±0.3 | 2.5±0.3 | 4±0.3 |
| 48 | 8×2.5×5.5 | 8±0.3 | 2.5±0.3 | 5.5±0.3 |
| No. | T Specification | Dimensions:mm | ||
| A | B | C | ||
| 49 | 8×3×5 | 8±0.3 | 3±0.3 | 5±0.3 |
| 50 | 8×3.17×4.8 | 8±0.3 | 3.17±0.3 | 4.8±0.3 |
| 51 | 8×4×4 | 8±0.3 | 4±0.3 | 4±0.3 |
| 52 | 8×4×6 | 8±0.3 | 4±0.3 | 6±0.3 |
| 53 | 8×4.8×3.17 | 8±0.3 | 4.8±0.3 | 3.17±0.3 |
| 54 | 8×5×3 | 8±0.3 | 5±0.3 | 3±0.3 |
| 55 | 8×5×5 | 8±0.3 | 5±0.3 | 5±0.3 |
| 56 | 8×5×6 | 8±0.3 | 5±0.3 | 6±0.3 |
| 57 | 8×5.6×4.2 | 8±0.3 | 5.6±0.3 | 4.2±0.3 |
| 58 | 8×6.4×5.2 | 8±0.3 | 6.4±0.3 | 5.2±0.3 |
| 59 | 8×7×3.6 | 8±0.3 | 7±0.3 | 3.6±0.3 |
| 60 | 8×8×4 | 8±0.3 | 8±0.3 | 4±0.3 |
| 61 | 8×8×6 | 8±0.3 | 8±0.3 | 6±0.3 |
| 62 | 8.5×2×5 | 8.5±0.3 | 2±0.3 | 5±0.3 |
| 63 | 9×3×5 | 9±0.3 | 3±0.3 | 5±0.3 |
| 64 | 9×4×5 | 9±0.3 | 4±0.3 | 5±0.3 |
| 65 | 9×4.5×5 | 9±0.3 | 4.5±0.3 | 5±0.3 |
| 66 | 9×5×5 | 9±0.3 | 5±0.3 | 5±0.3 |
| 67 | 9×5.5×3 | 9±0.3 | 5.5±0.3 | 3±0.3 |
| 68 | 9×7×5 | 9±0.3 | 7±0.3 | 5±0.3 |
| 69 | 9×8×5 | 9±0.3 | 8±0.3 | 5±0.3 |
| 70 | 9×9×4 | 9±0.3 | 9±0.3 | 4±0.3 |
| 71 | 9.1×4.6×5 | 9.1±0.3 | 4.6±0.3 | 5±0.3 |
| 72 | 9.5×3.3×4.8 | 9.5±0.3 | 3.3±0.3 | 4.8±0.3 |
| 73 | 9.5×5×5 | 9.5±0.3 | 5±0.3 | 5±0.3 |
| 74 | 9.5×6.35×5 | 9.5±0.3 | 6.35±0.3 | 5±0.3 |
| 75 | 9.5×9.5×4.8 | 9.5±0.3 | 9.5±0.3 | 4.8±0.3 |
| 76 | 9.5×9.5×5 | 9.5±0.3 | 9.5±0.3 | 5±0.3 |
| 77 | 10×2×6 | 10±0.4 | 2±0.3 | 6±0.3 |
| 78 | 10×3×6 | 10±0.4 | 3±0.3 | 6±0.3 |
| 79 | 10×4×6 | 10±0.4 | 4±0.3 | 6±0.3 |
| 80 | 10×4×7 | 10±0.4 | 4±0.3 | 7±0.3 |
| 81 | 10×4.7×6 | 10±0.4 | 4.7±0.3 | 6±0.3 |
| 82 | 10×4.8×6.5 | 10±0.4 | 4.8±0.3 | 6.5±0.3 |
| 83 | 10×5×5 | 10±0.4 | 5±0.3 | 5±0.3 |
| 84 | 10×5×6 | 10±0.4 | 5±0.3 | 6±0.3 |
| 85 | 10×5×7 | 10±0.4 | 5±0.3 | 7±0.3 |
| 86 | 10×6×5 | 10±0.4 | 6±0.3 | 5±0.3 |
| 87 | 10×6×6 | 10±0.4 | 6±0.3 | 6±0.3 |
| 88 | 10×6.3×6 | 10±0.4 | 6.3±0.3 | 6±0.3 |
| 89 | 10×6.5×7 | 10±0.4 | 6.5±0.3 | 7±0.3 |
| 90 | 10×7×6 | 10±0.4 | 7±0.3 | 6±0.3 |
| 91 | 10×7×7 | 10±0.4 | 7±0.3 | 7±0.3 |
| 92 | 10×7.5×6 | 10±0.4 | 7.5±0.3 | 6±0.3 |
| 93 | 10×7.5×6.3 | 10±0.4 | 7.5±0.3 | 6.6±0.3 |
| 94 | 10×8×6 | 10±0.4 | 8±0.3 | 6±0.3 |
| 95 | 10×8×7 | 10±0.4 | 8±0.3 | 7±0.3 |
| 96 | 10×10×6.35 | 10±0.4 | 10±0.4 | 6.35±0.3 |
| 97 | 10×10×4.2 | 10±0.4 | 10±0.4 | 4.2±0.3 |
| 98 | 10×10×5 | 10±0.4 | 10±0.4 | 5±0.3 |
| 99 | 10×10×5.5 | 10±0.4 | 10±0.4 | 5.5±0.3 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company,Seller
Year Established:
1987
Total Annual:
25000000-30000000
Employee Number:
>300
Ecer Certification:
Verified Supplier
Careful Magnetism Co., Ltd. is a leading corporation with over 20 years of experience in Ferrite Core manufacturing. Established in 2001 as Huzhou Cifeng Industry Corporation, a key enterprise in Huzhou City, we have been recognized as a "High and New Technology Enterprise in Zhejiang Province.... Careful Magnetism Co., Ltd. is a leading corporation with over 20 years of experience in Ferrite Core manufacturing. Established in 2001 as Huzhou Cifeng Industry Corporation, a key enterprise in Huzhou City, we have been recognized as a "High and New Technology Enterprise in Zhejiang Province....
Get in touch with us
Leave a Message, we will call you back quickly!