| Packaging Details | In Carton |
| Supply Ability | 5000pcs/month |
| Delivery Time | 3-7 days |
| Payment Terms | T/T, Credit Card, Paypal, Western Union |
| Product | Welding Penetration Inspection Systems |
| Product name | Trinocular Digital Video Stereo Microscope |
| Eyepiece | WF10X/22mm |
| Objective | 0.65X-5.5X |
| Model | SRA6555 |
| Working Distance | 105mm |
| Application | Industrial Inspection |
| Type | Video Digital Microscope |
| Keyword | Video Stereo Microscope |
| Material | Metal + Plastic |
| Theory | Stereo Microscope |
| Key word | WELD PENETRATION ANALYSIS SYSTEM |
| Place of Origin | CHINA |
| Brand Name | TESTECH |
| Certification | CE; ISO |
| Model Number | SRA6555 |
View Detail Information
Explore similar products
Pocket 4 In 1 Digital Anemometer Illuminance Meter Thermometer Hygrometer
IP67 Waterproof High Temperature Monitoring USB Temp Data Logger
Direct Reading Optical Emission Spectrometer 170-670nm Wavelength Range Argon
0.005-500mm/Min Computerized Electronic Material Universal Tensile Testing
Product Specification
| Packaging Details | In Carton | Supply Ability | 5000pcs/month |
| Delivery Time | 3-7 days | Payment Terms | T/T, Credit Card, Paypal, Western Union |
| Product | Welding Penetration Inspection Systems | Product name | Trinocular Digital Video Stereo Microscope |
| Eyepiece | WF10X/22mm | Objective | 0.65X-5.5X |
| Model | SRA6555 | Working Distance | 105mm |
| Application | Industrial Inspection | Type | Video Digital Microscope |
| Keyword | Video Stereo Microscope | Material | Metal + Plastic |
| Theory | Stereo Microscope | Key word | WELD PENETRATION ANALYSIS SYSTEM |
| Place of Origin | CHINA | Brand Name | TESTECH |
| Certification | CE; ISO | Model Number | SRA6555 |
| High Light | 0.65X inspection microscope ,105mm inspection microscope ,5.5X ndt device | ||
Welding penetration measurement inspection microscope SRA-6555RH adopts the integrated technology of optical microscope and camera analysis and measurement, which can measure the welding penetration produced by various welding joints (butt joints, fillet joints, lap joints, T-joints, etc.), It can also be used for macroscopic metallographic inspection of welds. It is the first welding penetration measurement inspection microscope that provides two methods to inspect welding quality.
| No | items | Specification |
|---|---|---|
| 01 | Trinocular Stereo Microscope | 6.5-55X |
| 02 | HD digital camera | 18 million pixels, USB3.0 output, |
| 03 | image processing software | Yes |
| 03 | Calibration ruler | C5 |
| 04 | Camera interface CTV | 1X |
| 05 | desktop (optional) | Current mainstream system |
| No. | Name | Technical Parameters |
|---|---|---|
| 01 | Eyepiece | High eye point wide field eyepiece 10X (Φ22mm) |
| 02 | objective lens | 0.65-5.5X objective zoom ratio 1:8.5 |
| 03 | total magnification | 6.5-55X (optional 0.5X, 2X large objective lens, 20X eyepiece up to 3.25X-220X) |
| 04 | observation head | Trinocular, diopter adjustment ±5 diopters, 45° tilt, 360° rotation |
| 05 | Interpupillary distance | 54-75mm |
| 06 | Field of view | 4.0-31.4mm |
| 07 | working distance | Maximum working distance 105mm |
| 08 | Adjustment range | Lifting adjustment range 45mm pole height 240mm |
| 09 | Stage | Equipped with pressing sheet and Φ95mm glass platen and black and white work board |
| 10 | light source | Up and down LED lighting, independent switch, adjustable brightness, low heat generation, long life |
| 11 | Instrument weight | 6.5kg |
| 12 | Dimension | Instrument size 24X34X42 (cm) Package size 52X30X42 (cm) |
| No. | Name | Specification | Quantity |
|---|---|---|---|
| 01 | Trinocular stereo microscope | 6.5-55X, up and down light source | 1 piece |
| 02 | image processing software | Contains all basic measurement functions, image stitching, depth of field extension, output report, etc. | 1 set |
| 03 | Professional HD camera | 18 million pixels; USB3.0 output | 1 set |
| 04 | Camera interface CTV | 1X | 1 piece |
| 05 | Objective micrometer | C5 ruler | 1 piece |
| 06 | dust cover | yes | 1 piece |
| 07 | others | Manual instruction, Packing list, Quality Certificate |
| NO. | Name | Technical Parameters |
|---|---|---|
| 01 | eyepiece | Large field of view WF15X (Φ15mm), 20X (Φ12mm) |
| 02 | large objective lens | 0.5X,2X |
| 03 | Micrometer eyepiece | 10X(Φ22mm) |
| 04 | Camera interface CTV | 0.5X |
| 05 | light source | Ring fluorescent light source, ring LED light source (adjustable in four areas), double cold light source |
| NO. | Name | Parameters and functions |
|---|---|---|
| 01 | CMOS digital camera | 12 million, 14 million, 16 million, 20 million (with functions such as single image, timing image collection, video recording, display scale, measurement, image splicing, fusion, etc., and can be connected to multiple output methods such as multimedia, printing, and EMAIL.) |
Company Details
Business Type:
Manufacturer
Year Established:
18 years
Total Annual:
250 US dollar-285 US dollar
Employee Number:
30~35
Ecer Certification:
Verified Supplier
TESTECH GROUP is a high-tech company where we focus on the research, development, and manufacturing of ultrasonic equipment as well as ultrasonic probes. Our enterprise still continues to devote itself to nondestructive testing and we are the leading manufacturer of nondestructive testing instrume... TESTECH GROUP is a high-tech company where we focus on the research, development, and manufacturing of ultrasonic equipment as well as ultrasonic probes. Our enterprise still continues to devote itself to nondestructive testing and we are the leading manufacturer of nondestructive testing instrume...
Get in touch with us
Leave a Message, we will call you back quickly!