Shenzhen Lvhuazhou New Energy Vehicle Development Co., Ltd.
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | < 4L |
Year | 2023 |
Month | 4 |
Mileage | 1-25000 Miles |
Make | bmw |
Model | i7 |
Type | Sedan |
Fuel | Electric |
Maximum Power(Ps) | ≥400Ps |
Gear Box | Automatic |
Maximum Torque(Nm) | ≥500Nm |
Wheelbase | 3000-3500mm |
Number of Seats | 5 |
Curb Weight | ≥2500kg |
Drive | AWD |
Front Suspension | Double wish bone |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R21 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Light |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | bmw i7 |
Fuel Type | Elecric |
Color | Black |
Body structure | 4-door 5-seater Sedan |
Steering position | LeftHand |
Year of manufacture | 2023.6 |
Seats | 5 Seater |
Length * width * height | 5391*1950*1548 |
Made In | Chiina |
Packaging Details | Standard. |
Supply Ability | 100 Unit/Units per Month |
Place of Origin | Liaoning, China |
Brand Name | BMW |
View Detail Information
Explore similar products
Li Xiang Li L9 MAX 7 Seater Hybrid Electric Rav4 ACC 4wd Euro VI Aluminium Alloy
Li L7MAX Electric Car Energy Vehicle with Electric Parking Brake and Panoramic
Electric Driver's Seat Adjustment Li xiang L9 Max Pro Purple Energy SUV EV Car 7
2023 Lixiang Li L7 BLue Electric Driver's Seat Adjustment Ev Car Suv Energy
Product Specification
Steering | Left | Emission Standard | Euro VI |
Engine Capacity | < 4L | Year | 2023 |
Month | 4 | Mileage | 1-25000 Miles |
Make | bmw | Model | i7 |
Type | Sedan | Fuel | Electric |
Maximum Power(Ps) | ≥400Ps | Gear Box | Automatic |
Maximum Torque(Nm) | ≥500Nm | Wheelbase | 3000-3500mm |
Number of Seats | 5 | Curb Weight | ≥2500kg |
Drive | AWD | Front Suspension | Double wish bone |
Rear Suspension | Multi-link | Steering System | Electric |
Parking Brake | Electric | Brake System | Front disc+Rear dsic |
Tire Size | R21 | Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes | ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes | Radar | Front 4+Rear 2 |
Rear Camera | 360° | Cruise Control | ACC |
Sunroof | Panoramic sunroof | Roof rack | None |
Steering Wheel | Multi-function | Seats Material | Leather |
Interior Color | Light | Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric | Touch Screen | Yes |
Car Entertainment System | Yes | Air Conditioner | Automatic |
Headlight | LED | Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch | Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding | Product Name | bmw i7 |
Fuel Type | Elecric | Color | Black |
Body structure | 4-door 5-seater Sedan | Steering position | LeftHand |
Year of manufacture | 2023.6 | Seats | 5 Seater |
Length * width * height | 5391*1950*1548 | Made In | Chiina |
Packaging Details | Standard. | Supply Ability | 100 Unit/Units per Month |
Place of Origin | Liaoning, China | Brand Name | BMW |
item | value |
Brand | BMW |
fuel | Electric |
year of manufacture | 2023 08 |
steer position | left |
maximum power | 660 Ps |
seat | 5-door 5-seat |
Company Details
Business Type:
Distributor/Wholesaler,Trading Company
Year Established:
2021
Total Annual:
3000000-50000000
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Shenzhen Lvhuazhou New Energy Vehicle Development Co., Ltd. focuses on the sales and services of new energy electric vehicles. The company's main business is the sales of new energy vehicles, as well as the sales of new energy vehicle electrical accessories and second-h... Shenzhen Lvhuazhou New Energy Vehicle Development Co., Ltd. focuses on the sales and services of new energy electric vehicles. The company's main business is the sales of new energy vehicles, as well as the sales of new energy vehicle electrical accessories and second-h...
Get in touch with us
Leave a Message, we will call you back quickly!