| Packing | Neutral box / ZVEZDA package |
| Brand Name: | ZVEZDA |
| Supply Ability | 1000PCS/MONTH |
| Lead Time | 3-7 working days |
| Packaging Details | Neutral Packing/Branded Packaging |
| Product Status | 100% New |
| Fit For | XCMG XE55D XE60D XE75D |
| Payment Terms | T/T |
| Warranty | 6 Months |
| Model Number | XCMG XE60 XE75 |
| Place of Origin | CHINA |
| Brand Name | ZVEZDA |
View Detail Information
Explore similar products
Solenoid Valve 20Y‑60‑11713 Fit For PC200‑5 PC200‑6 Excavator
ZVEZDA Hydraulic Proportional Solenoid Valve 373-6995 Fit 336E 349E 374F
600-815-2170 24V Starter Motor Relay For Komatsu Excavator PC200-7 PC200-8
Hydraulic Cartridge Solenoid Valve 380-9849 Fit 322C 325C 330C Excavator
Product Specification
| Packing | Neutral box / ZVEZDA package | Brand Name: | ZVEZDA |
| Supply Ability | 1000PCS/MONTH | Lead Time | 3-7 working days |
| Packaging Details | Neutral Packing/Branded Packaging | Product Status | 100% New |
| Fit For | XCMG XE55D XE60D XE75D | Payment Terms | T/T |
| Warranty | 6 Months | Model Number | XCMG XE60 XE75 |
| Place of Origin | CHINA | Brand Name | ZVEZDA |
F01-12D9A20-A00 DC12V Proportional Solenoid Valve For XCMG XE55 XE60 XE75 Shantui SE75 Excavator
F01-12D9A20-A00 proportional solenoid valve, DC12V, Husco F01 series pilot pressure reducing valve. Widely fitted on XCMG XE55 XE60 XE75, Shantui SE55 SE60 SE75 mini excavators with Husco main control valve. It regulates pilot pressure for boom, arm, swing and travel. Precise control, stable response and good sealing. New aftermarket replacement part, 6-month warranty, stock available in Guangzhou.
| Item | Details |
|---|---|
| Product Name | Main Valve Pilot Proportional Solenoid Valve |
| Model | F01-12D9A20-A00 |
| Rated Voltage | DC12V |
| Application | Husco main control valve, mini excavator hydraulic pilot system |
| Fit For | XCMG XE55D XE60D XE75D, Shantui SE55 SE60 SE75, partial Lovol / SDLG small excavators |
| Function | Regulate pilot pressure for boom, arm, swing and travel |
| Product Status | 100% New High-Quality Aftermarket Replacement |
| Packing | Neutral box / ZVEZDA package |
| Ship From | Guangzhou, China |
| Lead Time | 3-7 working days |
| Warranty | 6 Months |
![]()
![]()
![]()
| 702-21-57700 | 702-21-57600 | 702-21-57400 | 702-21-57500 |
| 702-21-62600 | 702-21-62700 | 702-21-62800 | 702-21-60700 |
| 702-21-55600 | 702-21-56800 | 702-21-54700 | 702-21-54900 |
| 702-21-68400 | 702-21-68300 | 702-21-68200 | 702-21-68100 |
| 702-21-64100 | 702-21-64200 | 702-21-64300 | 20Y-60-41621 |
| 206-60-51130 | 206-60-51131 | 714-07-16730 | 417-18-31111 |
| B4002-1115030 | ND094150-0318 | 600-815-2170 | 600-815-8941 |
| VOE14570438 | VOE14574269 | VOE14615096 | VOE14526168 |
| VOE14531670 | VOE14566486 | VOE14570326 | VOE14577690 |
| 241-9272 | 207-6808 | 171-2211 | 148-6841 |
| 183-7990 | 194-6232 | 222-8831 | 231-7872 |
| 259-0907 | 122-5053 | 116-3526 | 315-4412 |
| 248-4971 | 248-0481 | 220-3398 | 376-9592 |
| KDRDE5K-20/40C04 | KDRDE5KR-20/40C07 | KDRDE5K-31/30C50 | KDRDE5K-50/30C30 |
| KWE5K-31/30C50 | KWE5K-31/30C40 | YN35V00048F1 | YN35V00050F1 |
| YN35V00054F1 | YN35V00004F2 | YB35V00003F1 | EZ20V00018F1 |
| 40C07-203A-109 | 40C13-203A | 420-001927 | 719753 |
| 719754 | SKX5P-17-210 | KX5P-17-209 | MC609-7421120 |
| 4110001321001 | 4110001321002 | 4110001322001 | 4110001322002 |
| 4110001323001 | 4110001323002 | 4120001321001 | 4120001322001 |
| 4110001324001 | 4110001324002 | 4120001323001 | 4120001324001 |
| 803007140 | 803506276 | 804015953 | 860134184 |
| 804015952 | 803083249 | 860134183 | 800101446 |
| 803506277 | 804126784 | 860145273 | 800102338 |
| VN35V00052F1 | VN35V00051F1 | VN35V00050F1 | YN52500048D1 |
| XCMG-SOL-001 | XCMG-SOL-002 | XCMG-SOL-003 | XCMG-SOL-004 |
| XCMG-SOL-005 | XCMG-SOL-006 | XCMG210-SOL01 | XCMG370-SOL01 |
| XCMG135-SOL01 | XCMG150-SOL01 | XCMG200-SOL01 | XCMG490-SOL01 |
| LG61600001 | LG61600002 | LG61600003 | LG61600004 |
| LG61600005 | LG61600006 | LG-SOL-001 | LG-SOL-002 |
| TM1013365 | TM68601 | TM68502 | TM70402 |
| 5308211 | 4942879 | 4996071 | 3964624 |
| 3054609 | 209940 | 4010253 | 4025091 |
| 04199852 | 04199851 | 04206992 | 04206991 |
| 01181922 | 01181921 | 04287147 | 04287148 |
| 04199978 | 04199977 | 04208501 | 04208502 |
| 01182481 | 01182482 | 04291987 | 04291988 |
| 04199903 | 02113801 | 02113802 | 02113803 |
| 701/80629 | 701/80326 | 320/04048 | 320/A4148 |
| 320/A4902 | 716/30113 | 716/30125 | 332/J0671 |
| 320/B9366 | 320/09649 | 701/41601 | 716/30130 |
| 7024249 | 7030446 | 46903378 | 7362598 |
| SH-YB35V00008F1 | SH-YN35V00006F1 | SH-KDR5K-31C50 | SH-4646857 |
| SH-4657128 | SH-4715269 | SH-YA00001357 | SH-YA00001452 |
| SH-KHJ15420 | SH-KHJ15421 | SH-4672589 | SH-4692357 |
| SH4646858 | SH4657129 | SH4715270 | SHYA00001358 |
| 7024410 | 7029380 | 7105254 | 7486592 |
| 7337692 | 7258339 | 7022252 | 7381559 |
| 4921330 | 4921489 | 4928570 | 4932185 |
| 3967252 | 2897336 | 2897692 | 4937528 |
| 344-7394 | 161-1705 | 274-6723 | 118-7228 |
| 118-7564 | 106-0737 | 364-1104 | 256-6455 |
| 248-2171 | 258-4523 | 324-4133 | 196-7975 |
| 188-7515 | 4P5822 | 130-8301 | 266-1469 |
| 201-6619 | 3E8850 | 459-2596 | 362-2915 |
| 278-5244 | 238-0120 | 287-2744 | 227-7660 |
| 106-0109 | 247-5232 | 302-4007 | 585-8761 |
| 375-6128 | 262-4808 | 125-2968 | 320-3062 |
| 6744-81-4022 | 499000-4443 | 7861-91-3352 | 7861-92-3342 |
| 6735-11-4312 | 6743-81-9142 | 7861-92-3362 | 7861-93-3332 |
| 6754-81-9202 | 7861-93-1652 | 7861-93-1653 | 206-06-61132 |
| 7861-93-1814 | 7861-93-1842 | 6754-72-1222 | 6754-72-1232 |
| Question | Answer |
|---|---|
| Model specification? | F01-12D9A20-A00 DC12V Husco F01 pilot proportional solenoid valve. |
| What is its function? | Control pilot pressure of main valve to adjust boom, arm, swing & travel flow. |
| Fault symptoms of damaged valve? | Slow operation, weak digging, weak swing, unstable action speed. |
| What is the warranty policy? | 6 months warranty. Damage caused by oil pollution or improper installation not covered. |
| How to confirm compatibility? | Match original part number, voltage, black plug, spool and seal structure. |
Company Details
Business Type:
Manufacturer
Total Annual:
5000000-10000000
Employee Number:
50~100
Ecer Certification:
Verified Supplier
Guangzhou Qichao Machinery Co., Ltd. Premier Factory Specializing in R&D & Production of Excavator Electrical Spare Parts Based in Zhuji International Machinery City,Tianhe District,Guanazhou. Our full product lineup covers solenoid valves, sensors, throttle motors, controllers flameout swi... Guangzhou Qichao Machinery Co., Ltd. Premier Factory Specializing in R&D & Production of Excavator Electrical Spare Parts Based in Zhuji International Machinery City,Tianhe District,Guanazhou. Our full product lineup covers solenoid valves, sensors, throttle motors, controllers flameout swi...
Get in touch with us
Leave a Message, we will call you back quickly!