| Compatible Equipment | Komatsu PC200-7,PC220-7,PC300-7,PC360-7 Excavator |
| Application | Excavator Pilot Lock & Swing Control |
| Payment Terms | T/T |
| Packaging Details | Neutral Packing/Branded Packaging |
| Made In | China |
| Supply Ability | 1000PCS/MONTH |
| OE Part Number | 20Y-60-31600 |
| Warranty | 6 Months |
| Place of Origin | China |
| Model Number | PC200-7 PC220-7 PC300-7 |
| Brand Name | ZVEZDA |
View Detail Information
Explore similar products
ZVEZDA Hydraulic Proportional Solenoid Valve 373-6995 Fit 336E 349E 374F
Hydraulic Cartridge Solenoid Valve 380-9849 Fit 322C 325C 330C Excavator
Hydraulic Proportional Solenoid Valve 404-4524 24V Replace Part Number 404-4524
Hydraulic Proportional Solenoid Valve Replace Part Number 423-6535 R02 24017697
Product Specification
| Compatible Equipment | Komatsu PC200-7,PC220-7,PC300-7,PC360-7 Excavator | Application | Excavator Pilot Lock & Swing Control |
| Payment Terms | T/T | Packaging Details | Neutral Packing/Branded Packaging |
| Made In | China | Supply Ability | 1000PCS/MONTH |
| OE Part Number | 20Y-60-31600 | Warranty | 6 Months |
| Place of Origin | China | Model Number | PC200-7 PC220-7 PC300-7 |
| Brand Name | ZVEZDA | ||
| High Light | assembly excavator solenoid valve ,assembly hydraulic solenoid valve ,pc200 excavator solenoid valve | ||
| Specification | Details |
|---|---|
| Brand | ZVEZDA |
| Main OE | 20Y-60-31600 |
| Cross Reference | 20Y6031600 |
| Product Type | 24V Swing Solenoid Coil Assembly With Plunger Pin |
| Fit Excavator | PC200-7, PC220-7, PC300-7 Crawler Excavator |
| Origin | China |
| Delivery | Ship within 1-7 working days after payment |
| Warranty | 6 Months Under Normal Hydraulic Valve Block Working Condition |
| Packaging | Neutral Carton Packing, No Brand Logo |
| Sample Service | Single Sample Available |
![]()
![]()
![]()
| More Another Parts : | ||
|---|---|---|
| 20Y-43-41780 | 331/30884 | 4520781 |
| 22U-06-22420 | 331/30885 | 4581230 |
| 22U-06-22380 | 331/30886 | 4601592 |
| 782-5301-301 | 701/80284 | 4632710 |
| 782-5301-302 | 701/80285 | 4678921 |
| 7824-30-1600 | 11S-49 | 4756890 |
| 7825-30-1301 | 60117463 | 4721563 |
| 7825-30-1302 | 60117463LM | 4739125 |
| 7861-92-4130 | 60117464 | 4772106 |
| 7861-92-4131 | 60117464 | 4789321 |
| 20Y-43-41800 | 300661-00004A | 212-7890 |
| 708-2H-25053 | 21Q6-20820 | 214-5620 |
| 708-2H-25240 | 702-21-07010 | 0419-9903 |
| 702-21-07311 | 332/G0912 | 0419-9903 |
| 702-21-07610 | 60117466 | 223-8181 |
| 702-21-57400 | YQ05.251.049 | 224-2092 |
| 585-9230 | YN20S00003F1 | 225-0300 |
| 627-2304 | 7820-30-1700 | 253-3809 |
| 585-9231 | 4791230 | 231-8194 |
| 702-21-58100 | 403-0363 | 198-6528 |
| 702-21-57500 | 485-5747 | 328-4314 |
| 702-21-60700 | 375-4414-02 | 384-3892 |
| 714-07-16730 | 485-9850-03 | 485-5747 |
| 201-0950 | 485-9850-03 | 491-0908 |
| 25/220804 | 491-0908 | 553-5204 |
| 25/220994 | 25/220804 | 25/220994 |
| 31Q6-20131 | 25/220994 | 31Q6-91220 |
| 31Q6-91720 | 31Q6-20131 | 086-1879 |
| 086-1879 | 31Q6-91220 | 31765-FC000 |
| 31765-FC000 | 086-1879 | 053400-0745 |
| 053400-0745 | 31765-FC000 | 419-15-47221 |
| 419-15-47221 | 053400-0745 | KDRDE5K-20/40C04 |
| KDRDE5K-20/40C04 | 419-15-47221 | 31Q6-91720 |
| 31Q6-91720 | KDRDE5K-20/40C04 | 25/220804 |
| 25/220804 | 31Q6-91720 | 25/974628 |
| 25/974628 | 25/220804 | 4I-5674 |
| 4I-5674 | 25/974628 | 096-5945 |
| 096-5945 | 4I-5674 | 111-9916 |
| 111-9916 | 096-5945 | 111-9100 |
| 111-9100 | 111-9916 | 56D-15-35220 |
| 56D-15-35220 | 111-9100 | DRE2K-X5-937-16 |
| DRE2K-X5-937-16 | 56D-15-35220 | 121-1490 |
| 121-1490 | DRE2K-X5-937-16 | 121-1491 |
| 121-1491 | 121-1490 | 708-2H-25053 |
| 708-2H-25053 | 121-1491 | 708-2H-25240 |
| 708-2H-25240 | 708-2H-25053 | 708-2H-26913 |
| 708-2H-26913 | 708-2H-25240 | 198-4607 |
| 198-4607 | 708-2H-26913 | 195-9700 |
| 195-9700 | 198-4607 | 186-1526 |
| 186-1526 | 195-9700 | 129-1525 |
| 129-1525 | 186-1526 | 154-3685 |
| 154-3685 | 129-1525 | 154-3064 |
| 154-3064 | 154-3685 | 165-4026 |
| 165-4026 | 154-3064 | 125-4653 |
| 125-4653 | 165-4026 | 25222657 |
| 25222657 | 125-4653 | 21W-60-42130 |
| 21W-60-42130 | 25222657 | VOE600253 |
| VOE600253 | 21W-60-42130 | 708-2H-35399 |
| 708-2H-35399 | VOE600253 | 139-3990 |
| 139-3990 | 708-2H-35399 | 20Y-60-22120 |
| 20Y-60-22120 | 139-3990 | 125-5774 |
| 125-5774 | 20Y-60-22120 | 121-1491 |
| 121-1491 | 125-5774 | 89998GT |
| 89998GT | 121-1491 | 094040-0081 |
| 094040-0081 | 89998GT | 118872A1 |
| 118872A1 | 094040-0081 | 180584A1 |
| 180584A1 | 118872A1 | 181147A1 |
| 181147A1 | 180584A1 | 4366960 |
| 4366960 | 181147A1 | 770-924 |
| 770-924 | 4366960 | 294200-2760 |
| 294200-2760 | 770-924 | KHR1429 |
| KHR1429 | 294200-2760 | 719753 |
| 719753 | KHR1429 | 9314145 |
| 9314145 | 719753 | 9312792 |
| 21EN-32340 | 9312792 | 4608380 |
| 4608380 | 21EN-32340 | KP56RM2G-019 |
| KP56RM2G-019 | 4608380 | 4360509 |
| 4360509 | KP56RM2G-019 | 6008156650 |
| 6008156650 | 4360509 | YN20S00002F1 |
| YN20S00002F1 | 6008156650 | 319-0607 |
| 319-0607 | YN20S00002F1 | 247-5212 |
| 247-5212 | 319-0607 | 3E-3748 |
| 3E-3748 | 247-5212 | T0412-07131 |
| T0412-07131 | 3E-3748 | LC52S00011P1 |
| LC52S00011P1 | T0412-07131 | PS45CZ250 |
| PS45CZ250 | LC52S00011P1 | 897329-5680 |
| 897329-5680 | PS45CZ250 | 7861-93-1650 |
| 7861-93-1650 | 897329-5680 | 9X-1413 |
| 9X-1413 | 7861-93-1650 | 106-0107 |
| 106-0107 | 9X-1413 | PD2E1-Y3-2D21-24E13A |
| PD2E1-Y3-2D21-24E13A | 106-0107 | KM16-03 |
| KM16-03 | PD2E1-Y3-2D21-24E13A | LC52S00012P1 |
| LC52S00012P1 | KM16-03 | 119233-77933 |
| 119233-77933 | LC52S00012P1 | 20Y-60-22121 |
| 20Y-60-22121 | 119233-77933 | 8-98074995-0 |
| 8-98074995-0 | 20Y-60-22121 | 42-100 |
| 42-100 | 8-98074995-0 | 16851-60014 |
| 16851-60014 | 42-100 | 20Y-60-32120 |
| 20Y-60-32120 | 16851-60014 | 20Y-60-31600 |
| No. | Question | Answer |
|---|---|---|
| Q1 | Which excavators fit 20Y-60-31600 swing solenoid coil assembly with plunger pin? | Direct replacement for PC200-7, PC220-7, PC300-7 excavators, OE number 20Y6031600, complete coil and plunger pin set, plug-and-play without modification. Made in China, full stock, ship within 1-7 working days. |
| Q2 | After replacement, excavator swing still jitters and cannot lock automatically? | Original coil aging or plunger pin wear causes insufficient suction and reset failure, replace this integrated high suction coil assembly to recover stable swing brake control. |
| Q3 | Can this swing solenoid coil assembly replace fuel shutoff solenoid or hydraulic pressure sensor? | Not interchangeable, this coil controls swing motor pilot hydraulic circuit; fuel stop solenoid cuts engine fuel supply, pressure sensor detects main pump hydraulic pressure, different working principle and mounting interface. |
| Q4 | Core advantages of ZVEZDA 20Y-60-31600 swing solenoid coil assembly with plunger pin? | H-grade high temperature pure copper coil, matched wear-resistant alloy plunger pin, IP67 full oil & dust sealing, OEM standard size for direct replacement, neutral unbranded packaging, perfectly match 7 series excavator main valve swing hydraulic system. |
Company Details
Business Type:
Manufacturer
Total Annual:
5000000-10000000
Employee Number:
50~100
Ecer Certification:
Verified Supplier
Guangzhou Qichao Machinery Co., Ltd. Premier Factory Specializing in R&D & Production of Excavator Electrical Spare Parts Based in Zhuji International Machinery City,Tianhe District,Guanazhou. Our full product lineup covers solenoid valves, sensors, throttle motors, controllers flameout swi... Guangzhou Qichao Machinery Co., Ltd. Premier Factory Specializing in R&D & Production of Excavator Electrical Spare Parts Based in Zhuji International Machinery City,Tianhe District,Guanazhou. Our full product lineup covers solenoid valves, sensors, throttle motors, controllers flameout swi...
Get in touch with us
Leave a Message, we will call you back quickly!