| Supply Ability | 100000000 set |
| Packaging Details | Polywooden Box |
| Brand Name | ROSCHEN |
| Model Number | RE542 RE543 RE545 RE547 PR52 PR54 |
| Certification | ISO |
| Place of Origin | CHINA |
View Detail Information
Explore similar products
RC50 Hammer button Bits 5 3/8" For the Reverse Circulation Drilling
Secoroc RC 50 Reverse Circulation Dth Hammer High Productivity Drilling Rock
Matrix Reverse Circulation Hammer Dual Tube Drill Rod For Surface Golden Mining
Geothermal DTH Drill Pipe Dual Wall / Rock Drilling Tool Low Carbon Steel
Product Specification
| Supply Ability | 100000000 set | Packaging Details | Polywooden Box |
| Brand Name | ROSCHEN | Model Number | RE542 RE543 RE545 RE547 PR52 PR54 |
| Certification | ISO | Place of Origin | CHINA |
| High Light | Atlas Copco RC Hammer bit ,Golden drilling RC bit ,Reverse circulation drill bit | ||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 10.6 | RE542-121 |
| 124 | 4 7/8 | 8x14 | 8x13 | 35 | 2 | 122 | 10.8 | RE542-124 |
| 127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 11 | RE542-127 |
| 130 | 5 1/8 | 8x14 | 10x14 | 35 | 2 | 128 | 11.3 | RE542-130 |
| ROSCHEN Reverse Circulation Bits Specifications | ||||||||
| RE531 RC bits | ||||||||
| ROSCHEN Code: ROS RC 30 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 86 | 3 3/8 | 6x12 | 4x12 | 35 | 2 | 84 | 4.2 | RE531-86 |
| 89 | 3 1/2 | 8x12 | 8x12 | 35 | 2 | 87 | 4.3 | RE531-89 |
| 95 | 3 3/4 | 8x12 | 8x12 | 35 | 2 | 93 | 4.6 | RE531-95 |
| 102 | 4 | 8x12 | 8x12 | 35 | 2 | 100 | 4.9 | RE531-102 |
| RE004 RC bits | ||||||||
| ROSCHEN Code: ROS RC 40 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 114 | 4 1/2 | 8x14 | 6x14 | 35 | 2 | 112 | 11.5 | RE004-114 |
| 118 | 4 5/8 | 8x14 | 6x14 | 35 | 2 | 116 | 11.7 | RE004-118 |
| 121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 12 | RE004-121 |
| 127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 12.4 | RE004-127 |
| RE542 | ||||||||
| ROSCHEN Code: ROS RC 50 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 10.6 | RE542-121 |
| 124 | 4 7/8 | 8x14 | 8x13 | 35 | 2 | 122 | 10.8 | RE542-124 |
| 127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 11 | RE542-127 |
| 130 | 5 1/8 | 8x14 | 10x14 | 35 | 2 | 128 | 11.3 | RE542-130 |
| RE543 | ||||||||
| ROSCHEN Code: ROS RC 50 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 10.8 | RE543-124 |
| 127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 11 | RE543-127 |
| 130 | 5 1/8 | 8x14 | 10X14 | 35 | 2 | 128 | 11.3 | RE543-130 |
| 133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 11.8 | RE543-133 |
| RE545 | ||||||||
| ROSCHEN Code: ROS RC 50 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 13.3 | RE545-124 |
| 127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 13.5 | RE545-127 |
| 133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 13.8 | RE545-133 |
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 14.2 | RE545-136 |
| PR40 RC bit | ||||||||
| ROSCHEN Code: ROS RC 50 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 14.3 | PR40-124 |
| 127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 14.7 | PR40-127 |
| 133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 15.2 | PR40-133 |
| 138 | 5 4/9 | 8x16 | 6x16+3x14 | 35 | 2 | 136 | 15.8 | PR40-138 |
| PR52 RC bit | ||||||||
| ROSCHEN Code: ROS RC 55 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 133 | 5 1/4 | 8x16 | 10x14 | 35 | 2 | 131 | 11.2 | PR52-133 |
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 11.5 | PR52-136 |
| 140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 11.9 | PR52-140 |
| 143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 12.3 | PR52-143 |
| RE547 RC bit | ||||||||
| ROSCHEN Code: ROS RC 55 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 15.1 | RE547-136 |
| 140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 15.5 | RE547-140 |
| 143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 15.8 | RE547-143 |
| 146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 16.3 | RE547-146 |
| PR54 | ||||||||
| ROSCHEN Code: ROS RC 55 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 18.2 | PR54-136 |
| 140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 18.5 | PR54-140 |
| 143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 18.8 | PR54-143 |
| 146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 19.2 | PR54-146 |
| Notes: | ||||||||
| Metzke, Remet thread is available! | ||||||||
| Any special size of Reverse Circulation bits will be available by requests. | ||||||||
Best regards,
Phiger Leo
Direct Line: 0086-137-6419 5009
WeChat/WhatsApp:: +86-137-6419 5009
===========================================================
ROSCHEN@ INC.
ROSCHEN@ GROUP LIMITED
ROBERT ROSCHEN@ LIMITED
ROSCHEN@ HOLDINGS LIMITED
HEFEI ROSCHEN@ TOOL CO., LTD.
ROSCHEN@ GEOLOGICAL TOOL CO.,LTD.
SHANGHAI ROSCHEN@ INTERNATIONAL CO., LTD.
ROSCHEN@ GEOLOGICAL INSTRUMENTS CO., LTD.
EMAIL: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschen.com
http://www.roschen.net
http://www.roschen.cn
http://www.roschendrill.com
http://www.roschenmining.com
http://www.roschendrilling.com
http://www.explorationcoredrilling.com
https://www.drillpipefactory.com
https://www.numberwon.cn
===========================================================
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Seller
Year Established:
1921
Total Annual:
5000-2000000
Employee Number:
100~500
Ecer Certification:
Verified Supplier
ROSCHEN GROUP ROSCHEN Group has the world class advanced equipment like 12000 tons forging, metal processing plant, heat treatment workshop, numerical control plant, Advanced five-axis machining center, etc. professional technical and skilled team to ensure mining, mine... ROSCHEN GROUP ROSCHEN Group has the world class advanced equipment like 12000 tons forging, metal processing plant, heat treatment workshop, numerical control plant, Advanced five-axis machining center, etc. professional technical and skilled team to ensure mining, mine...
Get in touch with us
Leave a Message, we will call you back quickly!