Products
Manufacturer of a wide range of products which include 7kW Car Wall Charger Residential Ev Charging Stations 32A RFID Type1 Type2 Standard,Space Saving Residential 20kW DC Charger With Galvanized Steel Material,Smart 4G Enabled 20...
MOQ: 10
Price: 341~379 USD
Supply Ability | 1000 pieces/month |
Delivery Time | 3-4 Weeks |
Packaging Details | Carton |
Payment Terms | ,L/C,T/T,Western Union,MoneyGram |
Material | High-quality ABS |
Alternative Name | EV Charging Station, AC EV Charger, Wall-Mounted & Pedestal Charger |
Protection Level | IP65 |
Power | 7kW / 11kW / 22kW |
Processing Technology | Injection molding, UV-resistant coating, corrosion-resistant treatment |
Application | Residential, commercial, and public EV charging infrastructure |
Installation Method | Wall-mounted or pedestal-mounted |
Color | White |
Brand Name | DAO |
Model Number | DK.SZ.E007-02 |
Certification | CE |
Place of Origin | Dongguan,China |
MOQ: 1
Price: 1881~3135 USD
Payment Terms | L/C,T/T,MoneyGram,Western Union |
Supply Ability | 100 pieces/months |
Delivery Time | 3-4 Weeks |
Packaging Details | Wooden |
Material | High-strength aluminum alloy or galvanized steel with anti-corrosion coating |
Alternative Name | 20kW DC Fast Charger, Single-Gun DC Charging Station |
Protection Level | IP54 (outdoor and indoor use, dust and water-resistant) |
Power Output | 20kW/30kW/40kW |
Process Technology | Precision sheet metal fabrication, CNC machining, powder coating for enhanced durability and corrosion resistance |
Application | Suitable for commercial, public, and fleet EV charging stations, including parking lots, highways, shopping malls, and office buildings |
Installation Method | Wall-mounted or pedestal-mounted |
Color | Customizable |
Brand Name | DAO |
Model Number | DK.SZ.E020W-01 |
Certification | CE |
Place of Origin | Dongguan,China |
MOQ: 1
Price: 1881~3135 USD
Payment Terms | L/C,T/T,MoneyGram,Western Union |
Supply Ability | 100 pieces/months |
Delivery Time | 3-4 Weeks |
Packaging Details | Wooden |
Material | High-strength aluminum alloy or galvanized steel with anti-corrosion coating |
Alternative Name | 20kW DC Fast Charger, Single-Gun DC Charging Station |
Protection Level | IP54 (outdoor and indoor use, dust and water-resistant) |
Power Output | 20kW/30kW/40kW |
Process Technology | Precision sheet metal fabrication, CNC machining, powder coating for enhanced durability and corrosion resistance |
Application | Suitable for commercial, public, and fleet EV charging stations, including parking lots, highways, shopping malls, and office buildings |
Installation Method | Wall-mounted or pedestal-mounted |
Color | Customizable |
Brand Name | DAO |
Model Number | DK.SZ.E020W-01 |
Certification | CE |
Place of Origin | Dongguan,China |
MOQ: 10
Price: 378~419 USD
Payment Terms | ,L/C,T/T,Western Union,MoneyGram |
Supply Ability | 1000 pieces/month |
Delivery Time | 3-4 Weeks |
Packaging Details | Carton |
Material | High-quality ABS |
Alternative Name | EV Charging Station, AC EV Charger, Wall-Mounted & Pedestal Charger |
Protection Level | IP65 |
Power | 7kW / 11kW / 22kW |
Processing Technology | Injection molding, UV-resistant coating, corrosion-resistant treatment |
Application | Residential, commercial, and public EV charging infrastructure |
Installation Method | Wall-mounted or pedestal-mounted |
Color | White |
Brand Name | DAO |
Model Number | DK.SZ.E0022-02 |
Certification | CE |
Place of Origin | Dongguan,China |
MOQ: 10
Price: 341~379 USD
Payment Terms | ,L/C,T/T,Western Union,MoneyGram |
Supply Ability | 1000 pieces/month |
Delivery Time | 3-4 Weeks |
Packaging Details | Carton |
Material | High-quality ABS |
Alternative Name | EV Charging Station, AC EV Charger, Wall-Mounted & Pedestal Charger |
Protection Level | IP65 |
Power | 7kW / 11kW / 22kW |
Processing Technology | Injection molding, UV-resistant coating, corrosion-resistant treatment |
Application | Residential, commercial, and public EV charging infrastructure |
Installation Method | Wall-mounted or pedestal-mounted |
Color | White |
Brand Name | DAO |
Model Number | DK.SZ.E007-02 |
Certification | CE |
Place of Origin | Dongguan,China |
MOQ: 10
Price: 341~379 USD
Payment Terms | ,L/C,T/T,Western Union,MoneyGram |
Supply Ability | 1000 pieces/month |
Delivery Time | 3-4 Weeks |
Packaging Details | Carton |
Material | High-quality ABS |
Alternative Name | EV Charging Station, AC EV Charger, Wall-Mounted & Pedestal Charger |
Protection Level | IP65 |
Power | 7kW / 11kW / 22kW |
Processing Technology | Injection molding, UV-resistant coating, corrosion-resistant treatment |
Application | Residential, commercial, and public EV charging infrastructure |
Installation Method | Wall-mounted or pedestal-mounted |
Color | White |
Brand Name | DAO |
Model Number | DK.SZ.E007-02 |
Certification | CE |
Place of Origin | Dongguan,China |
MOQ: 10
Price: 341~379 USD
Payment Terms | ,L/C,T/T,Western Union,MoneyGram |
Supply Ability | 1000 pieces/month |
Delivery Time | 3-4 Weeks |
Packaging Details | Carton |
Material | High-quality ABS |
Alternative Name | EV Charging Station, AC EV Charger, Wall-Mounted & Pedestal Charger |
Protection Level | IP65 |
Power | 7kW / 11kW / 22kW |
Processing Technology | Injection molding, UV-resistant coating, corrosion-resistant treatment |
Application | Residential, commercial, and public EV charging infrastructure |
Installation Method | Wall-mounted or pedestal-mounted |
Color | White |
Brand Name | DAO |
Model Number | DK.SZ.E007-02 |
Certification | CE |
Place of Origin | Dongguan,China |
MOQ: 10
Price: 341~379 USD
Payment Terms | ,L/C,T/T,Western Union,MoneyGram |
Supply Ability | 1000 pieces/month |
Delivery Time | 3-4 Weeks |
Packaging Details | Carton |
Material | High-quality ABS |
Alternative Name | EV Charging Station, AC EV Charger, Wall-Mounted & Pedestal Charger |
Protection Level | IP65 |
Power | 7kW / 11kW / 22kW |
Processing Technology | Injection molding, UV-resistant coating, corrosion-resistant treatment |
Application | Residential, commercial, and public EV charging infrastructure |
Installation Method | Wall-mounted or pedestal-mounted |
Color | White |
Brand Name | DAO |
Model Number | DK.SZ.E07-02 |
Certification | CE |
Place of Origin | Dongguan,China |
MOQ: 10
Price: 341~379 USD
Payment Terms | ,L/C,T/T,Western Union,MoneyGram |
Supply Ability | 1000 pieces/month |
Delivery Time | 3-4 Weeks |
Packaging Details | Carton |
Material | High-quality ABS |
Alternative Name | EV Charging Station, AC EV Charger, Wall-Mounted & Pedestal Charger |
Protection Level | IP65 |
Power | 7kW / 11kW / 22kW |
Processing Technology | Injection molding, UV-resistant coating, corrosion-resistant treatment |
Application | Residential, commercial, and public EV charging infrastructure |
Installation Method | Wall-mounted or pedestal-mounted |
Color | White |
Brand Name | DAO |
Model Number | DK.SZ.E007-02 |
Certification | CE |
Place of Origin | Dongguan,China |
MOQ: 10
Price: 341~379 USD
Payment Terms | ,L/C,T/T,Western Union,MoneyGram |
Supply Ability | 1000 pieces/month |
Delivery Time | 3-4 Weeks |
Packaging Details | Carton |
Material | High-quality ABS |
Alternative Name | EV Charging Station, AC EV Charger, Wall-Mounted & Pedestal Charger |
Protection Level | IP65 |
Power | 7kW / 11kW / 22kW |
Processing Technology | Injection molding, UV-resistant coating, corrosion-resistant treatment |
Application | Residential, commercial, and public EV charging infrastructure |
Installation Method | Wall-mounted or pedestal-mounted |
Color | White |
Brand Name | DAO |
Model Number | DK.SZ.E007-02 |
Certification | CE |
Place of Origin | Dongguan,China |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!