Products
Manufacturer of a wide range of products which include Digital Human Veterinary Portable Ultrasound Machine Ultrasound Portable,Black&white Portable Medical Ultrasound Scanner Machine for Vet Use,Mini Wireless Ultrasound Machi...
MOQ:
Price:
| Power Source | Electric |
| Warranty | 2 years |
| After-sale Service | Online technical support |
| Material | Metal, plastic |
| Shelf Life | 3 years |
| Quality Certification | ce |
| Instrument classification | Class II |
| Safety standard | GB/T18830-2009 |
| Product name | B/W ultrasound machine |
| Display | 12.1 inch LED Monitor |
| Imaging Modes | B,B+B,B+M,M,4B; |
| USB ports | 2+1 |
| Application | Vet, human |
| Power supply | AC 110V-240V |
| probes optional | convex, linear , endocavity probe |
| Certificate | ce |
| Transducer ports and holders | 2, 2 |
| Place of Origin | Guangdong, China |
| Brand Name | MSL |
| Model Number | MSLPU16 |
MOQ:
Price:
| Power Source | Electric |
| Warranty | 1 Year |
| After-sale Service | Online technical support |
| Material | plastic |
| Shelf Life | 1years |
| Quality Certification | ce |
| Instrument classification | Class I |
| Safety standard | None |
| Display mode | B;B/B;4B;B +M;M |
| Display size | 12.1inch LED |
| E-zoom | Magnify 2 times of real time image |
| Dynamic range | 0~120db adjustable |
| Focus position | Dynamic electron focusing |
| Gray scale | 256 levels |
| storage | 128 images |
| Output interface | USB port |
| Gain control | 8segments TGC and overall gain can be adjusted respectively |
| Image polarity | Left and right flip; up and down flip |
| Place of Origin | China |
| Brand Name | MEDSINGLONG |
| Model Number | MSLPU33A |
MOQ:
Price:
| Power Source | Electric |
| Warranty | 2 years |
| After-sale Service | Online technical support |
| Material | others |
| Shelf Life | 2 years |
| Quality Certification | CE,ISO |
| Instrument classification | Class II |
| Safety standard | MFDS |
| Type | Doppler Ultrasound Equipment |
| Display | for Series |
| Probe | 3.5MHz(convex),7.5MHz(linear) |
| Depth | convex :100 to 200mm,linear: 80mm |
| Display Mode | B Mode,M Mode |
| Gray Scale | 256 levels |
| Battery last | > 3 hours |
| Size | 104mm x 50mm x 22mm |
| Weight | < 0.3Kg |
| Certificate | CE ISO |
| Place of Origin | Guangdong, China |
| Brand Name | MSL |
| Model Number | mslpu31 |
MOQ:
Price:
| Warranty | 2 years |
| After-sale Service | Online technical support |
| Instrument classification | Class II |
| Product name | Portable Color Doppler System |
| Power supply | 100-240V~, 1.5-0.75A |
| Hard diskstorage | 500G |
| Software | English, Simplified Chinese, Spanish, Russian and German |
| monitor | 15.6inch medical high resolution monitor |
| Resolution | 1920*1080 |
| Size | approx. 378 mm (W) * 352mm (H) * 114mm (D) |
| Weight | approx. 6.5kg(at most, including battery) |
| Probe port | 2 |
| Probe holder | 3 |
| Brand Name | Sonoscape |
| Model Number | E2 |
MOQ:
Price:
| Power Source | Electric |
| Warranty | 2 years, 2 Years |
| After-sale Service | Online technical support |
| Material | plastic |
| Shelf Life | 2 years |
| Quality Certification | ce |
| Instrument classification | Class II |
| Safety standard | GB2626-2006 |
| Application | Gynaecology, Urology, Abdomen,Emergency Call and ICU |
| Certificate | CE ISO13485 |
| Item | Color Doppler System |
| Working system | Android /Windows, iOS coming soon |
| Elements | 128 |
| System Software | Win8 /10 android |
| Display mode | B/M |
| Dynamic Range | 45-80 |
| Scanning Depth | 60-240mm |
| Place of Origin | Guangdong, China |
| Brand Name | MSL |
| Model Number | MSLMU05 -10 |
MOQ:
Price:
| Warranty | 2 years |
| After-sale Service | Online technical support |
| Instrument classification | Class II |
| Product name | portable handheld color doppler wireless ultrasound probe |
| Probe Type | Convex&Phased probe + Linear probe |
| Display Mode | B, B/M, B+Color, B+PW |
| Image frame rate | 20 frames/second |
| Display Depth | Convex 90~305mm,Linear 20~100mm |
| Image Adjust | Gain,Depth,DR,Focus,SRI |
| power | Built-in lithium battery, wireless or usb charge 2h, work 2 |
| Scan angle/Length | Convex 50,Linear 25mm |
| Feature | Wifi Connection |
| Application | Cilinic hospital |
| Brand Name | MSL |
| Model Number | MSLPU80 |
MOQ:
Price:
| Power Source | Electricity |
| Warranty | 2 years |
| After-sale Service | Online technical support |
| Material | Metal, plastic |
| Shelf Life | 3 years |
| Quality Certification | ce |
| Instrument classification | Class II |
| Safety standard | GB15979-2002 |
| Product name | 3 in 1 Phased Convex linear transvaginal Color Doppler Ultrasound |
| Scanning mode | Electronic array |
| Channel | 64 |
| Probe element | 192 |
| Display mode | B, B/M, Color, PW, PDI |
| Image frame rate | 24/s |
| Cineplay | 100/200/500/1000 |
| Language | English,Russian,Italian, Spanish,Chinese, Portuguese(Brazil) |
| Battery | built-in 4200mAh Lithium battery |
| Battery charge | by wireless charge |
| Place of Origin | Guangdong, China |
| Brand Name | MSL |
| Model Number | MSLAA114 |
MOQ:
Price:
| Power Source | Electric |
| Warranty | Lifetime |
| After-sale Service | Free spare parts |
| Shelf Life | 3 years |
| Quality Certification | ce |
| Instrument classification | Class II |
| Product name | SonoScape |
| model | E2/E1/e3 |
| Display | 15.6" High Resolution LCD color monitor |
| Application | Human/vet |
| Battery | Standard Battery |
| Power supply | AC100-240V 50/60Hz |
| Net Weight | 7kg |
| Probe | Convex/Linear |
| Type | Doppler Ultrasound Equipment |
| Language | Multi Language |
| Place of Origin | Guangdong, China |
| Brand Name | SonoScape |
| Model Number | E2 |
MOQ:
Price:
| Power Source | Electricity |
| Warranty | 2 years |
| After-sale Service | Online technical support |
| Material | Metal |
| Shelf Life | 2 years |
| Quality Certification | ce |
| Instrument classification | Class II |
| Safety standard | GB/T 32610 |
| Product name | Double Probes Wireless Color Doppler Ultrasound Scanner |
| Model | MSLPU80 |
| Probe Type | Convex Phased probe + Linear probe |
| Scan mode | B, B/M, Color, PW |
| Frequency | Convex&Phased probe 3.5/5.0MHz,Linear probe 7.5/10MHz |
| Image frame rate | 20 frames/second |
| Display Depth | Convex 90~305mm,Linear 20~100mm |
| Cinplay | >50s |
| Image Adjust | Gain,Depth,DR,Focus,SRI,Harmon |
| Place of Origin | Guangdong, China |
| Brand Name | MSL |
| Model Number | MSLPU80 |
MOQ:
Price:
| Power Source | Electric |
| Warranty | 3 years |
| After-sale Service | Online technical support |
| Shelf Life | 3 years |
| Quality Certification | ce |
| Instrument classification | Class II |
| Product name | Sonoscape S9 |
| Model | S9 |
| Panoramic Imaging | Real-time panoramic/Unreal-time Panoramic<=150cm |
| Triplex Mode | B/C/D |
| Dual Split Mode | B/C,B/M,B/DPI,B/PW,B/TDI |
| Physical Channel | 128 |
| Monitor | 15" LCD (50° adjustable) |
| Touch Screen | 13.3'' (135° changeable) |
| Transduce Socket | 2 |
| 2.4 GHz Remote Control | yes |
| Place of Origin | Guangdong, China |
| Brand Name | Sonoscape |
| Model Number | S9 |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!