Payment Terms | T/T, L/C, Western Union |
Supply Ability | 3000 tons per month |
Delivery Time | 5 - 30 days |
Packaging Details | Ocean Safe Package, Wooden Pallets/ Cases |
Alloy | 3003 (1050, 1060, 1070, 1100, 3004, 5052 for your choice) |
Temper | O, H12/14/16/18/22/24/ H114, H234, H194 |
Surface treatment | Embossed, patterned |
Material | Aluminum coil |
Thickness | 0.1mm - 3mm (Custom) |
Color | Silver (colored coating) |
Brand Name | SR or OEM |
Model Number | Al sheet 013 |
Certification | SGS, BV |
Place of Origin | China |
View Detail Information
Explore similar products
Plastic Film Covering Aluminum Tread Plate 3003 Fluted Stucco Aluminium Sheet
5052 5 Bar Tread Plate Aluminum Plate , Flat Aluminium Chequer Plate Flooring
Dimpled Aluminum Tread Plate , One Bar Shape Aluminum Checker Plate Sheets
Ball Embossed Aluminum Plate , Decorative Semi Circle Textured Aluminum Sheet
Product Specification
Payment Terms | T/T, L/C, Western Union | Supply Ability | 3000 tons per month |
Delivery Time | 5 - 30 days | Packaging Details | Ocean Safe Package, Wooden Pallets/ Cases |
Alloy | 3003 (1050, 1060, 1070, 1100, 3004, 5052 for your choice) | Temper | O, H12/14/16/18/22/24/ H114, H234, H194 |
Surface treatment | Embossed, patterned | Material | Aluminum coil |
Thickness | 0.1mm - 3mm (Custom) | Color | Silver (colored coating) |
Brand Name | SR or OEM | Model Number | Al sheet 013 |
Certification | SGS, BV | Place of Origin | China |
High Light | aluminium tread sheet ,aluminium checkered sheet |
Alloy 3003 embossed aluminum sheet pebble aluminum coil for decoration
Different types of embossed aluminum sheet:
1. Stucco embossed aluminum sheet
2. Semi-circle embossed aluminum sheet
3. Peddle embossed aluminum sheet
4. Bead embossed aluminum sheet
5. Diamond embossed aluminum sheet
6. Waves embossed aluminum sheet
Applications of embossed aluminum sheet:
Stucco embossed aluminum sheets or coils are usually used in refrigeration equipment like refrigerators, air conditioners, and pipe insulation, cabinets, decoration, and sanitizer.
Chart of Chemical Composition of aluminum alloys:
Chemical Composition % | |||||||||||
Alloy No. | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Zr | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.05 | 0.03 | - | Remainder |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.05 | 0.03 | - | Remainder |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.05 | 0.03 | - | Remainder |
1100 | 0.45 | 0.35 | 0.05-0.20 | 0.03 | - | - | 0.01 | 0.05 | - | - | Remainder |
2014 | 0.50-1.20 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | - | 0.15 | - | Remainder |
2017 | 0.20-0.80 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.4-0.8 | 0.1 | 0.25 | - | 0.15 | - | Remainder |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | - | 0.15 | - | Remainder |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | 0.1 | - | - | - | Remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | - | - | - | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | - | 0.1 | - | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | - | - | - | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | - | - | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | - | 0.15 | - | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | - | 0.15 | - | Remainder |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | 0.25 | - | 0.1 | - | Remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.1-0.6Mn+Zn | 0.15 | - | Remainder |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | - | 0.15 | - | Remainder |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.90 | 0.1 | 0.1 | - | 0.1 | - | Remainder |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | - | 0.1 | - | Remainder |
7005 | 0.35 | 0.4 | 0.1 | 0.2-0.7 | 1.0-1.8 | 0.06-0.20 | 4.0-5.0 | - | 0.01-0.06 | 0.08-0.20 | Remainder |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | - | 0.2 | - | Remainder |
7175 | 0.15 | 0.2 | 1.2-2.0 | 0.1 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | - | 0.1 | - | Remainder |
8011 | 0.50-0.90 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | - | 0.08 | - | Remainder |
8021 | 0.15 | 1.2-1.7 | 0.05 | - | - | - | - | - | - | - | Remainder |
8079 | 0.05-0.3 | 0.7-1.3 | 0.05 | - | - | - | 0.1 | - | - | - | Remainder |
Q. What kind of terms of payment?
A. T/T, L/C at sight
Q. How long is your delivery time?
A. It usually takes about 15 to 40 days.
(Accurate delivery time depends on the order quantity)
Q. Can you send samples for free?
A. Yes, samples are free and you need to pay the freight cost.
Q.Can you provide further process?
A. Yes, we have a complete supply chain, including semi-finished products, like aluminum sheet coil plate and circle, and we also supply further frabrication service including cut to size, coloring, anodizing, deep drawing.
Q. How is your packaging? Is it safe to transport by sea?
A. We offer ocean safe packaging and packed into wooden pallets and cases.
Q: What products can you supply?
A: Main products include Aluminum Sheet, Aluminum Coil, Color Coated Aluminum Coil, Aluminum Circle, Aluminum Strip, and Aluminum Foil, Aluminum Extrusion Profile and etc.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Importer,Exporter,Trading Company,Seller
Year Established:
2003
Total Annual:
2000000000-2500000000
Employee Number:
10~50
Ecer Certification:
Active Member
Rising International was established in 2003 with a registered capital of USD 25 million. For more than 15 years, Rising International has been recognized as a trusted partner and innovative aluminium producer and supplier at home and aboard, with a broad portfolio of quality aluminum prod... Rising International was established in 2003 with a registered capital of USD 25 million. For more than 15 years, Rising International has been recognized as a trusted partner and innovative aluminium producer and supplier at home and aboard, with a broad portfolio of quality aluminum prod...
Get in touch with us
Leave a Message, we will call you back quickly!