Temperature rating | 200C |
Shape | ROUND |
Diameter | 4/0AWG |
Conductor material | Tinned Copper wire |
Insulation material | Silicone Rubber |
Rated voltage | 600v |
Conductor type | tinned copper |
Conductor size | 21338/0.08 |
Conductor diameter | 15.2±0.8mm |
Insulation thickness | 2.03mm |
Overall diameter | 20.5±1.0mm |
Wire gauge | 4/0AWG |
Strand count | 21338 |
Strand diameter | 0.08mm |
Jacket material | Silicone rubber |
Place of Origin | Guangdong, China |
Brand Name | MYSUN |
Model Number | E239689 |
Certification | UL Certification |
View Detail Information
Explore similar products
ISO14001 UL3135 16awg Silicone Rubber Insulated Wire
Fiberglass Braided Silicone Insulated Wire UL3122 0.3-1.25sqmm Tinned Copper
Durable 18AWG High Temp Silicone Insulated Wire UL3134 For Electric Kettles
Multi Colored Silicone Speaker Wire / High Temperature Electrical Wire 22 AWG
Product Specification
Temperature rating | 200C | Shape | ROUND |
Diameter | 4/0AWG | Conductor material | Tinned Copper wire |
Insulation material | Silicone Rubber | Rated voltage | 600v |
Conductor type | tinned copper | Conductor size | 21338/0.08 |
Conductor diameter | 15.2±0.8mm | Insulation thickness | 2.03mm |
Overall diameter | 20.5±1.0mm | Wire gauge | 4/0AWG |
Strand count | 21338 | Strand diameter | 0.08mm |
Jacket material | Silicone rubber | Place of Origin | Guangdong, China |
Brand Name | MYSUN | Model Number | E239689 |
Certification | UL Certification | ||
High Light | 4/0AWG silicone rubber wire ,heat-resistant silicone insulated wire ,600V high-temperature silicone wire |
UL3512 - 0.08 Super Soft Silicone Wire | ||||||||
Conductor | Insulation | |||||||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||||
26 | 25/0.08 | 0.48 | 0.78 | 2.10±0.1 | ||||
24 | 41/0.08 | 0.60 | 0.78 | 2.20±0.1 | ||||
22 | 65/0.08 | 0.78 | 0.78 | 2.50±0.1 | ||||
20 | 104/0.08 | 0.95 | 0.78 | 2.55±0.1 | ||||
18 | 164/0.08 | 1.17 | 0.78 | 2.80±0.1 | ||||
16 | 261/0.08 | 1.47 | 0.78 | 3.10±0.1 | ||||
14 | 415/0.08 | 2.10 | 0.78 | 3.70±0.1 | ||||
12 | 660/0.08 | 2.70 | 0.78 | 4.30±0.1 | ||||
10 | 1050/0.08 | 3.40±0.30 | 1.15 | 5.50±0.2 | ||||
9 | 1320/0.08 | 3.80±0.3 | 1.15 | 6.10±0.3 | ||||
8 | 1650/0.08 | 4.00±0.30 | 1.15 | 6.30±0.3 | ||||
7 | 2100/0.08 | 4.80±0.3 | 1.52 | 7.90±0.3 | ||||
6 | 2648/0.08 | 5.30±0.30 | 1.52 | 8.30±0.4 | ||||
5 | 3338/0.08 | 6.10±0.5 | 1.52 | 9.20±0.4 | ||||
4 | 4210/0.08 | 6.80±0.5 | 1.52 | 9.90±0.4 | ||||
3 | 5309/0.08 | 7.80±0.5 | 1.52 | 10.9±0.5 | ||||
2 | 6692/0.08 | 8.70±0.5 | 1.52 | 11.8±0.5 | ||||
1 | 8842/0.08 | 10.0±0.6 | 2.03 | 14.0±0.6 | ||||
1/0 | 10647/0.08 | 11.0±0.70 | 2.03 | 15.0±0.6 | ||||
2/0 | 13422/0.08 | 12.3±0.8 | 2.03 | 16.3±0.7 | ||||
3/0 | 16921/0.08 | 14.50±0.70 | 2.03 | 18.50±0.60 | ||||
4/0 | 21338/0.08 | 15.2±0.8 | 2.03 | 20.5±1.0 | ||||
Company Details
Business Type:
Manufacturer,Exporter,Trading Company
Year Established:
1999
Total Annual:
35,000,000-45,000,000
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Shenzhen Mysun Insulation Materials Co., Ltd. is a company of producing, selling and trading all kinds of UL, cUL, CSA, VDE, CCC, RoHS, REACH certified high temperature wire and cable. For home appliances, lighting, medical equipment, office facilities, industrial machine and motors & generator... Shenzhen Mysun Insulation Materials Co., Ltd. is a company of producing, selling and trading all kinds of UL, cUL, CSA, VDE, CCC, RoHS, REACH certified high temperature wire and cable. For home appliances, lighting, medical equipment, office facilities, industrial machine and motors & generator...
Get in touch with us
Leave a Message, we will call you back quickly!