| Shape | Board |
| Thermal Conductivity | 0.055 W/m.K |
| Fire Rating | Class A1 |
| Compressive Strength | ≥1.0 MPa |
| Delivery Time | Delivery within 10-15 days |
| Material | Foam glass |
| Water Absorption | ≤ 0.5% |
| Payment Terms | T/T, PayPal, Xtransfer |
| Service Temperature | -50~400 C |
| Type | Closed-cell board |
| Packaging Details | Cardboard box packaging, customizable |
| Supply Ability | 100m³ pieces per day |
| Density | 160 kg/m3 |
| Flexural Strength | ≥0.50 MPa |
| Certification | ISO9001 |
| Place of Origin | Hebei, China |
View Detail Information
Explore similar products
Rigid Cellular Glass Insulation Panel Permanent Dimensional Stability Long Life
Rigid Glass Fiber Insulation Waterproof Thermal Barrier Moisture Proof Closed
Cryogenic Cellular Glass Insulation Board Low Temperature Foam Glass Excellent
Low Temperature Thermal Shock Resistant Cellular Foam Glass Insulation Slab
Product Specification
| Shape | Board | Thermal Conductivity | 0.055 W/m.K |
| Fire Rating | Class A1 | Compressive Strength | ≥1.0 MPa |
| Delivery Time | Delivery within 10-15 days | Material | Foam glass |
| Water Absorption | ≤ 0.5% | Payment Terms | T/T, PayPal, Xtransfer |
| Service Temperature | -50~400 C | Type | Closed-cell board |
| Packaging Details | Cardboard box packaging, customizable | Supply Ability | 100m³ pieces per day |
| Density | 160 kg/m3 | Flexural Strength | ≥0.50 MPa |
| Certification | ISO9001 | Place of Origin | Hebei, China |
| High Light | cellular glass insulation board high compressive ,rigid cellular glass board insulation ,rigid cellular glass insulation board | ||
Product Description
Product Features
Technical Parameters
| Property | Unit | Value / Range |
|---|---|---|
| Density | kg/m³ | 130 – 175 |
| Thermal Conductivity (at 25°C) | W/(m·K) | ≤ 0.045 |
| Thermal Conductivity (at –40°C) | W/(m·K) | ≈ 0.037 (lower at lower temp) |
| Compressive Strength | MPa | ≥ 1.0 |
| Flexural Strength | MPa | ≥ 0.40 |
| Water Absorption (by volume) | % | ≤ 0.5 |
| Water Vapor Permeability Coefficient | ng/(Pa·s·m) | ≤ 0.007 |
| Linear Expansion Coefficient | 1/°C | 9 × 10-6 |
| Service Temperature Range | °C | –196 ~ +480 |
| Fire Rating | — | Class A1 (Non-combustible) |
| Chloride Ion Content | ppm | ≤ 25 (critical for pipe stress corrosion) |
| Property | Unit | Value / Range |
|---|---|---|
| Density | kg/m³ | 160 – 200 |
| Thermal Conductivity (at 25°C) | W/(m·K) | ≤ 0.060 |
| Compressive Strength | MPa | ≥ 0.90 |
| Flexural Strength | MPa | ≥ 0.50 |
| Water Absorption (by volume) | % | ≤ 0.5 |
| Water Vapor Permeability Coefficient | ng/(Pa·s·m) | ≤ 0.050 |
| Service Temperature Range | °C | –50 ~ +400 |
| Fire Rating | — | Class A1 (Non-combustible) |
| Standard Board Size | mm | 600 × 600 |
| Thickness Range | mm | 50 – 150 |
![]()
![]()
FAQ
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2019
Total Annual:
12000000 -15000000
Employee Number:
100~120
Ecer Certification:
Verified Supplier
We are a professional manufacturer and supplier of high-performance thermal insulation materials, specializing in polyurethane (PIR/PU), foam glass, ceramic fiber, and aluminum silicate products. With years of experience serving international markets, we provide reliable insulation solutio... We are a professional manufacturer and supplier of high-performance thermal insulation materials, specializing in polyurethane (PIR/PU), foam glass, ceramic fiber, and aluminum silicate products. With years of experience serving international markets, we provide reliable insulation solutio...
Get in touch with us
Leave a Message, we will call you back quickly!