Products
Manufacturer of a wide range of products which include 2200W 2016Wh Solar Energy Power Station for Bulk OEM Distributor Orders,1008Wh Solar Energy Power Station 1200W Portable Power Supply for Wholesale OEM,Stacking All in One Sol...
MOQ: 10
Price: Negotiable
| Supply Ability | 1000pcs per month |
| Delivery Time | 25 days |
| Packaging Details | Graphic Carton+UN Carton |
| Battery Capacity: | 2016Wh (LiFePO4 Battery Cell) |
| Inverter Type: | Pure Sine Wave, 2200W, Bidirectional |
| AC Output: | 100-110V/60Hz or 220-240V/50Hz, 2200W Max |
| Charging Methods: | Wall Socket / Solar Panel / Car Charging |
| Full Charge Time: | Approx. 2 Hours (with 1500W fast charging) |
| UPS Transfer Time: | ≤10ms for stable backup supply |
| Battery Cycle Life: | ≥3000 Cycles (80% capacity retention) |
| Product Size & Weight: | 423 × 300 × 317 mm, 22 kg |
| Brand Name | Solarose |
| Model Number | 2200W 2016Wh |
| Certification | UL; CE |
| Place of Origin | Guangdong,China |
MOQ: 10
Price: Negotiable
| Supply Ability | 1000pcs per month |
| Delivery Time | 25 days |
| Packaging Details | Graphic Carton+UN Carton |
| Battery capacity: | 1008Wh LiFePO4 cell |
| Inverter type: | Pure sine wave, bidirectional 1200W max |
| Charging time: | ≈2 hours via 800W fast charging |
| Input methods: | AC mains / solar panel / car / USB-C |
| AC Output: | 100-110V 60Hz / 220-240V 50Hz, max 1200W |
| UPS backup: | Automatic transfer within 10ms |
| Life cycles: | ≥3000 charge/discharge cycles |
| Dimensions & weight: | 400×220×190mm / 10.2kg |
| Brand Name | Solarose |
| Model Number | 1200W Portable Power Station |
| Certification | UL; CE |
| Place of Origin | Guangdong,China |
MOQ: 10
Price: Negotiable
| Supply Ability | 10000pcs per one month |
| Delivery Time | 35 days |
| Packaging Details | Pack battery packs separately |
| Rated Inverter Power: | 10KW Pure Sine Wave |
| Battery Capacity: | 43.008KWh (51.2V 840Ah) |
| Battery Voltage Range: | 42.0V–58.0V |
| Charge Current: | 100A (Max 200A) |
| Discharge Current: | 200A (Max 220A Peak) |
| PV Input Power: | 10500W, Voltage Range 90–450VDC |
| Output Voltage: | 230VAC ±5% at 50/60Hz |
| Communication: | RS485 / CAN / WiFi |
| Brand Name | Solarose |
| Model Number | Stack 10+43KWH |
| Certification | UL; CE |
| Place of Origin | Guangdong,China |
MOQ: 10
Price: Negotiable
| Supply Ability | 10000pcs per one month |
| Delivery Time | 35 days |
| Packaging Details | Pack battery packs separately |
| Battery Voltage: | 51.2V |
| Battery Capacity: | 840Ah (3×280Ah) |
| Charge Voltage / Cut-off: | 58.0V / 42.0V |
| Max Charge/Discharge: | 200A / 220A |
| PV Input Power: | 10500W |
| MPPT Voltage Range: | 90–450VDC |
| Inverter Output: | 10KW, 230VAC ±5% |
| Interfaces: | RS485 / CAN / Wi-Fi |
| Brand Name | Solarose |
| Model Number | Stack 10+43KWH |
| Certification | UL; CE |
| Place of Origin | Guangdong,China |
MOQ: 10
Price: Negotiable
| Supply Ability | 10000pcs per one month |
| Delivery Time | 35 days |
| Packaging Details | Pack battery packs separately |
| Rated Inverter Power: | 5000W |
| Battery Capacity: | 40.96kWh (4×200Ah @ 51.2V) |
| Charge Voltage: | 58.4V |
| Discharge Cut-Off Voltage: | 43.2V |
| Charge/Discharge Current: | 100A / 110A |
| Peak Current: | 150A |
| PV Input Power: | 5000W |
| PV Input Voltage Range: | 120–450VDC |
| Communication: | RS485 / CAN / RJ45 |
| Brand Name | Solarose |
| Model Number | Stack 5+40.96KWH |
| Certification | UL; CE |
| Place of Origin | Guangdong,China |
MOQ: 10
Price: Negotiable
| Supply Ability | 10000pcs per one month |
| Delivery Time | 35 days |
| Packaging Details | Pack battery packs separately |
| Battery Capacity: | 800Ah (4×200Ah @ 51.2V) |
| Charge Voltage: | 58.4V |
| Cut-Off Voltage: | 43.2V |
| Charge/Discharge Current: | 100A / 110A |
| Peak Discharge: | 150A |
| Inverter Output: | 5KW, 230VAC ±5%, 50/60Hz |
| PV Input: | 5000W @ 120–450VDC |
| Communication: | RS485 / CAN / RJ45 |
| Brand Name | Solarose |
| Model Number | Stack 5+40.96KWH |
| Certification | UL; CE |
| Place of Origin | Guangdong,China |
MOQ: 10
Price: Negotiable
| Supply Ability | 500pcs per day |
| Delivery Time | 35-45days |
| Packaging Details | one pc is in a carton |
| Output power | 1200W |
| Battery Energy | 1008Wh |
| Size | 375x220x225 mm |
| Weight | ≈10.2Kg |
| Battery Cell type | LFP(LiFePO4) 32140 |
| Charging Mode | Electric supply/Solar Panel/Car Charging/USB-C |
| AC | CN / AU / EU / UK / US /Jap |
| UPS | YES |
| Brand Name | Solarose |
| Model Number | 1200W Portable power station |
| Certification | CN / AU / EU / UK / US /Jap |
| Place of Origin | Guangdong,China |
MOQ: 10
Price: Negotiable
| Supply Ability | 10000pcs per one month |
| Delivery Time | 35 days |
| Packaging Details | Pack battery packs separately |
| Rated Inverter Power: | 5000W |
| Battery Capacity: | 10.24kWh (2*100Ah @ 51.2V) |
| Charge Voltage: | 58.4V |
| Discharge Cut-Off Voltage: | 43.2V |
| Max Charge/Discharge Current: | 100A / 110A |
| PV Input Voltage Range: | 120~450VDC |
| Communication Interface: | RS485 / CAN / RJ45 |
| Brand Name | Solarose |
| Model Number | Stack 5+10.24KWH |
| Certification | UL; CE |
| Place of Origin | Guangdong,China |
MOQ: 10
Price: Negotiable
| Supply Ability | 10000pcs per one month |
| Delivery Time | 35 days |
| Packaging Details | Pack battery packs separately |
| Battery Type: | LiFePO4 51.2V 200Ah |
| Energy Capacity: | 10.24kWh |
| Charge Voltage / Cut-off: | 58.4V / 43.2V |
| Max Charge/Discharge Current: | 100A / 110A |
| Peak Discharge: | 150A |
| PV Input Range: | 120~450VDC |
| Interface: | RS485, CAN, RJ45 |
| Brand Name | Solarose |
| Model Number | Stack 5+10.24KWH |
| Certification | UL; CE |
| Place of Origin | Guangdong,China |
MOQ: 10
Price: Negotiable
| Supply Ability | 10000pcs per one month |
| Delivery Time | 35 days |
| Packaging Details | Pack battery packs separately |
| Rated Inverter Power: | 10000W |
| Battery Capacity: | 43.008kWh (3×280Ah @ 51.2V) |
| Charge Voltage: | 58.0V |
| Discharge Cut-Off Voltage: | 42.0V |
| Max Charge/Discharge Current: | 200A / 220A |
| PV Input Power: | 10500W |
| PV Input Voltage Range: | 90–450VDC |
| Communication: | RS485 / CAN / Wi-Fi |
| Brand Name | Solarose |
| Model Number | Stack 10+43KWH |
| Certification | UL; CE |
| Place of Origin | Guangdong,China |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!