| Payment Terms | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability | 30-50 Units 30 days |
| Delivery Time | 30-45 days (in stock for conventional models, customized models need to be negotiated separately |
| Packaging Details | Nude packaging / Frame packaging (for sea transportation, to avoid damage during transportation |
| Brand Name | TZ |
| Model Number | TZ750 |
| Certification | CE, ISO9001, ISO14001, Special Equipment Manufacturing License / CE、ISO9001、ISO14001 |
| Place of Origin | China |
View Detail Information
Explore similar products
TZ550 55ton High-Efficiency Hydraulic Crawler Excavator for Landscaping with
SY-365H 36 ton Hydraulic Crawler Excavator with 212 kW Power and 600 mm Track
TZ1000 Hydraulic Crawler Excavator with 574 kW Power and 6.5 m³ Bucket
XCMG XE380DK 38 ton Class Crawler Excavator with 214 kW Engine and 292 kN
Product Specification
| Payment Terms | L/C,D/A,D/P,T/T,Western Union | Supply Ability | 30-50 Units 30 days |
| Delivery Time | 30-45 days (in stock for conventional models, customized models need to be negotiated separately | Packaging Details | Nude packaging / Frame packaging (for sea transportation, to avoid damage during transportation |
| Brand Name | TZ | Model Number | TZ750 |
| Certification | CE, ISO9001, ISO14001, Special Equipment Manufacturing License / CE、ISO9001、ISO14001 | Place of Origin | China |
| High Light | 77 Ton Large Excavator ,Large Excavator High Efficiency ,77 Ton Hydraulic Crawler Excavator | ||
| Item | Parameter | Value (mm) |
|---|---|---|
| a | Max. digging height | 11692 |
| b | Max. dumping height | 7667 |
| c | Max. digging depth | 7469 |
| e | Max. vertical digging depth | 6940 |
| f | Max. digging reach on ground | 11980 |
| g | Min. swinging radius | 5240 |
| Item | Parameter | Value (mm) |
|---|---|---|
| A | Overall length | 12840 |
| B | Overall width | 4510 |
| C | Overall height | 3710 |
| D | Overall width of upper structure | 3460 |
| E | Track length | 5950 |
| F | Chassis width | 4315 |
| G | Track shoe width | 650 |
| H | Track length on ground | 4710 |
| I | Track gauge | 3410(2810) |
| J | Counterweight clearance | 1610 |
| K | Min. ground clearance | 934 |
| L | Min. tail swinging radius | 4262 |
| M | Track height | 1461 |
| Parameter | Unit | Value |
|---|---|---|
| Product model | -- | TZ750 |
| Operating weight | kg |
77400(Scania) 77000(WeiChai) |
| Bucket capacity | m³ | 4.6 |
| Parameter | Unit | Value |
|---|---|---|
| Engine Brand | -- |
Scania WeiChai |
| Direct injection | -- | ✓ |
| 4-stroke | -- | ✓ |
| Water cooled | -- | ✓ |
| No. of cylinders | -- | 8 |
| Rated power | kW/rpm |
405/1800 Scania 566/1900 WeiChai |
| Displacement | L | 16.6/16.6 |
| Parameter | Unit | Value |
|---|---|---|
| Fuel tank | L | 950 |
| Hydraulic tank | L | 670 |
| Engine oil | L | 52 |
| Parameter | Unit | Value |
|---|---|---|
| Main pump rated flow | L/min | 2*504 |
| Pressure-main valve | MPa | 34.3 |
| Pressure-travel system | MPa | 34.3 |
| Pressure-swing system | MPa | 26 |
| Pressure-pilot system | MPa | 3.9 |
| Parameter | Unit | Value |
|---|---|---|
| Travel speed (high/low) | km/h | 4.0/2.8 |
| Swing speed | r/min | 6.5 |
| Gradeability | ° | 35 |
| Ground pressure | kPa | 109 |
| Bucket digging force | kN | 398 |
| Arm digging force | kN | 334 |
| Max. traction force | kN | 506 |
| Parameter | Unit | Value |
|---|---|---|
| Boom length | mm | 7000 |
| Arm length | mm | 2900 |
| Bucket capacity | m³ | 4.6 |
![]()
![]()
![]()
Company Details
Business Type:
Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company,Seller,Other
Year Established:
2016
Total Annual:
10million $ -14 million $
Employee Number:
50~60
Ecer Certification:
Verified Supplier
.gtr-container-x7y2z9 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 16px; line-height: 1.6; box-sizing: border-box; max-width: 100%; overflow-x: hidden; } .gtr-container-x7y2z9 p { font-size: 14px; line-height: 1.6; margin-top: 0... .gtr-container-x7y2z9 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 16px; line-height: 1.6; box-sizing: border-box; max-width: 100%; overflow-x: hidden; } .gtr-container-x7y2z9 p { font-size: 14px; line-height: 1.6; margin-top: 0...
Get in touch with us
Leave a Message, we will call you back quickly!