| Payment Terms | L/C, T/T, Western Union, |
| Supply Ability | 1000000000pcs per month |
| Delivery Time | 15-20 WORK DAYS |
| Packaging Details | WOODCASE,PALLET ,WOVEN BAG ETC.OR AS PER YOUR REQUIRMENTS. |
| Type | WN RF |
| Standard | DIN,ANSI,ASME,JIS,GB |
| Material | Nickel Base Alloy |
| Size | 1/2"-48" |
| Pressure | Class150/300/600/900/1500 etc |
| Process | CNC Processing,Casting,forged |
| Application | Power generation,gas and oil pip,Pipe Tube Connection,Chemical and petrochemical,Industry |
| Sample | For free,Avaliable,but you need to pay for the freight charge for the samples |
| Brand Name | HT |
| Model Number | ASTM B564 N08811 |
| Certification | ISO SGS BV TUV CE,etc. |
| Place of Origin | China |
View Detail Information
Explore similar products
Nickel Alloy Steel Inconel 625 Alloy 625 Bleed Ring Drip Ring Test Ring Vent
ASME SB 472 Inconel 625 UNS N06625 NS 336 Alloy 625 Anchor Flange Swivel Flange
UNS N08800 Incoloy 800 Bleed Ring Drip Ring Test Ring For Power Generation
ASTM B564 Inconel 625 Serises B 75# 150# 300# 400# 600# 900# Alloy 625 Welding
Product Specification
| Payment Terms | L/C, T/T, Western Union, | Supply Ability | 1000000000pcs per month |
| Delivery Time | 15-20 WORK DAYS | Packaging Details | WOODCASE,PALLET ,WOVEN BAG ETC.OR AS PER YOUR REQUIRMENTS. |
| Type | WN RF | Standard | DIN,ANSI,ASME,JIS,GB |
| Material | Nickel Base Alloy | Size | 1/2"-48" |
| Pressure | Class150/300/600/900/1500 etc | Process | CNC Processing,Casting,forged |
| Application | Power generation,gas and oil pip,Pipe Tube Connection,Chemical and petrochemical,Industry | Sample | For free,Avaliable,but you need to pay for the freight charge for the samples |
| Brand Name | HT | Model Number | ASTM B564 N08811 |
| Certification | ISO SGS BV TUV CE,etc. | Place of Origin | China |
| High Light | hastelloy c276 flanges ,forged steel flanges | ||
Nickel Alloy 800HT Plate Flange Blind Flange WN Flange with Collar as EN 1092-1
| Flange type (typ) as in DIN EN 1092-1 | |
| 01 (Plate [slip-on] flanges for welding) | 13 (Hubbed threaded flanges) |
| 02 (Loose plate flanges with weld-on plate collar) | 21 (Integral flanges) |
| 04 (Loose plate flanges with weld-neck collar) | 32 (Weld-on plate collars) |
| 05 (Blank [blind] flanges) | 33 (Lapped pipe ends) |
| 11 (Weld-neck flanges) | 34 (Weld-neck collars) |
| 12 (Hubbed slip-on flanges for welding) | 36 (Pressed collar with long neck) |
| 37 (Pressed collar) | |
Flange facing types according to DIN EN 1092-1
| Type A: flat face | Type D: groove face | Type G: O Ring recess |
| Type B: raised face | Type E: spigot | Type H: O Ring groove |
| Type C: tongue face | Type F: recess |
![]()
Flange facing dimensions
units [mm]
| DN | PN | f1 | f2 | f3 | f4 | w | x | y | z | α | R | |||||||||||
| 2.5 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 320 | 400 | |||||||||||
| d1 | ||||||||||||||||||||||
| 10 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 2 | 4.5 | 4 | 2 | 24 | 34 | 35 | 23 | - | 2.5 |
| 15 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 29 | 39 | 40 | 28 | - | |||||
| 20 | 50 | 50 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 36 | 50 | 51 | 35 | 41º | |||||
| 25 | 60 | 60 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 43 | 57 | 58 | 42 | ||||||
| 32 | 70 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 51 | 65 | 66 | 50 | ||||||
| 40 | 80 | 80 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 3 | 61 | 75 | 76 | 60 | |||||
| 50 | 90 | 90 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 73 | 87 | 88 | 72 | ||||||
| 65 | 110 | 110 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 95 | 109 | 110 | 94 | ||||||
| 80 | 128 | 128 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 106 | 120 | 121 | 105 | ||||||
| 100 | 148 | 148 | 158 | 158 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 5 | 4.5 | 2.5 | 129 | 149 | 150 | 128 | 32º | 3 | |
| 125 | 178 | 178 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 155 | 175 | 176 | 154 | ||||||
| 150 | 202 | 202 | 212 | 212 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 183 | 203 | 204 | 182 | ||||||
| 200 | 258 | 258 | 268 | 268 | 278 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 239 | 259 | 260 | 238 | ||||||
| 250 | 312 | 312 | 320 | 320 | 335 | 345 | 345 | 345 | 345 | 345 | 345 | - | 292 | 312 | 313 | 291 | ||||||
| 300 | 365 | 365 | 370 | 378 | 395 | 410 | 410 | 410 | 410 | - | - | - | 4 | 343 | 363 | 364 | 342 | |||||
| 350 | 415 | 415 | 430 | 438 | 450 | 465 | 465 | 465 | - | - | - | - | 5.5 | 5 | 3 | 395 | 421 | 422 | 394 | 27º | 3.5 | |
| 400 | 465 | 465 | 482 | 490 | 505 | 535 | 535 | 535 | - | - | - | - | 447 | 473 | 474 | 446 | ||||||
| 450 | 520 | 520 | 532 | 550 | 555 | 560 | 560 | 560 | - | - | - | - | 497 | 523 | 524 | 496 | ||||||
| 500 | 570 | 570 | 585 | 610 | 615 | 615 | 615 | 615 | - | - | - | - | 349 | 375 | 376 | 548 | ||||||
| 600 | 670 | 670 | 685 | 725 | 720 | 735 | 735 | - | - | - | - | - | 5 | 649 | 675 | 676 | 648 | |||||
| 700 | 775 | 775 | 800 | 795 | 820 | 840 | 840 | - | - | - | - | - | 751 | 777 | 778 | 750 | ||||||
| 800 | 880 | 880 | 905 | 900 | 930 | 960 | 960 | - | - | - | - | - | 856 | 882 | 883 | 855 | ||||||
| 900 | 980 | 980 | 1005 | 1000 | 1030 | 1070 | 1070 | - | - | - | - | - | 961 | 987 | 988 | 960 | ||||||
| 1000 | 1080 | 1080 | 1110 | 115 | 1140 | 1180 | 1180 | - | - | - | - | - | 6.5 | 6 | 4 | 1062 | 1092 | 1094 | 1060 | 28º | 4 | |
| 1200 | 1280 | 1295 | 1330 | 1330 | 1350 | 1380 | 1380 | - | - | - | - | - | 1262 | 1292 | 1294 | 1260 | ||||||
| 1400 | 1480 | 1510 | 1535 | 1530 | 1560 | 1600 | - | - | - | - | - | - | 1462 | 1492 | 1494 | 1460 | ||||||
| 1600 | 1690 | 1710 | 1760 | 1750 | 1780 | 1815 | - | - | - | - | - | - | 1662 | 1692 | 1694 | 1660 | ||||||
| 1800 | 1890 | 1920 | 1960 | 1950 | 1985 | - | - | - | - | - | - | - | 1862 | 1892 | 1894 | 1860 | ||||||
| 2000 | 2090 | 2125 | 2170 | 2150 | - | - | - | - | - | - | - | - | 2062 | 2092 | 2094 | 2060 | ||||||
| 2200 | 2295 | 2335 | 2370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2400 | 2495 | 2545 | 2570 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2600 | 2695 | 2750 | 2780 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2800 | 2910 | 2960 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3000 | 3110 | 3160 | 3210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3200 | 3310 | 3370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3400 | 3510 | 3580 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3600 | 3720 | 3790 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3800 | 3920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4000 | 4120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Flange facing types C, D, E, F, G and H are not used for PN 2,5 and PN 6. |
More Information about Incoloy 800HT
Chemistry
| Chemical Requirements | |||||||
| Ni | Cr | Mn | C | Si | Fe | C | |
| Max | 35.0 | 23.0 | 1.5 | 0.10 | 1.0 | 0.75 | |
| Min | 30.0 | 19.0 | 39.5 | ||||
Tensile Data
| Mechanical Property Requirements | |||||
| Ultimate Tensile, min. | Yield Strength (0.2% OS) | Elong. in 2 in. or 50mm (or 4D) min., % | R/A | Hardness | |
| Min | 80 KSi | 35 KSi | 25 | ||
| Max | |||||
| Min | 550 MPa | 240 MPa | |||
| Max | |||||
![]()
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
1978
Total Annual:
10000000-20000000
Employee Number:
50~100
Ecer Certification:
Active Member
Huitong Group was established in 1978. After 38 years'development and innovation,by now,Huitong Group has set up multiple subsidiary companies.Among them,Zhengzhou Huitong Pipe Fitting Co.,Ltd.,with the indepent right of import and export, is mainly engaged in exporting steel pipe and pipe fitti... Huitong Group was established in 1978. After 38 years'development and innovation,by now,Huitong Group has set up multiple subsidiary companies.Among them,Zhengzhou Huitong Pipe Fitting Co.,Ltd.,with the indepent right of import and export, is mainly engaged in exporting steel pipe and pipe fitti...
Get in touch with us
Leave a Message, we will call you back quickly!