Packaging Details | The packing for Chinese electric motor bike street Africa popular 150cc 200cc 250cc 4 stroke motorcycle mozambique motorcycles for saleis CKD packing and SKD packing |
Supply Ability | 10000 Unit/Units per Month |
Displacement | 50-100CC, 110cc |
Max. Speed | > 80km/h, > 80km/h |
Motor | Brushless |
Product Name | moped electric motorcycle alpha 110cc |
Starting system | Electric+kick Start |
Max Loading | 150kg |
Ignition | C.D.I |
Top speed | 120km/h |
Model | Street bike |
Brake System | R-Drum |
Power | 200 - 350W |
Port | Chongqing |
Brand Name | OEM |
Place of Origin | Chongqing, China |
Model Number | HL150-9 |
View Detail Information
Explore similar products
chopper electrica motos enduro 250cc motocicletas de gas sumo motorcycle
Chinese electric motor bike street motos ninja 250cc 150cc 200cc 4 stroke motor
motos enduro 250cc motocicletas de gas sumo motorcycle motocicleta 250cc
2022 tvs oem BM 100 Cheap New diesel other BAJAJ Boxer streebikes 100CC
Product Specification
Packaging Details | The packing for Chinese electric motor bike street Africa popular 150cc 200cc 250cc 4 stroke motorcycle mozambique motorcycles for saleis CKD packing and SKD packing | Supply Ability | 10000 Unit/Units per Month |
Displacement | 50-100CC, 110cc | Max. Speed | > 80km/h, > 80km/h |
Motor | Brushless | Product Name | moped electric motorcycle alpha 110cc |
Starting system | Electric+kick Start | Max Loading | 150kg |
Ignition | C.D.I | Top speed | 120km/h |
Model | Street bike | Brake System | R-Drum |
Power | 200 - 350W | Port | Chongqing |
Brand Name | OEM | Place of Origin | Chongqing, China |
Model Number | HL150-9 |
Engine Type: | Single cylinder,air-cooled, Four-stroke ,2 valves | Front Brake: | Disc Brake |
Displacement (ml): | 110cc | Rear Brake: | Drum Brake |
Bore X Stroke (mm): | 52.4x49.5 | Front Tire: | 2.50-17 |
Compression Ratio: | 9.0:1 | Rear Tire: | 2.75-17 |
Max. Power (kw/r/min) | 4.8/7500 | Battery: | 12N5-3B(maintenance) |
Max. Torque (N.m/r/min): | 7.0/6000 | L X W X H (mm): | 1900X660X1380 |
Max. Speed (Km/h): | ≥75 | Seat Height (mm): | 780 |
Lubrication: | Pressure ,splash | Wheelbase (mm): | 1245 |
Clutch Type: | Auto-clutch | Turning Radius (mm): | 1930 |
Ignition: | CDI | Min. Ground Clearance (mm): | 150 |
Starting System: | Electric/Kick | Max. Permissionable Weight (kg): | 150 |
Transmission System: | Chain drive | Rider Capacity: | 2 Person |
Packing Size (mm): | 1690×465×780 | Dry. Weigth (kg): | 89 |
Packing Weight (kg): | 104 | Engine Oil (L): | 3.87 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter,Trading Company
Year Established:
1979
Total Annual:
30000000-50000000
Employee Number:
300~500
Ecer Certification:
Verified Supplier
We are deal in motorcycle scooter atv dirt bike generator engine spare parts. we have 7 factory, three in chongqing , one in guangdong, one in harerbing, one in beijing, one in nanjing now we have over 3500 worker and 15 assembly line, last year, our export total value over 8,000,000USD. if you a... We are deal in motorcycle scooter atv dirt bike generator engine spare parts. we have 7 factory, three in chongqing , one in guangdong, one in harerbing, one in beijing, one in nanjing now we have over 3500 worker and 15 assembly line, last year, our export total value over 8,000,000USD. if you a...
Get in touch with us
Leave a Message, we will call you back quickly!