Products
Manufacturer of a wide range of products which include Home Automatic Integrated Ice Machine Air Cooling 30kg/Day,40kg/Day Home Automatic Integrated Ice Machine Air Cooling,60kg/Day Ice Machine Crescent Ice Automatic Commercial Ic...
MOQ:
Price:
| Model NO. | IWX-50 |
| Power | 200W-400W |
| Structure | Integral Type |
| Material | Stainless Steel |
| Application | Commercial, Industrial, Household |
| Condensing Mode | Air-Cooled |
| Filtering Device | With Filtering Device |
| Automatic Cleaning Device | With Automatic Cleaning Device |
| Ice Size | 22*22mm |
| Applicable Occasion | Kitchen;Milk Tea Shop;Bar;Restaurant |
| Ability | 30kg/Day |
| Weight | 10kg |
| Transport Package | Carton Box / Wooden |
| Specification | 34.5*35*60cm |
| Trademark | Ice wheat |
| Origin | Huzhou, China |
| HS Code | 8418699020 |
| Production Capacity | 30000pieces/Year |
MOQ:
Price:
| Model NO. | IWX-80 |
| Power | 200W-400W |
| Structure | Integral Type |
| Material | Stainless Steel |
| Application | Commercial, Industrial, Household |
| Condensing Mode | Air-Cooled |
| Filtering Device | With Filtering Device |
| Automatic Cleaning Device | With Automatic Cleaning Device |
| Ice Size | 22*22mm |
| Applicable Occasion | Kitchen;Milk Tea Shop;Bar;Restaurant |
| Ability | 40kg/Day |
| Weight | 10kg |
| Transport Package | Carton Box / Wooden |
| Specification | 34.5*35*60cm |
| Trademark | Ice wheat |
| Origin | Huzhou, China |
| HS Code | 8418699020 |
| Production Capacity | 30000pieces/Year |
MOQ:
Price:
| Model NO. | IWY-130 |
| Power | 200W-400W |
| Structure | Integral Type |
| Material | Stainless Steel |
| Application | Commercial, Industrial, Household |
| Condensing Mode | Air-Cooled |
| Filtering Device | With Filtering Device |
| Automatic Cleaning Device | With Automatic Cleaning Device |
| Applicable Occasion | Kitchen;Milk Tea Shop;Bar;Restaurant |
| Ability | 60/Day |
| Weight | 27.5kg |
| Packing Weight | 30kg |
| Transport Package | Carton Box / Wooden |
| Specification | 66*68*99.5cm |
| Trademark | Ice wheat |
| Origin | Huzhou, China |
| HS Code | 8418699020 |
| Production Capacity | 30000pieces/Year |
MOQ:
Price:
| Model NO. | IWY-80 |
| Power | 200W-400W |
| Structure | Integral Type |
| Material | Stainless Steel |
| Application | Commercial, Industrial, Household |
| Condensing Mode | Air-Cooled |
| Filtering Device | With Filtering Device |
| Automatic Cleaning Device | With Automatic Cleaning Device |
| Applicable Occasion | Kitchen;Milk Tea Shop;Bar;Restaurant |
| Ability | 37kg/Day |
| Weight | 52kg |
| Packing Weight | 58kg |
| Transport Package | Carton Box / Wooden |
| Specification | 50*59*80cm |
| Trademark | Ice wheat |
| Origin | Huzhou, China |
| HS Code | 8418699020 |
| Production Capacity | 30000pieces/Year |
MOQ:
Price:
| Model NO. | IW-260 |
| Power | 200W-400W |
| Structure | Integral Type |
| Material | Stainless Steel |
| Application | Commercial, Industrial, Household |
| Condensing Mode | Air-Cooled |
| Filtering Device | With Filtering Device |
| Automatic Cleaning Device | With Automatic Cleaning Device |
| Ice Size | 22*22mm |
| Applicable Occasion | Applicable Occasion |
| Weight | 52kg |
| Ability | 120kg/Day |
| Transport Package | Carton Box / Wooden |
| Specification | 660*680*940MM |
| Trademark | Ice wheat |
| Origin | Huzhou, China |
| HS Code | 8418699020 |
| Production Capacity | 30000pieces/Year |
MOQ:
Price:
| Model NO. | IW-65 |
| Power | 200W-400W |
| Structure | Integral Type |
| Material | Stainless Steel |
| Application | Commercial |
| Condensing Mode | Air-Cooled |
| Filtering Device | With Filtering Device |
| Automatic Cleaning Device | With Automatic Cleaning Device |
| Ice Size | 22*22mm |
| Machine Size | 50*46*80cm |
| Applicable Occasion | Kitchen;Milk Tea Shop;Bar;Restaurant |
| Ability | 30kg/Day |
| Transport Package | Carton Box / Wooden |
| Specification | 500*460*800mm |
| Trademark | Ice wheat |
| Origin | Huzhou, China |
| HS Code | 8418699020 |
| Production Capacity | 30000pieces/Year |
MOQ:
Price:
| Model NO. | IW-160 |
| Power | 200W-400W |
| Structure | Integral Type |
| Material | Stainless Steel |
| Application | Commercial, Industrial, Household |
| Condensing Mode | Air-Cooled |
| Filtering Device | With Filtering Device |
| Automatic Cleaning Device | With Automatic Cleaning Device |
| Ice Size | 22*22mm |
| Applicable Occasion | Kitchen;Milk Tea Shop;Bar;Restaurant |
| Ability | 80kg/Day |
| Weight | 52kg |
| Transport Package | Carton Box / Wooden |
| Specification | 66*68*94 |
| Trademark | Ice wheat |
| Origin | Huzhou, China |
| HS Code | 8418699020 |
| Production Capacity | 30000pieces/Year |
MOQ:
Price:
| Model NO. | IW-100 |
| Power | 200W-400W |
| Structure | Integral Type |
| Material | Stainless Steel |
| Application | Commercial, Industrial, Household |
| Condensing Mode | Air-Cooled |
| Filtering Device | With Filtering Device |
| Automatic Cleaning Device | With Automatic Cleaning Device |
| Ice Size | 22*22mm |
| Applicable Occasion | Kitchen;Milk Tea Shop;Bar;Restaurant |
| Ability | 46kg/Day |
| Weight | 27.5kg |
| Transport Package | Carton Box / Wooden |
| Specification | 50*59*80 |
| Trademark | Ice wheat |
| Origin | Huzhou, China |
| HS Code | 8418699020 |
| Production Capacity | 30000pieces/Year |
MOQ:
Price:
| Model NO. | IW-120 |
| Power | 200W-400W |
| Structure | Integral Type |
| Material | Stainless Steel |
| Application | Commercial, Industrial, Household |
| Condensing Mode | Air-Cooled |
| Filtering Device | With Filtering Device |
| Automatic Cleaning Device | With Automatic Cleaning Device |
| Ice Size | 22*22mm |
| Applicable Occasion | Kitchen;Milk Tea Shop;Bar;Restaurant |
| Ability | 55/Day |
| Weight | 27.5kg |
| Transport Package | Carton Box / Wooden |
| Specification | 50*59*80 |
| Trademark | Ice wheat |
| Origin | Huzhou, China |
| HS Code | 8418699020 |
| Production Capacity | 30000pieces/Year |
MOQ:
Price:
| Model NO. | IW-200 |
| Power | 200W-400W |
| Structure | Integral Type |
| Material | Stainless Steel |
| Application | Commercial, Industrial, Household |
| Condensing Mode | Air-Cooled |
| Filtering Device | With Filtering Device |
| Automatic Cleaning Device | With Automatic Cleaning Device |
| Ice Size | 22*22mm |
| Applicable Occasion | Kitchen;Milk Tea Shop;Bar;Restaurant |
| Ability | 91kg/Day |
| Weight | 52kg |
| Transport Package | Carton Box / Wooden |
| Specification | 66*68*94 |
| Trademark | Ice wheat |
| Origin | Huzhou, China |
| HS Code | 8418699020 |
| Production Capacity | 30000pieces/Year |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!