| Number of Channels | 1 |
| Power Dissipation | 250mW |
| Operating Temperature | -40℃~+110℃ |
| Isolation Voltage(Vrms) | 5kV |
| Static dv/dt | 1000V/us |
| Output Current(It(rms)) | 100mA |
| Forward Current | 50mA |
| Current - Surge(Itsm) | 1A |
| Voltage - Forward(Vf) | 1.6V |
| Number of terminals | 6 |
| Holding Current (Ih) | 0.4mA |
| Description | 1000V/us 100mA 50mA 1.6V SOP-6 Triac, SCR Output Optoisolators RoHS |
| Mfr. Part # | OR-M0C3063(L)S-TA1 |
| Package | SOP-6 |
| Model Number | OR-M0C3063(L)S-TA1 |
View Detail Information
Explore similar products
Triac photocoupler Kinglight KLM3084-TA-AW-T04 designed for motors solenoids and
Photocoupler Kinglight KLM3083-TA-AW-T04 featuring zero crossing triac
Compact Dual Inline Package Random Phase Triac Photocoupler Kinglight KLM3054-TA
Electronic control random phase TRIAC photocoupler Kinglight KLM3052-TA-AW-T04
Product Specification
| Number of Channels | 1 | Power Dissipation | 250mW |
| Operating Temperature | -40℃~+110℃ | Isolation Voltage(Vrms) | 5kV |
| Static dv/dt | 1000V/us | Output Current(It(rms)) | 100mA |
| Forward Current | 50mA | Current - Surge(Itsm) | 1A |
| Voltage - Forward(Vf) | 1.6V | Number of terminals | 6 |
| Holding Current (Ih) | 0.4mA | Description | 1000V/us 100mA 50mA 1.6V SOP-6 Triac, SCR Output Optoisolators RoHS |
| Mfr. Part # | OR-M0C3063(L)S-TA1 | Package | SOP-6 |
| Model Number | OR-M0C3063(L)S-TA1 |
The OR-MOC304X(L)/306X(L)/308X(L) series from Shenzhen Orient Components Co., Ltd. are zero-voltage crossing photo triac optocouplers designed for interfacing logic systems with AC power control. Each device comprises a GaAs infrared emitting diode optically coupled to a monolithic silicon zero voltage crossing photo triac. They are ideal for applications requiring high isolation voltage, such as solid-state relays, industrial controls, motor control, solenoid operation, and consumer appliances.
| Feature/Model | OR-MOC304X(L) | OR-MOC306X(L) | OR-MOC308X(L) | Unit | Condition |
|---|---|---|---|---|---|
| Features | |||||
| High Isolation Voltage (Viso) | 5000 | V rms | |||
| High Repetitive Peak Off-State Voltage (VDRM) | Min. 400 | Min. 600 | Min. 800 | V | |
| High Critical Rate of Rise of Off-State Voltage (dV/dt) | MIN. 1000 | V /s | |||
| Operating Temperature | -40 to +110 | ||||
| Absolute Maximum Ratings | |||||
| Input Forward Current (IF) | 50 | mA | (Ta=25) | ||
| Input Junction Temperature (TJ) | 125 | (Ta=25) | |||
| Input Reverse Voltage (VR) | 6 | V | (Ta=25) | ||
| Input Power Dissipation (P) | 120 | mW | (Ta=25) | ||
| Off-State Output Terminal Voltage (VDRM) | 400 | 600 | 800 | V | (Ta=25) |
| Peak Repetitive Surge Current (ITSM) | 1 | A | (PW=1ms, 120 pps, Ta=25) | ||
| On-State RMS Current (IT(RMS)) | 100 | mA | (Ta=25) | ||
| Output Junction Temperature (TJ) | 125 | (Ta=25) | |||
| Collector Power Dissipation (PC) | 150 | mW | (Ta=25) | ||
| Total Power Dissipation (Ptot) | 250 | mW | (Ta=25) | ||
| Insulation Voltage (Viso) | 5000 | Vrms | (*1 AC for 1 minute, R.H.= 40 ~ 60%) | ||
| Working Temperature (Topr) | -40 ~ +110 | ||||
| Deposit Temperature (Tstg) | -55 ~ +125 | (*2 For 10 second) | |||
| Soldering Temperature (Tsol) | 260 | (*1) | |||
| Electrical Optical Characteristics | |||||
| Input Forward Voltage (VF) | 1.2 - 1.6 | V | IF=20mA, Ta=25C | ||
| Input Reverse Current (IR) | --- 5 | A | VR=6V, Ta=25C | ||
| Peak Blocking Current, Either Direction (IDRM) | --- 100 | --- 100 | --- 500 | nA | VDRM = Rated VDRM, Ta=25C |
| Peak On-State Voltage, Either Direction (VTM) | --- 3.0 | V | ITM=100mA, Ta=25C | ||
| Peak 2.Critical rate of Rise of Off-State Voltage (dv/dt) | 1000 | V/s | Vin=240Vrms, Ta=25C | ||
| 3.Led Trigger Current (IFT) | --- 30 | --- 15 | --- 10 | mA | Main Terminal Voltage = 3V, Ta=25C |
| Holding Current (IH) | --- 400 | A | Ta=25C | ||
| Inhibit Voltage (VINH) | --- 5 - 20 | Volts | IF =Rated IFT , Ta=25C | ||
| Leakage in Inhibited State (IDRM2) | --- 500 | A | IF = Rated IFT , Rated VDRM , Off State, Ta=25C | ||
Part Number format: OR-MOC304X(L)V-W-Y, OR-MOC306X(L)V-W-Y, or OR-MOC308X(L)V-W-Y
Where X = 0, 1, 2, 3, or 4.
Lead Form Options:
VDE Option: 'V' code for VDE safety approval (Optional).
Refer to diagrams for MOC30XX DIP, SOP, and Surface Mount package dimensions.
Recommended footprint patterns are provided for mounting.
Taping Dimensions:
Packing Information:
IR Reflow Soldering (JEDEC-STD-020C compliant):
Wave Soldering (JEDEC22A111 compliant):
Hand Soldering:
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Foun... Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Foun...
Get in touch with us
Leave a Message, we will call you back quickly!