| Number of Channels | 1 |
| Power Dissipation | 330mW |
| Operating Temperature | -55℃~+110℃ |
| Isolation Voltage(Vrms) | 5kV |
| Static dv/dt | 1000V/us |
| Output Current(It(rms)) | 100mA |
| Forward Current | 60mA |
| Load Voltage | 400V |
| Current - Surge(Itsm) | 1A |
| Output Type | TRIAC |
| Voltage - Forward(Vf) | 1.5V |
| Number of terminals | 6 |
| Zero Crossing Circuit | Yes |
| Description | 1000V/us 100mA 60mA 400V 1.5V DIP-6 Triac, SCR Output Optoisolators RoHS |
| Mfr. Part # | AT3042-CuH-DE |
| Package | DIP-6 |
| Model Number | AT3042-CuH-DE |
View Detail Information
Explore similar products
Triac photocoupler Kinglight KLM3084-TA-AW-T04 designed for motors solenoids and
Photocoupler Kinglight KLM3083-TA-AW-T04 featuring zero crossing triac
Compact Dual Inline Package Random Phase Triac Photocoupler Kinglight KLM3054-TA
Electronic control random phase TRIAC photocoupler Kinglight KLM3052-TA-AW-T04
Product Specification
| Number of Channels | 1 | Power Dissipation | 330mW |
| Operating Temperature | -55℃~+110℃ | Isolation Voltage(Vrms) | 5kV |
| Static dv/dt | 1000V/us | Output Current(It(rms)) | 100mA |
| Forward Current | 60mA | Load Voltage | 400V |
| Current - Surge(Itsm) | 1A | Output Type | TRIAC |
| Voltage - Forward(Vf) | 1.5V | Number of terminals | 6 |
| Zero Crossing Circuit | Yes | Description | 1000V/us 100mA 60mA 400V 1.5V DIP-6 Triac, SCR Output Optoisolators RoHS |
| Mfr. Part # | AT3042-CuH-DE | Package | DIP-6 |
| Model Number | AT3042-CuH-DE |
The AT303X, AT304X, AT306X, and AT308X series are optical couplers designed for high-voltage isolation applications. These devices integrate a GaAs infrared light-emitting diode with a zero-crossing phase photoelectric bidirectional thyristor, constructed from a single crystal silicon chip. They offer high input-output isolation voltage, a wide operating temperature range, and meet reinforced insulation standards, making them suitable for various industrial and consumer electronics applications including switching power supplies, intelligent meters, industrial control systems, measuring instruments, office equipment like copiers, and household appliances such as air conditioners, fans, and water heaters.
| Parameter | Model(s) | Value | Unit |
|---|---|---|---|
| Peak Breakdown Voltage (VDRM) | AT303X | 250 | V |
| Peak Breakdown Voltage (VDRM) | AT304X | 400 | V |
| Peak Breakdown Voltage (VDRM) | AT306X | 600 | V |
| Peak Breakdown Voltage (VDRM) | AT308X | 800 | V |
| Input-Output Isolation Voltage (VISO) | All | 5000 | Vrms |
| Operating Temperature | All | -55 to 110 | |
| Creepage Distance (Input to Output) | All | >7.0 | mm |
| Clearance Distance (Input to Output) | All | >7.0 | mm |
| Insulation Thickness (Emitter to Detector) | All | >0.4 | mm |
| Peak Isolation Voltage (VIORM) | All | 1500 | Vpeak |
| Transient Isolation Voltage (VIOTM) | All | 7000 | Vpeak |
| Input Forward Current (IF) | All | 60 | A |
| Input Backward Voltage (VR) | All | 6 | V |
| Input Power Dissipation (PD) | All | 100 | mW |
| Input Power Dissipation Derating Factor (above 90C) | All | 3.8 | mW/C |
| Output On-state Current (IT(RMS)) | All | 100 | A |
| Output Power Dissipation (PC) | All | 300 | mW |
| Output Power Dissipation Derating Factor (above 90C) | All | 7.6 | mW/C |
| Total Power Dissipation (Ptot) | All | 330 | mW |
| Storage Temperature | All | -55 to 125 | |
| Soldering Temperature | All | 260 | |
| Input Forward Voltage (VF @ IF=20mA) | All | 1.23 - 1.5 | V |
| Input Back Current (IR @ VR=6V) | All | - - 10 | A |
| Output Off-state Peak Current (IDRM1 @ VDRM=Rated VDRM, IF=0mA) | AT303X | - - 100 | A |
| Output Off-state Peak Current (IDRM1 @ VDRM=Rated VDRM, IF=0mA) | AT304X, AT306X, AT308X | - - 500 | A |
| Output On-state Peak Voltage (VTM @ ITM=100mA peak, IF=Rated IFT) | All | - - 3 | V |
| Output Critical Rise Rate of Off-state Voltage (dv/dt @ VPEAK=Rated VDRM, IF=0) | AT303X | 1000 | V/s |
| Output Critical Rise Rate of Off-state Voltage (dv/dt @ VPEAK=Rated VDRM, IF=0) | AT304X, AT306X, AT308X | 600 | V/s |
| Output Suppression Voltage (VInh @ IF=Rated IFT) | All | - - 20 | V |
| Output Leakage Current in Suppression State (IDRM2 @ IF=Rated IFT, VDRM=Rated VDRM, Off state) | All | - - 500 | A |
| LED Trigger Current (IFT) | AT3031, AT3041, AT3061, AT3081 | - - 15 | A |
| LED Trigger Current (IFT) | AT3032, AT3042, AT3062, AT3082 | - - 10 | A |
| LED Trigger Current (IFT) | AT3033, AT3043, AT3063, AT3083 | - - 5 | A |
| Maintain Current (IH) | All | - - 280 | A |
| Package Type | Quantity per Unit | Dimensions (Tube/Reel) | Box Quantity | Carton Quantity |
|---|---|---|---|---|
| DIP6 Tube | 65 pcs/Tube | 500*12*11mm | 50 Tubes/box | 10 boxes/ctn (32500 pcs/ctn) |
| SMD6 Reel | 1000 pcs/reel | 330mm | 2 reels/box | 10 boxes/ctn (20000 pcs/ctn) |
| Process | Preheat Temperature | Preheat Time | Ramp-Up Rate | Liquidus Temperature | Time Above Liquidus | Peak Temperature | Time at Peak Temperature | Ramp-Down Rate | Max Reflow Cycles |
|---|---|---|---|---|---|---|---|---|---|
| Reflow Soldering | 150-200 | 60-120 s | 3 /s | 217 | 60-150 s | 260 | 30 s | 6 /s | 3 |
| Hand Soldering | 360 5 | 3s | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Foun... Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and manufacture. Foun...
Get in touch with us
Leave a Message, we will call you back quickly!