| Current - Saturation (Isat) | 9A |
| Description | 9A SMD,4.6x4.2mm Fixed Inductors RoHS |
| Mfr. Part # | SMS0420-R68MT |
| Package | SMD,4.6x4.2mm |
| Model Number | SMS0420-R68MT |
View Detail Information
Explore similar products
Compact size inductors CENKER CKCS4018-4.7uH M suitable for integration in space
epoxy coated axial inductor CENKER CKL0307-2.2uH K CCA T for in radios
Durable SMD Power Inductor CND-tek MHT0630SG-8R2M H with Defined Saturation and
Metal dust core power inductor COILMX MS0850-2R2M designed for frequencies up to
Product Specification
| Current - Saturation (Isat) | 9A | Description | 9A SMD,4.6x4.2mm Fixed Inductors RoHS |
| Mfr. Part # | SMS0420-R68MT | Package | SMD,4.6x4.2mm |
| Model Number | SMS0420-R68MT |
The SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD. SMS0420 Series are ultra-high current SMD power inductors featuring a thin design with low DC resistance and ultra-high current capability. These magnetically shielded inductors offer strong anti-electromagnetic interference, making them suitable for high-density installations. Their integral construction ensures high reliability and excellent vibration resistance, while the composite structure minimizes buzz noise. Designed for efficiency, these inductors utilize low-loss alloy powder for die-casting, resulting in low impedance, small parasitic capacitance, and reduced eddy-current loss. They operate at frequencies up to 3MHz and have an absolute maximum voltage of 30VDC, complying with RoHS, Halogen Free, and REACH standards.
| Part No. | Inductance (H) @ 100KHz, 1.0V | Tolerance | DCR (m) Typical | Saturation Current (A) Typical | Heat Rating Current (A) Typical | Dimensions (LWH) (mm) | Operating Temperature (C) | Absolute Maximum Voltage (VDC) |
|---|---|---|---|---|---|---|---|---|
| SMS0420-R10M | 0.10 | 20% | 3.5 | 25.00 | 13.00 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-R22M | 0.22 | 20% | 6.0 | 13.00 | 9.50 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-R33M | 0.33 | 20% | 8.0 | 11.00 | 7.00 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-R47M | 0.47 | 20% | 12.0 | 9.50 | 8.00 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-R56M | 0.56 | 20% | 14.0 | 9.00 | 7.00 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-R68M | 0.68 | 20% | 18.0 | 9.00 | 7.00 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-1R0M | 1.0 | 20% | 24.0 | 7.00 | 6.00 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-1R2M | 1.2 | 20% | 25.0 | 6.00 | 5.50 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-1R5M | 1.5 | 20% | 40.0 | 6.00 | 5.50 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-2R2M | 2.2 | 20% | 52.0 | 5.00 | 4.50 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-3R3M | 3.3 | 20% | 70.0 | 4.00 | 3.50 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-4R7M | 4.7 | 20% | 105.0 | 3.00 | 2.80 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-6R8M | 6.8 | 20% | 120.0 | 2.50 | 2.40 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-100M | 10 | 20% | 220.0 | 2.00 | 1.60 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-150M | 15 | 20% | 280.0 | 1.90 | 1.40 | 4.64.22.0 | -55 to +125 | 30 |
| SMS0420-220M | 22 | 20% | 450.0 | 1.50 | 1.20 | 4.64.22.0 | -55 to +125 | 30 |
SMS 0420 100 M T
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!