| Current Rating | 1A |
| Inductance | 470uH |
| Tolerance | ±10% |
| DC Resistance(DCR) | 720mΩ |
| Type | Drum-core inductor |
| Description | 1A 470uH ±10% 720mΩ Drum-core inductor Through Hole,D12xL16mm Fixed Inductors RoHS |
| Mfr. Part # | CKPP1014-470uH/K-UT |
| Package | Through Hole,D12xL16mm |
| Model Number | CKPP1014-470uH/K-UT |
View Detail Information
Explore similar products
Compact size inductors CENKER CKCS4018-4.7uH M suitable for integration in space
epoxy coated axial inductor CENKER CKL0307-2.2uH K CCA T for in radios
Durable SMD Power Inductor CND-tek MHT0630SG-8R2M H with Defined Saturation and
Metal dust core power inductor COILMX MS0850-2R2M designed for frequencies up to
Product Specification
| Current Rating | 1A | Inductance | 470uH |
| Tolerance | ±10% | DC Resistance(DCR) | 720mΩ |
| Type | Drum-core inductor | Description | 1A 470uH ±10% 720mΩ Drum-core inductor Through Hole,D12xL16mm Fixed Inductors RoHS |
| Mfr. Part # | CKPP1014-470uH/K-UT | Package | Through Hole,D12xL16mm |
| Model Number | CKPP1014-470uH/K-UT |
The CENKER CKPP1014-470uH/K-UT is a radial type choke inductor designed for various electronic applications. It offers a stable inductance of 470uH with a tolerance of 10% and a DC resistance (DCR) of 720m maximum. This RoHS compliant component is suitable for operation and storage within a temperature range of -25 to +85.
| Specification | Value | Tolerance/Condition | Test Frequency | Test Equipment |
|---|---|---|---|---|
| CENKER P/N | CKPP1014-470uH/K-UT | N/A | N/A | N/A |
| Drawing No. | SP-CK112-GXA12604 | N/A | N/A | N/A |
| Inductance | 470uH | 10% | 100kHz/5mA | HP-4284A |
| DCR (Max.) | 720m | Max. at 25 | N/A | Keysight 34420A |
| IDC (Ref.) | 1A | L0A90% | 100kHz/5mA | HP-4284A+HP-42841A |
| Operating Temperature | -25 ~ +85 | N/A | N/A | N/A |
| Storage Temperature | -25 ~ +85 | N/A | N/A | N/A |
| Dimension A (Max.) | 12.0 mm | Max. | N/A | N/A |
| Dimension B (Max.) | 16.0 mm | Max. | N/A | N/A |
| Dimension C | 22.0 mm | 2.0 mm | N/A | N/A |
| Dimension D | 5.0 mm | 0.5 mm | N/A | N/A |
| Dimension E | 0.8 mm | 0.1 mm | N/A | N/A |
| Dimension F (Max.) | 3.0 mm | Max. | N/A | N/A |
| Core Material | DRT 1014 or equivalent | N/A | N/A | SUNRISE FERRITE CORES ELECTRONIC CO.,LTD. |
| Wire Material | 0.35mm111.5Ts. Ref.2UEW-For equivalent | N/A | N/A | DONG GUAN YI DA INDUSTRIAL CO.,LTD |
| Solder Material | Sn99.3-Cu0.7 or equivalent | N/A | N/A | HuiZhou Chang Sheng METAL PRODUCTS CO.,LTD |
| Tube Material | UL 10mm(BLACK) RSFR-H or equivalent | N/A | N/A | SHENZHEN WOER HEAT-SHRINKABLE MATERIAL CO.,LTD |
| Tube Material (Alternative) | UL 10mm(BLACK) X-2 or equivalent | N/A | N/A | JIANGXI BAICHUAN ELECTRIC CONDUCTOR CO.,LTD |
| Epoxy Material | CKJ-600 or equivalent | N/A | N/A | SHENZHEN CENKER ENTERPRISE LTD. |
| Pin Material | CP 0.823.5mm or equivalent | N/A | N/A | SHENZHEN CENKER ENTERPRISE LTD. |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!