| Current Rating | 2.4A |
| Inductance | 1uH |
| Tolerance | ±30% |
| Current - Saturation (Isat) | 2.8A |
| DC Resistance(DCR) | 102mΩ |
| Description | 2.4A 1uH ±30% 2.8A 102mΩ SMD,2.5x2mm Fixed Inductors RoHS |
| Mfr. Part # | CKCSA252012-1uH/N-010 |
| Package | SMD,2.5x2mm |
| Model Number | CKCSA252012-1uH/N-010 |
View Detail Information
Explore similar products
Compact size inductors CENKER CKCS4018-4.7uH M suitable for integration in space
epoxy coated axial inductor CENKER CKL0307-2.2uH K CCA T for in radios
Durable SMD Power Inductor CND-tek MHT0630SG-8R2M H with Defined Saturation and
Metal dust core power inductor COILMX MS0850-2R2M designed for frequencies up to
Product Specification
| Current Rating | 2.4A | Inductance | 1uH |
| Tolerance | ±30% | Current - Saturation (Isat) | 2.8A |
| DC Resistance(DCR) | 102mΩ | Description | 2.4A 1uH ±30% 2.8A 102mΩ SMD,2.5x2mm Fixed Inductors RoHS |
| Mfr. Part # | CKCSA252012-1uH/N-010 | Package | SMD,2.5x2mm |
| Model Number | CKCSA252012-1uH/N-010 |
Shenzhen Cenker Enterprise Ltd. (Cenker) is a high-tech enterprise specializing in the research, development, manufacturing, and sales of chip electronic components. Cenker's product focus includes energy storage, EMC, buck-boost converters, and RF inductors, with key offerings such as NR, SMD inductors, common mode inductors, and transformers. The company's manufacturing hub in Nanning, Guangxi Province, boasts a 100-acre industrial park with over 100,000 square feet of factory floor, equipped with 774 automated production lines, enabling a monthly manufacturing capacity exceeding 1.2 billion pieces.
Series: CKST (SMD Molding Power Inductor)
| Part Number | Inductance (H) | DCR (m)@25 | Saturation Current Isat (A) | Heat Rating Current Irms (A) | |||
|---|---|---|---|---|---|---|---|
| Typical | Maximum | Typical | Maximum | Typical | Maximum | ||
| CKST2012065-0.47uH/M | 0.4720% | 47.0 | 54.0 | 4.0 | 3.7 | 4.0 | 3.6 |
| CKST2012065-1uH/M | 120% | 92.0 | 105.0 | 3.0 | 2.5 | 2.2 | 2.0 |
| CKST2012065-2.2uH/M | 2.220% | 236.0 | 260.0 | 2.5 | 2.0 | 1.3 | 1.1 |
| CKST201208-0.11uH/N | 0.1130% | 10.0 | 13.0 | 11.0 | 10.0 | 6.5 | 5.6 |
| CKST201208-0.24uH/M | 0.2420% | 16.0 | 19.0 | 6.8 | 6.3 | 6.0 | 5.4 |
| CKST201208-0.33uH/M | 0.3320% | 26.0 | 30.0 | 5.6 | 5.1 | 4.3 | 4.0 |
| CKST201208-0.47uH/M | 0.4720% | 34.0 | 39.0 | 5.3 | 4.5 | 4.1 | 3.8 |
| CKST201208-1uH/M | 120% | 73.0 | 83.0 | 3.5 | 3.0 | 3.3 | 3.0 |
| CKST201208-2.2uH/M | 2.220% | 170.0 | 195.0 | 2.5 | 2.2 | 1.8 | 1.6 |
| CKST201210-0.47uH/M | 0.4720% | 26.0 | 31.0 | 6.1 | 5.4 | 4.3 | 4.0 |
| CKST201210-1uH/M | 120% | 60.0 | 70.0 | 4.2 | 3.5 | 3.6 | 3.0 |
| CKST201210-2.2uH/M | 2.220% | 125.0 | 145.0 | 2.7 | 2.4 | 2.2 | 2.0 |
Remarks:
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!