| Power(Watts) | 250mW |
| Resistance | 300mΩ |
| Type | Current Sense Resistor |
| Temperature Coefficient | ±500ppm/℃ |
| Tolerance | ±1% |
| Description | 300mΩ ±1% 250mW Current Sense Resistor |
| Mfr. Part # | RBF-06MR300FT |
| Package | 1206 |
| Model Number | RBF-06MR300FT |
View Detail Information
Explore similar products
Resistors FH RBF-06UR620FT designed for in LED lamps DC DC converters and audio
Current sensing resistor FH RBE-05QR050JT ideal for chargers LED lamps and
RoHS compliant FH RBF-06UR560FT current detecting resistors used in power supply
current sensing resistor FH RBE-05QR056FT for chargers LED lamps and portable
Product Specification
| Power(Watts) | 250mW | Resistance | 300mΩ |
| Type | Current Sense Resistor | Temperature Coefficient | ±500ppm/℃ |
| Tolerance | ±1% | Description | 300mΩ ±1% 250mW Current Sense Resistor |
| Mfr. Part # | RBF-06MR300FT | Package | 1206 |
| Model Number | RBF-06MR300FT |
Current detecting resistors designed for power supply, motor circuits, and various electronic applications. These RoHS compliant and halogen-free components offer a wide range of resistance values from 10m to 1000m, suitable for over-current protection, voltage regulation, and general current sensing needs.
| Type | Resistance Range (m) | Tolerance | T.C.R (ppm/C) | Power Rating (W) | Dimensions (mm) L x W x H | Max. Overload Current (A) | Rated Voltage (V) |
| 0402 | 0.05 - 100 | 1%, 2%, 3%, 5% | 400, 500, 700, 800, 1000, 1500 | 1/16W | 1.00 x 0.50 x 0.50 | 1.98 | 100V |
| 0603 | 0.05 - 100 | 1%, 2%, 3%, 5% | 400, 500, 700, 800, 1000, 1500 | 1/10W | 1.60 x 0.80 x 0.80 | 3.16 | 100V |
| 0805 | 0.05 - 100 | 1%, 2%, 3%, 5% | 400, 500, 700, 800, 1000, 1500 | 1/8W | 2.00 x 1.25 x 1.25 | 3.54 | 300V |
| 1206 | 0.05 - 100 | 1%, 2%, 3%, 5% | 400, 500, 700, 800, 1000, 1500 | 1/4W | 3.20 x 1.60 x 1.60 | 5 | 400V |
| 1210 | 0.05 - 100 | 1%, 2%, 3%, 5% | 400, 500, 700, 800, 1000, 1500 | 1/3W | 3.20 x 2.50 x 2.50 | 5.77 | 400V |
| 2010 | 0.05 - 100 | 1%, 2%, 3%, 5% | 400, 500, 700, 800, 1000, 1500 | 3/4W | 5.00 x 2.50 x 2.50 | 8.66 | 400V |
| 2512 | 0.05 - 100 | 1%, 2%, 3%, 5% | 400, 500, 700, 800, 1000, 1500 | 1W | 6.40 x 3.20 x 3.20 | 10 | 400V |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!