| Voltage Rating | 50V |
| Capacitance | 1nF |
| Temperature Coefficient | X7R |
| Tolerance | ±20% |
| Description | 1nF ±20% 50V Ceramic Capacitor X7R 0402 |
| Mfr. Part # | TCC0402X7R102M500AT |
| Package | 0402 |
| Model Number | TCC0402X7R102M500AT |
View Detail Information
Explore similar products
Ceramic capacitor AIDE CAPACITOR 1210X7R476K100NT designed for switch power
ceramic capacitor AIDE CAPACITOR 0603X7R105K100NT for energy saving lamps and
Multi Layer Ceramic Capacitors with CCTC TCC0603X5R105K500CT Specification and
Surface mount multilayer ceramic capacitors Chinocera HHV0805R7102K201NTHJ with
Product Specification
| Voltage Rating | 50V | Capacitance | 1nF |
| Temperature Coefficient | X7R | Tolerance | ±20% |
| Description | 1nF ±20% 50V Ceramic Capacitor X7R 0402 | Mfr. Part # | TCC0402X7R102M500AT |
| Package | 0402 | Model Number | TCC0402X7R102M500AT |
Multilayer Chip Ceramic Capacitors (MLCC) from CHAOZHOU THREE-RING (GROUP) CO., LTD. are designed for various electronic circuits. They offer stable electrical properties, high capacitance, and are available in different dielectric materials (COG, X7R, X5R, Y5V) to suit specific application requirements. These capacitors are suitable for applications such as filters, oscillators, timing circuits, DC-blocking, decoupling, bypassing, and frequency discriminating.
| Document No. | Part Name | Dielectric Material | Chip Size (mm) | Capacitance Range (pF) | Rated Voltage (VDC) | Capacitance Tolerance | Thickness (mm) | Packing |
| DRAAW108F/0-2015 | Multilayer Chip Ceramic Capacitor | COG | 0402 (1005) | 0.5 to 102 | 6.3 to 50 | B/C, D, F(1%), G(2%), J(5%), K(10%) | 0.50.05 | B, T |
| DRAAW108F/0-2015 | Multilayer Chip Ceramic Capacitor | X7R | 0402 (1005) | 101 to 102 | 6.3 to 50 | J(5.0%), K(10%), M(20%) | 0.50.05 | B, T |
| DRAAW108F/0-2015 | Multilayer Chip Ceramic Capacitor | X5R | 0402 (1005) | 101 to 102 | 6.3 to 50 | J(5.0%), K(10%), M(20%) | 0.50.05 | B, T |
| DRAAW108F/0-2015 | Multilayer Chip Ceramic Capacitor | Y5V | 0402 (1005) | 100 to 105 | 6.3 to 50 | M(20%), Z(-20,+80%) | 0.50.05 | B, T |
| DRAAW108F/0-2015 | Multilayer Chip Ceramic Capacitor | COG | 0603 (1608) | 0.5 to 102 | 6.3 to 50 | C, D, F(1%), G(2%), J(5%) | 0.800.1 | B, T |
| DRAAW108F/0-2015 | Multilayer Chip Ceramic Capacitor | X7R | 0603 (1608) | 101 to 105 | 6.3 to 50 | J(5.0%), K(10%), M(20%) | 0.800.1 | B, T |
| DRAAW108F/0-2015 | Multilayer Chip Ceramic Capacitor | X5R | 0603 (1608) | 101 to 105 | 6.3 to 50 | J(5.0%), K(10%), M(20%) | 0.800.1 | B, T |
| DRAAW108F/0-2015 | Multilayer Chip Ceramic Capacitor | Y5V | 0603 (1608) | 100 to 106 | 6.3 to 50 | M(20%), Z(-20,+80%) | 0.800.1 | B, T |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!