| Voltage Rating | 50V |
| Capacitance | 470pF |
| Temperature Coefficient | X7R |
| Tolerance | ±10% |
| Description | 470pF ±10% 50V Ceramic Capacitor X7R 0805 |
| Mfr. Part # | 0805X7R471K500NT |
| Package | 0805 |
| Model Number | 0805X7R471K500NT |
View Detail Information
Explore similar products
Ceramic capacitor AIDE CAPACITOR 1210X7R476K100NT designed for switch power
ceramic capacitor AIDE CAPACITOR 0603X7R105K100NT for energy saving lamps and
Multi Layer Ceramic Capacitors with CCTC TCC0603X5R105K500CT Specification and
Surface mount multilayer ceramic capacitors Chinocera HHV0805R7102K201NTHJ with
Product Specification
| Voltage Rating | 50V | Capacitance | 470pF |
| Temperature Coefficient | X7R | Tolerance | ±10% |
| Description | 470pF ±10% 50V Ceramic Capacitor X7R 0805 | Mfr. Part # | 0805X7R471K500NT |
| Package | 0805 | Model Number | 0805X7R471K500NT |
High-voltage Multi-Layer Ceramic Capacitors (MLCCs) designed for applications in switch power supplies, AC-DC and DC-DC power chargers, networking/communication interfaces, LCD backlight unit power supplies, and energy-saving lamps. These capacitors are suitable for wave filtering and resonant functions in medium and high-voltage circuits.
| Item | Description | Specification/Requirement | Testing Method | ||
|---|---|---|---|---|---|
| Application Field | Coupling, wave filtering, resonant in high voltage circuits, switch power supplier, AC-DC power charger, DC-DC power charger, networking/Communication interface, LCD backlight unit power supplier, amperite of energy saving lamps, etc. (Medium and High voltage MLCC). | ||||
| Testing Conditions: Normal: Temperature: 15~35, Humidity: 45~75%RH, Atmosphere: 86~106kPa Relative: Temperature: 252, Humidity: 60~70%RH, Atmosphere: 86~106kPa | |||||
| Part Number Description | Example: 1812 X7R 684 M 251 N T Dimension Code, Temperature characteristic, Nominal electrostatic capacity, Tolerance of electrostatic capacity, Rated voltage (DC), Terminal composition, Packing | ||||
| Dimension Codes | Inch System: 0201, 0402, 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2211, 2225 Metric System: 0603, 1005, 1608, 2012, 3216, 3225, 4520, 4532, 4563, 5750, 5763 | ||||
| Construction | 1. Ceramic dielectric | ||||
| 2. Inner electrode | |||||
| 3. Outer electrode | |||||
| 4. Nickle layer | |||||
| 5. Tin layer | |||||
| Dimensions (mm) | Part number | L | W | T | WB |
| 0201 (0603) | 0.600.10 | 0.300.05 | 0.300.05 | 0.100.05 | |
| 0402 (1005) | 1.000.15 | 0.500.15 | 0.500.10 | 0.200.10 | |
| 0603 (1608) | 1.600.20 | 0.800.15 | 0.800.15 | 0.300.10 | |
| 0805 (2012) | 2.000.20 | 1.250.20 | 0.800.20 | 0.500.20 | |
| 1206 (3216) | 3.200.30 | 1.600.30 | 1.000.20 | 0.600.30 | |
| 1210 (3225) | 3.200.30 | 2.500.30 | 2.70 | 0.800.30 | |
| 1808 (4520) | 4.500.40 | 2.000.20 | 2.70 | 0.800.30 | |
| 1812 (4532) | 4.500.40 | 3.200.30 | 3.50 | 0.800.30 | |
| 1825 (4563) | 4.500.40 | 6.300.50 | 3.50 | 0.800.30 | |
| 2220 (5750) | 5.700.50 | 5.000.50 | 3.50 | 1.000.40 | |
| 2225 (5763) | 5.700.50 | 6.300.50 | 6.20 | 1.000.40 | |
| Temperature Range | -55~+125 | ||||
| Static Capacity Tolerance | B: 0.1pF, C: 0.25pF, D: 0.5pF, F: 1%, G: 2%, J: 5%, K: 10%, M: 20%, Z: +80%/-20% | ||||
| Rated Voltage (DC) | 250 (25V), 251 (250V), 252 (2500V) | ||||
| Dissipation Factor (DF) | NPO: DF0.56, Cr5 pF; DF1.5[(150/Cr)+7]10-4 (5pFCr50pF); DF0.15%, (50pFCr) X7R/X7T/X7P: See Note 1 | ||||
| Insulation Resistance (IR) | NPO: IR50000M, C10nF; IR*Cr500S, C10nF X7R/X7T/X7P: IR10000M, C25nF; IR*Cr100S, C25nF | ||||
| Hi-pot (DC) | Test Voltage: 1.1x to 2.5x rated voltage (depending on rated voltage), 2S maintaining time. | ||||
| Solderability | Soldering area 90%, No Damage. Pre-heating: 80-120 (10-30s), Soldering: 2455 (20.5s). | ||||
| Resistance to the heat of soldering | No visual damage, soldering area 90%. Pre-heating: 100-200 (102s), Soldering: 2655 (51s). Cleaning with solvent. Room temperature, 242 hours. | ||||
| Flexural Strength | No damage. Electro static capacity change rate: C/C10%. | ||||
| Terminal Bonding Strength | No visual damage. Applied Force: 5N (101S). | ||||
| Thermal Shock | NPO: C/C2.5% or 0.25pF X7R/X7P: C/C0.5% X7T: C/C10% | ||||
| Temperature Moisture Exposure | Visual: No visual damage. Capacity Change Rate: NPO: C/C2% or 1pF; X7R/X7T/X7P: C/C10% DF: 2 times initial standard IR: NPO: IR2500M or IR*Cr25S; X7R/X7T/X7P: IR1000M or IR*Cr25S | ||||
| High Temperature Exposure | Visual: No visual damage. Capacity Change Rate: NPO: C/C2% or 1pF; X7R/X7T/X7P: C/C20% DF: 2 X initial standard IR: NPO: IR4000M or IR*Cr40S; X7R/X7T/X7P: IR2000M or IR*Cr50S | ||||
| PCB Flexural Strength | No crack and other defect. | ||||
| Embossed Plastic Taping (mm) | 0805: Tape size 1.550.20, A 2.350.20, B 8.000.20, C 3.500.05, D 1.750.10, E 4.000.10, F 2.000.10, G 4.000.10, H 1.50 -0/+0.10, J 1.50 Max 1206: Tape size 1.950.20, A 3.600.20, B 8.000.20, C 3.500.05, D 1.750.10, E 4.000.10, F 2.000.10, G 4.000.1, H 1.50 -0/+0.10, J 1.85 Max 1210: Tape size 2.700.10, A 3.420.10, B 8.000.10, C 3.500.05, D 1.750.10, E 4.000.10, F 2.000.05, G 4.000.10, H 1.55 -0/+0.10, J 3.2 Max 1808: Tape size 2.200.10, A 4.950.10, B 12.000.10, C 5.500.05, D 1.750.10, E 4.000.10, F 2.000.05, G 4.000.10, H 1.50 -0/+0.10, J 3.0 Max 1812: Tape size 3.660.10, A 4.950.10, B 12.000.10, C 5.500.05, D 1.750.10, E 8.000.10, F 2.000.05, G 4.000.10, H 1.55 -0/+0.10, J 4.0 Max | ||||
| Paper Tape Reel Packing (mm) | 1005: Paper size 0.240.02, W1 0.450.02, L1 8.000.10, D 3.500.05, C 1.750.10, B 2.000.05, P1 2.000.05, P2 4.000.10, P0 1.50 -0/+0.10, t 0.30 Below 0201: Paper size 0.370.10, W1 0.670.10, L1 8.000.10, D 3.500.05, C 1.750.10, B 2.000.05, P1 2.000.05, P2 4.000.10, P0 1.50 -0/+0.10, t 0.80 Below 0402: Paper size 0.650.10, W1 1.150.10, L1 8.000.10, D 3.500.05, C 1.750.10, B 2.000.05, P1 2.000.05, P2 4.000.10, P0 1.50 -0/+0.10, t 0.80 Below 0603: Paper size A 1.100.10, B 1.900.10, C 8.000.10, D 3.500.05, E 1.750.10, F 4.000.10, G 2.000.10, H 4.000.10, J 1.50 -0/+0.10, T 1.10 Max 0805: Paper size A 1.450.15, B 2.300.15, C 8.00.15, D 3.500.05, E 1.750.10, F 4.000.10, G 2.000.10, H 4.000.10, J 1.50 -0/+0.10, T 1.10 Max 1206: Paper size A 1.800.20, B 3.400.20, C 8.000.20, D 3.500.05, E 1.750.10, F 4.000.10, G 2.000.10, H 4.000.10, J 1.50 -0/+0.10, T 1.10 Max | ||||
| Reel Dimensions (mm) | 7REEL: 1782.0, A 3.0, B 130.5, C 210.5, D 21 or Bigger, E 1010.5, F 12max 13REEL: 3302.0, A 3.0, B 130.5, C 210.5, D 21 or Bigger, E 1010.5, F 12max | ||||
| Packing Quantity | Paper T/R (Pcs): 0603: 4000, 0805: 4000, 1206: 4000 Plastic T/R (Pcs): 0805: 3000, 1206 (T1.35mm): 3000, 1210 (T1.35mm): 2000, 1808 (T1.60mm): 3000, 1812 (T1.60mm): 2000, 1812: 1000 | ||||
| Soldering Method | RReflow Soldering, WWave Soldering | ||||
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!