| Voltage Rating | 10V |
| Capacitance | 220nF |
| Temperature Coefficient | Y5V |
| Tolerance | -20%~+80% |
| Description | 220nF -20%~+80% 10V Ceramic Capacitor Y5V 0402 |
| Mfr. Part # | C1005Y5V224ZDTS |
| Package | 0402 |
| Model Number | C1005Y5V224ZDTS |
View Detail Information
Explore similar products
Ceramic capacitor AIDE CAPACITOR 1210X7R476K100NT designed for switch power
ceramic capacitor AIDE CAPACITOR 0603X7R105K100NT for energy saving lamps and
Multi Layer Ceramic Capacitors with CCTC TCC0603X5R105K500CT Specification and
Surface mount multilayer ceramic capacitors Chinocera HHV0805R7102K201NTHJ with
Product Specification
| Voltage Rating | 10V | Capacitance | 220nF |
| Temperature Coefficient | Y5V | Tolerance | -20%~+80% |
| Description | 220nF -20%~+80% 10V Ceramic Capacitor Y5V 0402 | Mfr. Part # | C1005Y5V224ZDTS |
| Package | 0402 | Model Number | C1005Y5V224ZDTS |
This document provides detailed information on Multilayer Ceramic Capacitors (MLCCs), covering their structure, ordering codes, general purpose applications, and specific series categorized by dielectric type. It includes technical specifications for Class I (Temperature Compensating Type) and Class II (High Dielectric Constant Type) capacitors, along with package and other relevant details.
| Series | Type | Capacitance Code | Capacitance (pF) | Tolerance | Voltage | Temperature Coefficient | Operating Temperature | Size (EIA) | Dimensions (mm) L x W x T (Max) | Application Code | Packaging Code |
| NP0 | Class I | 100 | 10 | 5%, 2%, 1% | 1V | 0 30ppm/ | -55 to +125 | C0603 (0201) | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) | T (Paper tape reel 180mm) |
| NP0 | Class I | 229 | 2.2 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | C0603 (0201) | 0.6 0.03 x 0.30 0.03 x 0.33 | T (Standard) | S (Standard) |
| NP0 | Class I | 478 | 0.47 | 0.25pF, 0.1pF, 0.05pF | 1V | 0 30ppm/ | -55 to +125 | C0603 (0201) | 0.6 0.03 x 0.30 0.03 x 0.33 | T (Standard) | S (Standard) |
| X5R | Class II | 105 | 1M | 15% | (See Voltage Code) | N/A | -55 to +85 | (See Ordering Code) | (See General Purpose) | (See Application Code) | (See Packaging Code) |
| X7R | Class II | 105 | 1M | 15% | (See Voltage Code) | N/A | -55 to +125 | (See Ordering Code) | (See General Purpose) | (See Application Code) | (See Packaging Code) |
| X7S | Class II | 105 | 1M | 22% | (See Voltage Code) | N/A | -55 to +125 | (See Ordering Code) | (See General Purpose) | (See Application Code) | (See Packaging Code) |
| X7T | Class II | 105 | 1M | +22%/-33% | (See Voltage Code) | N/A | -55 to +125 | (See Ordering Code) | (See General Purpose) | (See Application Code) | (See Packaging Code) |
| X7U | Class II | 105 | 1M | +22%/-56% | (See Voltage Code) | N/A | -55 to +125 | (See Ordering Code) | (See General Purpose) | (See Application Code) | (See Packaging Code) |
| X6S | Class II | 105 | 1M | 22% | (See Voltage Code) | N/A | -55 to +105 | (See Ordering Code) | (See General Purpose) | (See Application Code) | (See Packaging Code) |
| Y5V | Class II | 105 | 1M | +22%/-82% | (See Voltage Code) | N/A | -30 to +85 | (See Ordering Code) | (See General Purpose) | (See Application Code) | (See Packaging Code) |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!