| Voltage Rating | 1kV |
| Capacitance | 220pF |
| Body Thickness | 2.5mm |
| Temperature Coefficient | Y5P |
| Description | 1kV 220pF Y5P Through Hole,P=5mm Ceramic Capacitors RoHS |
| Mfr. Part # | CT81Y5P1KV221K6040BC |
| Package | Through Hole,P=5mm |
| Model Number | CT81Y5P1KV221K6040BC |
View Detail Information
Explore similar products
Ceramic capacitor AIDE CAPACITOR 1210X7R476K100NT designed for switch power
ceramic capacitor AIDE CAPACITOR 0603X7R105K100NT for energy saving lamps and
Multi Layer Ceramic Capacitors with CCTC TCC0603X5R105K500CT Specification and
Surface mount multilayer ceramic capacitors Chinocera HHV0805R7102K201NTHJ with
Product Specification
| Voltage Rating | 1kV | Capacitance | 220pF |
| Body Thickness | 2.5mm | Temperature Coefficient | Y5P |
| Description | 1kV 220pF Y5P Through Hole,P=5mm Ceramic Capacitors RoHS | Mfr. Part # | CT81Y5P1KV221K6040BC |
| Package | Through Hole,P=5mm | Model Number | CT81Y5P1KV221K6040BC |
The CT81 series ceramic capacitors are designed for high-voltage applications, particularly in power and horizontal output circuits of color TVs, computer monitors, copy machines, and energy-saving lamps. Manufactured by Dongguan Chengxi Electronics Co., Ltd., these capacitors utilize a ceramic dielectric with epoxy resin coating, silver electrodes, and tin alloy solder. They offer reliable performance across a wide operating temperature range and are subjected to rigorous testing to ensure durability and stability.
| Model/Specification | Details | Value/Dimension |
|---|---|---|
| Product Name | Round Ceramic Dielectric Capacitor | CT81 |
| Model | CT81 221K 1KV (Y5P) | |
| Product Code | CT81Y5P1KV221K6040BC | N/A |
| Customer Part Number | N/A | N/A |
| Approval Number | CX-CT81-240606-01 | N/A |
| Issue Date | 2025-5-20 | N/A |
| Appearance & Structure | D (mm) | 6.7 0.5 |
| T (mm) | 2.5 0.5 | |
| F (mm) | 5 | |
| d (mm) | 0.6 | |
| Marking Method | Manufacturer's Code, Temperature Characteristic, Rated Voltage, Rated Capacitance, Tolerance | N/A |
| Model Naming Convention | Class | CT81 (Class II High-Voltage) |
| Rated Voltage | 15KV (Code: 15KV) | |
| Temperature Characteristic | Y5T (+22% to -33%) | |
| Rated Capacitance | 101K (100pF) | |
| Tolerance | K (+10%) | |
| Storage Temperature Range | -40 ~ +85 | N/A |
| Operating Temperature Range | -25 ~ +85 | N/A |
| Capacitance | Within specified tolerance | N/A |
| Dissipation Factor (DF) | 0.2% max | N/A |
| Insulation Resistance (IR) | > 10,000 M | N/A |
| Dielectric Strength | Between Lead Wires | 150% of rated voltage for 1 min (No failure) |
| Body Insulation | 150% of rated voltage for 1 min (No failure) | |
| Temperature Characteristic (Ct-C3) | +22% to -33% | N/A |
| Lead Wire Strength (Pull) | Lead wire shall not cut off and capacitor shall not be damaged (10N for 10 sec) | N/A |
| Lead Wire Strength (Bending) | Each lead wire subjected to 5N weight and 90 bend (2 times) | N/A |
| Soldering Effect (Capacitance Change) | 10% max | N/A |
| Temperature Cycling (Capacitance Change) | 10% max | N/A |
| Vibration Resistance (Capacitance Change) | 10% max | N/A |
| Solder Ability of Lead Wires | Soldered area > 90% | N/A |
| Collision Resistance (Capacitance Change) | 10% max | N/A |
| Humidity Cycling (Capacitance Change) | 10% max | N/A |
| Humidity Cycling (DF) | 0.2% max | N/A |
| Humidity Cycling (IR) | > 2500 M | N/A |
| Humidity (Steady State) (Capacitance Change) | 10% max | N/A |
| Humidity (Steady State) (DF) | 0.2% max | N/A |
| Humidity (Steady State) (IR) | > 2500 M | N/A |
| Life Test (Capacitance Change) | 10% max | 1000 hours at 150% rated voltage, 852 |
| Life Test (DF) | 0.2% max | N/A |
| Life Test (IR) | > 4000 M | N/A |
| Pressure Cooking (IR) | > 1500 M | 4 hours at 1212, 2 atm |
| Pressure Cooking (Dielectric Strength) | Per Item 8 | N/A |
| Packing | Quantity per bag | 500 pcs |
| Bag Size | #2 Bag (190190mm) | |
| Outer Packing Boxes | B1 (460380220mm), B2 (425380170mm) |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!