| Function | Transmitter |
| Inductance | 6.3uH |
| Number of Coils | Single Coil, Single Layer |
| DC Resistance(DCR) | 75mΩ |
| Tolerance | ±10% |
| Operating Temperature | -40℃~+85℃ |
| Description | Transmitter 6.3uH 75mΩ ±10% Wireless Charging Coils RoHS |
| Mfr. Part # | YX-A11-R431050-R0825 |
| Model Number | YX-A11-R431050-R0825 |
View Detail Information
Explore similar products
Qi Wireless Charging Transmitter Module QST QPT-0035 15W Output with FOD
Wireless Charging Module QST QPT-0014 WPC1.2.3 Qi Medium Power 15W Transmitter
Qi standard A11 design wireless charging transmitter coil VISHAY IWTX50R0CZEB6R3
Receiving coil VISHAY IWAS4832AEEB120KF1 with 5 watt power rating and 33 factor
Product Specification
| Function | Transmitter | Inductance | 6.3uH |
| Number of Coils | Single Coil, Single Layer | DC Resistance(DCR) | 75mΩ |
| Tolerance | ±10% | Operating Temperature | -40℃~+85℃ |
| Description | Transmitter 6.3uH 75mΩ ±10% Wireless Charging Coils RoHS | Mfr. Part # | YX-A11-R431050-R0825 |
| Model Number | YX-A11-R431050-R0825 |
A11 Wireless Transmitting Single Coil Module
| Item | Specification | Value | Unit | Notes |
| Dimensions | A | 43.00 | mm | 1.0 |
| Dimensions | B | 43.00 | mm | 1.0 |
| Dimensions | C | 20.00 | mm | 0.5 |
| Dimensions | D | 5.50 | mm | 0.5 |
| Dimensions | E | 3.0 | mm | 1.00 |
| Dimensions | F | 25.00 | mm | 1.00 |
| Operating Temperature | Range | -40 to +85 | ||
| Storage Temperature | Range | -25 to +125 | ||
| Test Conditions | Frequency | 100 | KHz | 100mV @ 25,65% |
| Inductance (OCL) | 6.30 | H | 10% | |
| Wire Diameter | 0.08 | mm | *105P | |
| Turns Ratio | 10 | T | ||
| Q Value | 40 | MIN | ||
| DCR | 75 | m | MAX |
| No. | Material Name | Material Specification | Usage | Notes |
| 1 | Enameled Wire | 0.08mm*105P | ||
| 2 | Self-adhesive Wire | 0.08mm*105P | ||
| 3 | Magnetic Sheet | T 43.0*1.0mm | ||
| 4 | High Temperature Tape | 8.00*0.05mm | ||
| 5 | Back Adhesive Sticker | T 43.0*5.5mm | ||
| 6 | Glue | Environmental Water-based Glue | ||
| 7 | Solder Tin | Sn97.3-0.7Cu |
| Item | Specification | Value | Unit | Notes |
| Quantity per grid | 7 | PCS | ||
| Quantity per carton | 350 | PCS | 7*50 | |
| Quantity per carton | 1050 | PCS | 300*3 | |
| Carton Size | 350*350*180 | mm |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!