| Resistance | 82mΩ |
| Power(Watts) | 3W |
| Temperature Coefficient | ±30ppm/℃ |
| Operating Temperature | -55℃~+140℃ |
| Tolerance | ±0.5% |
| Description | 82mΩ 3W ±30ppm/℃ ±0.5% Chip Resistor - Surface Mount |
| Mfr. Part # | SMV-R082-0.5-PW |
| Model Number | SMV-R082-0.5-PW |
View Detail Information
Explore similar products
High precision Thin Film Chip Resistor EVER OHMS TR0603D10R0P0510Z with stable
Wire Wound Wafer Resistor Huaxing Mechanical-Elec RXM0309-27RJ for Energy Saving
Flat Chip Resistors KOA SG73W2HTTE821K Anti Surge Type Suitable for Reflow and
Metal glaze thick film chip resistor KOA RK73H1ETTP1R65F with excellent weather
Product Specification
| Resistance | 82mΩ | Power(Watts) | 3W |
| Temperature Coefficient | ±30ppm/℃ | Operating Temperature | -55℃~+140℃ |
| Tolerance | ±0.5% | Description | 82mΩ 3W ±30ppm/℃ ±0.5% Chip Resistor - Surface Mount |
| Mfr. Part # | SMV-R082-0.5-PW | Model Number | SMV-R082-0.5-PW |
The ISA-PLAN SMV-PW series are precision resistors from Isabellenhtte, designed for high-power applications. These resistors offer 3 W permanent power at 80 C and can handle continuous current loads up to 30 A (at 3.3 mOhm). They are characterized by excellent long-term stability and a high pulse power rating. Suitable for demanding environments such as aerospace, these resistors are designed for reflow-, IR-, and wave-soldering processes and meet the detail specification ESCC 4001/028 with SnPb tinned contacts.
| Specification | Value | Notes |
|---|---|---|
| Permanent Power Rating (at 80 C) | 3 W | |
| Continuous Current Load | Up to 30 A | at 3.3 mOhm |
| Resistance Values | 0.0033 to 1 Ohm | * See table on page 2 for detailed information |
| Tolerance | 0.5 % / 1 % | * |
| Temperature Coefficient (22-60 C) | 50 ppm/K | for 10 m |
| Temperature Coefficient (22-60 C) | 30 ppm/K | for >10 m |
| Applicable Temperature Range | -55 to +140 C | |
| Power Rating | 3 W | |
| Internal Heat Resistance (Rthi) | <20 K/W | |
| Isolation Voltage | 1000 V AC/DC | |
| Stability (Nominal load) | <0.2% | deviation after 2000h, TK = Terminal temperature (TK=80 C) |
| Mounting Methods | Reflow-soldering, IR-soldering, Wave-soldering | |
| Mechanical Dimensions (Type SMV) | L: 12.0 +0.3/-0.1 mm, W: 6.0 +0.6/-0.1 mm, H: 3.4 +0.2/-0.2 mm | |
| Solder Pad Dimensions (Type SMV) | a: 12.8 mm, b: 2.8 mm, c: 4.6 mm, d: 1.8 mm, e: 5.8 mm, f: 1.5 mm, l: 9.9 mm | |
| Packaging (Tape width) | 24 mm | |
| Packaging (Reel size) | 13 inch | |
| Packaging (Form of delivery) | Tape | pcs up to 300 |
| Packaging (Form of delivery) | Tape and reel | pcs >300 |
| Ordering Code | ESCC Component Number | Resistance Value [Ohm] | Tolerance [%] |
|---|---|---|---|
| SMV-R0033-1.0-PW | 400102802R0033F | 0.0033 | 1.0 |
| SMV-R0039-1.0-PW | 400102802R0039F | 0.0039 | 1.0 |
| SMV-R005-1.0-PW | 400102802R005F | 0.005 | 1.0 |
| SMV-R0068-1.0-PW | 400102802R0068F | 0.0068 | 1.0 |
| SMV-R010-0.5-PW | 400102802R010D | 0.010 | 0.5 |
| SMV-R010-0.5-PW | 400102802R010F | 0.010 | 0.5 |
| SMV-R012-0.5-PW | 400102802R012D | 0.012 | 0.5 |
| SMV-R015-0.5-PW | 400102802R015D | 0.015 | 0.5 |
| SMV-R015-1.0-PW | 400102802R015F | 0.015 | 1.0 |
| SMV-R018-0.5-PW | 400102802R018D | 0.018 | 0.5 |
| SMV-R018-1.0-PW | 400102802R018F | 0.018 | 1.0 |
| SMV-R020-0.5-PW | 400102802R020D | 0.020 | 0.5 |
| SMV-R020-1.0-PW | 400102802R020F | 0.020 | 1.0 |
| SMV-R022-0.5-PW | 400102802R022D | 0.022 | 0.5 |
| SMV-R022-1.0-PW | 400102802R022F | 0.022 | 1.0 |
| SMV-R027-0.5-PW | 400102802R027D | 0.027 | 0.5 |
| SMV-R033-0.5-PW | 400102802R033D | 0.033 | 0.5 |
| SMV-R033-1.0-PW | 400102802R033F | 0.033 | 1.0 |
| SMV-R039-0.5-PW | 400102802R039D | 0.039 | 0.5 |
| SMV-R039-1.0-PW | 400102802R039F | 0.039 | 1.0 |
| SMV-R047-0.5-PW | 400102802R047D | 0.047 | 0.5 |
| SMV-R047-1.0-PW | 400102802R047F | 0.047 | 1.0 |
| SMV-R050-1.0-PW | 400102802R050F | 0.050 | 1.0 |
| SMV-R056-0.5-PW | 400102802R056D | 0.056 | 0.5 |
| SMV-R068-0.5-PW | 400102802R068D | 0.068 | 0.5 |
| SMV-R068-1.0-PW | 400102802R068F | 0.068 | 1.0 |
| SMV-R082-0.5-PW | 400102802R082D | 0.082 | 0.5 |
| SMV-R100-0.5-PW | 400102802R100D | 0.100 | 0.5 |
| SMV-R100-1.0-PW | 400102802R100F | 0.100 | 1.0 |
| SMV-R120-1.0-PW | 400102802R120F | 0.120 | 1.0 |
| SMV-R150-0.5-PW | 400102802R150D | 0.150 | 0.5 |
| SMV-R150-1.0-PW | 400102802R150F | 0.150 | 1.0 |
| SMV-R180-0.5-PW | 400102802R180D | 0.180 | 0.5 |
| SMV-R180-1.0-PW | 400102802R180F | 0.180 | 1.0 |
| SMV-R200-1.0-PW | 400102802R200F | 0.200 | 1.0 |
| SMV-R220-0.5-PW | 400102802R220D | 0.220 | 0.5 |
| SMV-R220-1.0-PW | 400102802R220F | 0.220 | 1.0 |
| SMV-R330-0.5-PW | 400102802R330D | 0.330 | 0.5 |
| SMV-R330-1.0-PW | 400102802R330F | 0.330 | 1.0 |
| SMV-R470-0.5-PW | 400102802R470D | 0.470 | 0.5 |
| SMV-R470-1.0-PW | 400102802R470F | 0.470 | 1.0 |
| SMV-R560-0.5-PW | 400102802R560D | 0.560 | 0.5 |
| SMV-R680-0.5-PW | 400102802R680D | 0.680 | 0.5 |
| SMV-R680-1.0-PW | 400102802R680F | 0.680 | 1.0 |
| SMV-1R00-0.5-PW | 4001028021R0D0 | 1.000 | 0.5 |
| SMV-1R00-1.0-PW | 4001028021R00F | 1.000 | 1.0 |
* Other resistance values on request.
Disclaimer: All products, product specifications and data are subject to change without notice. The product specifications do not expand or otherwise modify Isabellenhttes terms and conditions of sale, including but not limited to, the warranty expressed therein. Isabellenhtte makes no warranty, representation or guarantee other than as set forth in its terms and conditions of sale. Information provided in datasheets and/or specifications may vary from actual results in different applications. Any statements made by Isabellenhtte regarding the suitability of products for certain types of applications are based on its knowledge of typical requirements that are often placed on its products. It is the customers responsibility to validate that a particular product with the properties described in the product specification is suitable for use in the application intended. No license, express or implied, or otherwise, to any intellectual property rights is granted by this document. Any and all liability arising out of the application or use of any product shall be as set forth in Isabellenhttes terms and conditions of sale.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!