| Voltage Rating | 1kV |
| Capacitance | 47nF |
| Temperature Coefficient | X7R |
| Tolerance | ±10% |
| Description | 47nF ±10% 1kV Ceramic Capacitor X7R 1812 |
| Mfr. Part # | C1812X473K102T |
| Package | 1812 |
| Model Number | C1812X473K102T |
View Detail Information
Explore similar products
Ceramic capacitor AIDE CAPACITOR 1210X7R476K100NT designed for switch power
ceramic capacitor AIDE CAPACITOR 0603X7R105K100NT for energy saving lamps and
Multi Layer Ceramic Capacitors with CCTC TCC0603X5R105K500CT Specification and
Surface mount multilayer ceramic capacitors Chinocera HHV0805R7102K201NTHJ with
Product Specification
| Voltage Rating | 1kV | Capacitance | 47nF |
| Temperature Coefficient | X7R | Tolerance | ±10% |
| Description | 47nF ±10% 1kV Ceramic Capacitor X7R 1812 | Mfr. Part # | C1812X473K102T |
| Package | 1812 | Model Number | C1812X473K102T |
The Holy Stone HVC Series offers high-voltage multilayer ceramic chip capacitors designed for commercial and industrial applications. These capacitors feature a special internal electrode design for high voltage ratings, suitable for surface mounting with wave and reflow soldering. They provide high reliability and are RoHS compliant.
| Characteristic | Value | Notes |
|---|---|---|
| Operation Temperature | -55 ~ +125 | |
| Rated Voltage | 1000 Vdc to 8000 Vdc | |
| Temperature Coefficient | NP0: 30ppm/ X7R: 15% | -55 ~ +125 (EIA Class I for NP0, EIA Class II for X7R) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% | |
| Insulation Resistance | 10G or 500/C whichever is smaller | |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time | |
| Dielectric Strength | 100V V < 500V: 200% Rated Voltage 500V V < 1000V: 150% Rated Voltage 1000V V: 120% Rated Voltage | |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 | |
| Dielectric Types | NP0 (C0G), X7R | |
| Packaging | T/R (7 & 13), Bulk | |
| Special Requirement Options | Arc Prevention Coating, Polymer Termination (Super Term) |
| Size | Temperature Characteristic | Voltage | Capacitance Range (pF) |
|---|---|---|---|
| 0805 | NP0 | 1KV | 101-824 |
| 1206 | NP0 | 1KV | 101-824 |
| 1206 | NP0 | 2KV | 101-824 |
| 1210 | NP0 | 1KV | 101-824 |
| 1210 | NP0 | 2KV | 101-824 |
| 1210 | NP0 | 3KV | 101-824 |
| 1808 | NP0 | 1KV | 101-824 |
| 1808 | NP0 | 2KV | 101-824 |
| 1808 | NP0 | 3KV | 101-824 |
| 1812 | NP0 | 1KV | 101-824 |
| 1812 | NP0 | 2KV | 101-824 |
| 1812 | NP0 | 3KV | 101-824 |
| 1825 | NP0 | 1KV | 101-824 |
| 1825 | NP0 | 5KV | 101-824 |
| 2220 | NP0 | 1KV | 101-824 |
| 2220 | NP0 | 2KV | 101-824 |
| 2220 | NP0 | 3KV | 101-824 |
| 2220 | NP0 | 5KV | 101-824 |
| 2225 | NP0 | 1KV | 101-824 |
| 2225 | NP0 | 2KV | 101-824 |
| 2225 | NP0 | 3KV | 101-824 |
| 2225 | NP0 | 5KV | 101-824 |
| Size | Temperature Characteristic | Voltage | Capacitance Range (pF) |
|---|---|---|---|
| 0805 | X7R | 1KV | 101-823 |
| 1206 | X7R | 1KV | 101-823 |
| 1206 | X7R | 2KV | 101-823 |
| 1206 | X7R | 2.5KV | 101-823 |
| 1210 | X7R | 1KV | 101-823 |
| 1210 | X7R | 2KV | 101-823 |
| 1210 | X7R | 3KV | 101-823 |
| 1808 | X7R | 1KV | 101-823 |
| 1808 | X7R | 2KV | 101-823 |
| 1808 | X7R | 3KV | 101-823 |
| 1808 | X7R | 5KV | 101-823 |
| 1812 | X7R | 1KV | 101-823 |
| 1812 | X7R | 2KV | 101-823 |
| 1812 | X7R | 3KV | 101-823 |
| 1812 | X7R | 5KV | 101-823 |
| 1825 | X7R | 1KV | 101-823 |
| 1825 | X7R | 2KV | 101-823 |
| 1825 | X7R | 3KV | 101-823 |
| 1825 | X7R | 5KV | 101-823 |
| 2220 | X7R | 1KV | 101-823 |
| 2220 | X7R | 2KV | 101-823 |
| 2220 | X7R | 3KV | 101-823 |
| 2220 | X7R | 5KV | 101-823 |
| 2225 | X7R | 1KV | 101-823 |
| 2225 | X7R | 2KV | 101-823 |
| 2225 | X7R | 3KV | 101-823 |
| 2225 | X7R | 5KV | 101-823 |
| 2211 | X7R | 8KV | 103-823 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!