| Capacitance | 1.5nF |
| Operating Temperature | -40℃~+125℃ |
| Ratings | Y1 |
| Tolerance | ±20% |
| Voltage(AC) | 500V |
| safety certification | CQC;UL;ENEC |
| Description | 1.5nF ±20% 500V Safety Capacitor Y1 SMD,7x5.6mm |
| Mfr. Part # | JA1Y1X1E152M500VAC2 |
| Package | SMD,7x5.6mm |
| Model Number | JA1Y1X1E152M500VAC2 |
View Detail Information
Explore similar products
Ceramic capacitor AIDE CAPACITOR 1210X7R476K100NT designed for switch power
ceramic capacitor AIDE CAPACITOR 0603X7R105K100NT for energy saving lamps and
Multi Layer Ceramic Capacitors with CCTC TCC0603X5R105K500CT Specification and
Surface mount multilayer ceramic capacitors Chinocera HHV0805R7102K201NTHJ with
Product Specification
| Capacitance | 1.5nF | Operating Temperature | -40℃~+125℃ |
| Ratings | Y1 | Tolerance | ±20% |
| Voltage(AC) | 500V | safety certification | CQC;UL;ENEC |
| Description | 1.5nF ±20% 500V Safety Capacitor Y1 SMD,7x5.6mm | Mfr. Part # | JA1Y1X1E152M500VAC2 |
| Package | SMD,7x5.6mm | Model Number | JA1Y1X1E152M500VAC2 |
The SMD-Y1 series is a plastic-sealed AC ceramic capacitor designed for surface-mount applications. It features advanced packaging technology with UL94-V0 rated materials, offering a compact structure, small size, and space-saving design. These capacitors provide superior performance in high temperature and humidity environments, with strong surge and high current suppression capabilities. They are suitable for lead-free reflow soldering automatic placement and comply with RoHS, REACH, and Halogen-Free standards. Certified by CQC, UL, and ENEC, the SMD-Y1 series is ideal for LED circuit protection, industrial equipment, communication equipment, and automotive electronics.
| Product Code | Specification Description | Dielectric Material | Capacitance (pF) | Tolerance | Rated Voltage | Package Size | Dimensions (L x W x T) |
|---|---|---|---|---|---|---|---|
| JA1Y1X1SL100J500VAC2 | SMD-1Y1 SL-100J/500VAC 2822 | SL | 10 | 5% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1SL220J500VAC2 | SMD-1Y1 SL-220J/500VAC 2822 | SL | 22 | 5% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1SL470J500VAC2 | SMD-1Y1 SL-470J/500VAC 2822 | SL | 47 | 5% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1SL560J500VAC2 | SMD-1Y1 SL-560J/500VAC 2822 | SL | 56 | 5% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1SL680J500VAC2 | SMD-1Y1 SL-680J/500VAC 2822 | SL | 68 | 5% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1B101K500VAC2 | SMD-1Y1 Y5P-101K/500VAC 2822 | Y5P | 100 | 10% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1B111K500VAC2 | SMD-1Y1 Y5P-111K/500VAC 2822 | Y5P | 110 | 10% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1B121K500VAC2 | SMD-1Y1 Y5P-121K/500VAC 2822 | Y5P | 120 | 10% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1B151K500VAC2 | SMD-1Y1 Y5P-151K/500VAC 2822 | Y5P | 150 | 10% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1B201K500VAC2 | SMD-1Y1 Y5P-201K/500VAC 2822 | Y5P | 200 | 10% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1B221K500VAC2 | SMD-1Y1 Y5P-221K/500VAC 2822 | Y5P | 220 | 10% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1B271K500VAC2 | SMD-1Y1 Y5P-271K/500VAC 2822 | Y5P | 270 | 10% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1B331K500VAC2 | SMD-1Y1 Y5P-331K/500VAC 2822 | Y5P | 330 | 10% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1B391K500VAC2 | SMD-1Y1 Y5P-391K/500VAC 2822 | Y5P | 390 | 10% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1B471K500VAC2 | SMD-1Y1 Y5P-471K/500VAC 2822 | Y5P | 470 | 10% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1E561M500VAC2 | SMD-1Y1 Y5U-561M/500VAC 2822 | Y5U | 560 | 20% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1E681M500VAC2 | SMD-1Y1 Y5U-681M/500VAC 2822 | Y5U | 680 | 20% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1E821M500VAC2 | SMD-1Y1 Y5U-821M/500VAC 2822 | Y5U | 820 | 20% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1E102M500VAC2 | SMD-1Y1 Y5U-102M/500VAC 2822 | Y5U | 1000 | 20% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1E152M500VAC2 | SMD-1Y1 Y5U-152M/500VAC 2822 | Y5U | 1500 | 20% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1F102M500VAC2 | SMD-1Y1 Y5V-102M/500VAC 2822 | Y5V | 1000 | 20% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1F152M500VAC2 | SMD-1Y1 Y5V-152M/500VAC 2822 | Y5V | 1500 | 20% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| JA1Y1X1F222M500VAC2 | SMD-1Y1 Y5V-222M/500VAC 2822 | Y5V | 2200 | 20% | 500VAC | 2822 | 7.00.3 x 5.60.3 x 2.40.1 mm |
| Operating Temperature: -40 ~ +125 | |||||||
| Storage Temperature: +10 ~ +40 | |||||||
| Dimensions (mm): L: 7.00.3, W: 5.60.3, T: 2.40.1, L1: 9.50.2, L2: 8.50.2, FL: 0.50.3, FW: 2.50.3 | |||||||
| Pad Dimensions (mm): a: 8, b: 1, c: 3.5 | |||||||
| Withstand Voltage (Terminal-to-Terminal): 4000VAC for 60 seconds | |||||||
| Withstand Voltage (Body Insulation): 4000VAC for 60 seconds | |||||||
| Insulation Resistance: 6000M (at 500V DC) | |||||||
| Solderability: 75% coverage of terminations with uniform solder distribution | |||||||
| Resistance to Soldering Heat: Capacitance Change within 20% (for E, F), 10% (for B), 5% (for SL); Insulation Resistance 1000M; Dielectric Strength as per Item 3. | |||||||
| Humidity (Steady State): Capacitance Change within 20% (for E, F), 10% (for B), 5% (for SL); Dissipation Factor 5.0% (for B, E, F), 0.3% (for SL); Insulation Resistance 3000M; Dielectric Strength as per Item 3. | |||||||
| Endurance: Capacitance Change Within 20%; Insulation Resistance 3000M; Dielectric Strength as per Item 3. | |||||||
| Passive Flammability: Burning time not exceeding 30 seconds. Tissue paper shall not ignite. | |||||||
| Taping Packaging Dimensions (mm): A0: 6.50.1, B0: 10.50.1, K0: 2.80.1, P0: 4.00.1, P1: 8.00.1, P2: 2.00.05, W: 16.00.1, E: 1.750.1, F: 7.50.1, D0: 1.50.1, D1: 1.50.1, Pcs/Reel: 4000 | |||||||
| 15 inch Plastic Tray Dimensions (mm): W: 16.40.3, N: 1003.0, T1: 2.20.3, T2: 2.20.3, A: 3803.0, D: 13.30.3, E: 2.30.5, F: 10.750.5 | |||||||
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!