| Isolation Voltage(Vrms) | 5kV |
| Inductance | 1260uH |
| Turns Ratio | 4CT:3CT |
| Operating Temperature | -40℃~+125℃ |
| Description | 5kV 4CT:3CT Pulse Transformers RoHS |
| Mfr. Part # | PH9185.043NLT |
| Model Number | PH9185.043NLT |
View Detail Information
Explore similar products
CHIP LAN FILTER for 2.5G BASE-T applications CND-tek CM3216D25-501 surface mount
Category 5 UTP Cable Support 2.5G Single Port Transformer Module CND-tek QG2433S
Voice Over IP Magnetics Modules 10 100BASE TX Series Including PULSE VP8019HF
Low Profile Surface Mount 2.5G Transformer Module CND-tek QG2439S with Long Haul
Product Specification
| Isolation Voltage(Vrms) | 5kV | Inductance | 1260uH |
| Turns Ratio | 4CT:3CT | Operating Temperature | -40℃~+125℃ |
| Description | 5kV 4CT:3CT Pulse Transformers RoHS | Mfr. Part # | PH9185.043NLT |
| Model Number | PH9185.043NLT |
The PH9185.XXXNL and PM2190.XXXNL are high isolation power supply transformer drivers from the EP7 Platform SMD series. Designed for fixed duty cycle Push Pull topologies, these transformers offer a cost-effective solution for delivering lower power (up to 3W) from low voltage sources. A typical application includes isolated RS-485/RS-232 power supply driver circuits, with compatibility for the MAXIM MAX253 IC. The design features reinforced insulation, 8mm creepage, and 5KVrms isolation, meeting stringent safety standards. The output voltage is determined by the input voltage and turns ratio, allowing for a variety of output voltage selections.
| Part Number | Inductance (1-3) (H 45%) | Leakage Inductance (H MAX) | DCR (1-3) ( MAX) | DCR (4-6) ( MAX) | ET MAX (1-3) (V-sec MAX) | CAP (pF MAX) | Turns Ratio (1:3) (6:4) | Isolated Voltage (Vrms) | Operating Temperature (C) | Weight (grams) |
|---|---|---|---|---|---|---|---|---|---|---|
| PH9185.011NL / PM2190.011NL | 750 | 1.2 | 0.50 | 0.55 | 66 | 10.0 | 1CT : 1CT | 5000 | -40 to +125 | 2.6 |
| PH9185.012NL / PM2190.012NL | 450 | 0.9 | 0.40 | 0.80 | 52 | 10.0 | 1CT : 2CT | 5000 | -40 to +125 | 2.6 |
| PH9185.013NL / PM2190.013NL | 200 | 0.6 | 0.35 | 0.95 | 36 | 8.0 | 1CT : 3CT | 5000 | -40 to +125 | 2.6 |
| PH9185.021NL / PM2190.021NL | 1800 | 3.0 | 0.75 | 0.45 | 100 | 10.0 | 2CT : 1CT | 5000 | -40 to +125 | 2.6 |
| PH9185.034NL / PM2190.034NL | 750 | 1.2 | 0.50 | 0.75 | 66 | 10.0 | 3CT : 4CT | 5000 | -40 to +125 | 2.6 |
| PH9185.038NL / PM2190.038NL | 310 | 0.9 | 0.44 | 1.00 | 44 | 8.0 | 3CT : 8CT | 5000 | -40 to +125 | 2.6 |
| PH9185.043NL / PM2190.043NL | 1260 | 1.5 | 0.70 | 0.56 | 89 | 12.0 | 4CT : 3CT | 5000 | -40 to +125 | 2.6 |
| PH9185.083NL / PM2190.083NL | 2350 | 6.0 | 0.90 | 0.40 | 110 | 8.0 | 8CT : 3CT | 5000 | -40 to +125 | 2.6 |
| Mechanical | ||
|---|---|---|
| Weight | 2.6 grams | |
| Tape & Reel | 150/reel | |
| Tray | 80/tray | |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>300
Ecer Certification:
Verified Supplier
Changsha Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Changsha Purple Horn will also responsible with exporting and logistic business. there is professional factory Changsha Purple Horn which focus on desigining and manufacture. ... Changsha Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Changsha Purple Horn will also responsible with exporting and logistic business. there is professional factory Changsha Purple Horn which focus on desigining and manufacture. ...
Get in touch with us
Leave a Message, we will call you back quickly!